| MR | Meet Record | 3:14.85 | Temple | Temple | 2/25/1998 |
| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UMBC |
A | 3:18.60 |
|
|
|
|
||||
| 2 | Monmouth |
A | 3:20.92 |
|
|
|
|
||||
| 3 | LIU |
A | 3:21.16 |
|
|
|
|
||||
| 4 | George Mason |
A | 3:24.98 |
|
|
|
|
||||
| 5 | Johns Hopkins |
A | 3:41.59 |
|
|
|
|
||||
| 6 | Marymount (Va.) |
A | 3:53.26 |
|
|
|
|
||||
Navy |
A | DNS |
|
|
|
|
| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UMBC |
A | 3:18.60 |
|
|
|
|
||||
| 2 | Monmouth |
A | 3:20.92 |
|
|
|
|
||||
| 3 | LIU |
A | 3:21.16 |
|
|
|
|
||||
| 4 | George Mason |
A | 3:24.98 |
|
|
|
|
||||
| 5 | Johns Hopkins |
A | 3:41.59 |
|
|
|
|
||||
| 6 | Marymount (Va.) |
A | 3:53.26 |
|
|
|
|
||||
Navy |
A | DNS |
|
|
|
|