2024 Dalton Ebanks InvitationalFairfax, VA
4/5/2024 - 4/6/2024

< Back

Women's 1500 Meters Results

Finals

PL Athlete Team Time HPL
1 SCRIMGEOUR, Chloe Georgetown 4:20.20 7 (1)
2 MITCHELL, Sarah George Washington 4:30.29 7 (2)
3 HIRSCHFELD, Anya Georgetown 4:30.75 7 (3)
4 HENNELLY, Mary Georgetown 4:32.70 7 (4)
5 MCLEAN, Natalie Georgetown 4:36.20 6 (1)
6 BRYCE, Emily West Virginia 4:36.61 7 (5)
7 HAMILTON, Haley Duquesne 4:37.61 5 (1)
8 DILLMAN, McKenzie George Mason 4:38.28 6 (2)
9 CURRY, Ava St. Joseph's (Pa.) 4:39.05 7 (6)
10 HICKSON, Kami Joi Maryland 4:39.13 6 (3)
11 ELIKER, Amanda Maryland 4:39.84 6 (4)
12 BOYLAN, Una George Washington 4:40.66 5 (2)
13 RINKER, Eva West Virginia 4:41.18 4 (1)
14 ROSS, Sarah UMass Lowell 4:42.24 4 (2)
15 SCHWALM, Ryley Duquesne 4:42.36 5 (3)
16 MOEHRINGER, Emily Catholic 4:42.42 5 (4)
17 STOUT, Alexandra Georgetown 4:42.77 5 (5)
18 ZELL, Sophia Maryland 4:42.80 7 (7)
19 WILSON, Olivia Duquesne 4:44.01 6 (5)
20 WARREN, Nia VCU 4:44.19 6 (6)
21 PORTH, Lily Vermont 4:44.87 6 (7)
22 TEPPER, Alexis UMBC 4:45.78 6 (8)
23 MILLER, Ava VCU 4:46.13 4 (3)
24 TRETHAWAY, Julia Georgetown 4:47.34 4 (4)
25 ALVAREZ, Eleni Johns Hopkins 4:48.27 5 (6)
26 CORDASCO, Callia American 4:48.32 4 (5)
27 DEL GIORNO, Grace Sacred Heart 4:48.73 5 (7)
28 RILEY, Kate American 4:49.76 4 (6)
29 DINNEEN, Lola George Washington 4:49.83 4 (7)
30 DIAZ, Isis Johns Hopkins 4:50.49 4 (8)
31 CALLAHAN, Aisling Johns Hopkins 4:50.83 3 (1)
32 SAUM, Kathryn Duquesne 4:52.24 5 (8)
33 JULIANO, Danielle St. Joseph's (Pa.) 4:53.49 5 (9)
34 MCINTOSH, Amaiah Johns Hopkins 4:53.93 2 (1)
35 BINDER, Sally Unattached 4:54.02 6 (9)
36 HAYDEN, Hannah Vermont 4:54.18 3 (2)
37 CALWAY, Kelly GRC 4:54.83 5 (10)
38 SHANK, Gretal VMI 4:55.64 3 (3)
39 RICE, Katherine TCNJ 4:55.99 4 (9)
40 MIRAMBEAUX, Asaliah UMass Lowell 4:56.63 3 (4)
41 D'AMICO, Lauren Vermont 4:56.66 3 (5)
42 AFFANATO, Norah Loyola (Md.) 4:58.13 3 (6)
43 STRELECKI, Lily UMBC 4:58.99 3 (7)
44 CRONIN, Kathleen Sacred Heart 4:59.20 3 (8)
45 COLETTI, Cameron Johns Hopkins 4:59.22 2 (2)
46 RYEN, Reagan Duquesne 4:59.50 1 (1)
47 LESTINA, Scarlett American 4:59.64 2 (3)
48 SISK, Jillian VMI 4:59.74 5 (11)
49 SHANES, Julia George Washington 4:59.87 2 (4)
50 RAYMOND, Kylie American 5:00.17 3 (9)
51 ALDEN, Makenna Vermont 5:00.29 6 (10)
52 IYER, Salini TCNJ 5:00.81 3 (10)
53 BOQUIST, Natalie Johns Hopkins 5:00.98 1 (2)
54 SPARKS, Katherine St. Joseph's (Pa.) 5:01.18 4 (10)
55 DANIELE, Cassie American 5:02.01 2 (5)
56 SPARGO, Samantha Loyola (Md.) 5:02.36 2 (6)
57 SMITH, Carolyn St. Joseph's (Pa.) 5:02.53 2 (7)
58 ELCHENKO, Brenna George Mason 5:03.11 5 (12)
59 APOSTOLICO, Samantha Sacred Heart 5:03.23 2 (8)
60 HASTINGS-CRUMMEY, Emma Vermont 5:04.70 3 (11)
61 YIRMIBESOGLU, Aylin George Mason 5:05.79 1 (3)
62 UDELL, Kiera Loyola (Md.) 5:05.87 1 (4)
63 MAC, Vivian UMass Lowell 5:06.41 2 (9)
64 BROTHERTON, Cooper Johns Hopkins 5:06.46 4 (11)
65 LI, Viviana Johns Hopkins 5:07.48 2 (10)
66 BRINSKY, Alyssa St. Joseph's (Pa.) 5:07.65 3 (12)
67 ABOOD, Sadie Catholic 5:09.61 1 (5)
68 KRISHNAMURTHY, Shreya VCU 5:10.63 1 (6)
69 MCMAHON, Laurel Catholic 5:10.72 1 (7)
70 EVANS, Brooke American 5:12.01 2 (11)
71 ALLISON, Rachel Johns Hopkins 5:14.00 1 (8)
72 CURREY, Elizabeth VCU 5:21.47 1 (9)
73 O'CONNELL, Amy American 5:22.00 3 (13)
74 HYDE, Madelyn Loyola (Md.) 5:23.08 1 (10)
75 WRIGHT, Brooke UMBC 5:23.46 2 (12)
76 LAVENDER, Nathalie VMI 5:36.95 1 (11)
77 MAJEWSKI, Mia Catholic 5:38.93 1 (12)
78 SNODGRASS, Abigail George Mason 5:53.71 1 (13)
79 MURPHY, Maura Catholic 6:10.49 1 (14)
JUSTEMA, Barrett Georgetown DNF
CUMMINGS, Caroline Georgetown DNF
EPPS, Tazanna West Virginia DNS
WHEELER, Cameryn Davis & Elkins DNS
TWYMAN, Lauren Davis & Elkins DNS
MOURA, Tatiana West Virginia DNS
CRYTSER, Alli Georgetown DNS

Finals Section: 1

HPL Athlete Team Time
1 RYEN, Reagan Duquesne4:59.50
2 BOQUIST, Natalie Johns Hopkins5:00.98
3 YIRMIBESOGLU, Aylin George Mason5:05.79
4 UDELL, Kiera Loyola (Md.)5:05.87
5 ABOOD, Sadie Catholic5:09.61
6 KRISHNAMURTHY, Shreya VCU5:10.63
7 MCMAHON, Laurel Catholic5:10.72
8 ALLISON, Rachel Johns Hopkins5:14.00
9 CURREY, Elizabeth VCU5:21.47
10 HYDE, Madelyn Loyola (Md.)5:23.08
11 LAVENDER, Nathalie VMI5:36.95
12 MAJEWSKI, Mia Catholic5:38.93
13 SNODGRASS, Abigail George Mason5:53.71
14 MURPHY, Maura Catholic6:10.49
EPPS, Tazanna West VirginiaDNS


Finals Section: 2

HPL Athlete Team Time
1 MCINTOSH, Amaiah Johns Hopkins4:53.93
2 COLETTI, Cameron Johns Hopkins4:59.22
3 LESTINA, Scarlett American4:59.64
4 SHANES, Julia George Washington4:59.87
5 DANIELE, Cassie American5:02.01
6 SPARGO, Samantha Loyola (Md.)5:02.36
7 SMITH, Carolyn St. Joseph's (Pa.)5:02.53
8 APOSTOLICO, Samantha Sacred Heart5:03.23
9 MAC, Vivian UMass Lowell5:06.41
10 LI, Viviana Johns Hopkins5:07.48
11 EVANS, Brooke American5:12.01
12 WRIGHT, Brooke UMBC5:23.46
WHEELER, Cameryn Davis & ElkinsDNS


Finals Section: 3

HPL Athlete Team Time
1 CALLAHAN, Aisling Johns Hopkins4:50.83
2 HAYDEN, Hannah Vermont4:54.18
3 SHANK, Gretal VMI4:55.64
4 MIRAMBEAUX, Asaliah UMass Lowell4:56.63
5 D'AMICO, Lauren Vermont4:56.66
6 AFFANATO, Norah Loyola (Md.)4:58.13
7 STRELECKI, Lily UMBC4:58.99
8 CRONIN, Kathleen Sacred Heart4:59.20
9 RAYMOND, Kylie American5:00.17
10 IYER, Salini TCNJ5:00.81
11 HASTINGS-CRUMMEY, Emma Vermont5:04.70
12 BRINSKY, Alyssa St. Joseph's (Pa.)5:07.65
13 O'CONNELL, Amy American5:22.00


Finals Section: 4

HPL Athlete Team Time
1 RINKER, Eva West Virginia4:41.18
2 ROSS, Sarah UMass Lowell4:42.24
3 MILLER, Ava VCU4:46.13
4 TRETHAWAY, Julia Georgetown4:47.34
5 CORDASCO, Callia American4:48.32
6 RILEY, Kate American4:49.76
7 DINNEEN, Lola George Washington4:49.83
8 DIAZ, Isis Johns Hopkins4:50.49
9 RICE, Katherine TCNJ4:55.99
10 SPARKS, Katherine St. Joseph's (Pa.)5:01.18
11 BROTHERTON, Cooper Johns Hopkins5:06.46
TWYMAN, Lauren Davis & ElkinsDNS


Finals Section: 5

HPL Athlete Team Time
1 HAMILTON, Haley Duquesne4:37.61
2 BOYLAN, Una George Washington4:40.66
3 SCHWALM, Ryley Duquesne4:42.36
4 MOEHRINGER, Emily Catholic4:42.42
5 STOUT, Alexandra Georgetown4:42.77
6 ALVAREZ, Eleni Johns Hopkins4:48.27
7 DEL GIORNO, Grace Sacred Heart4:48.73
8 SAUM, Kathryn Duquesne4:52.24
9 JULIANO, Danielle St. Joseph's (Pa.)4:53.49
10 CALWAY, Kelly GRC4:54.83
11 SISK, Jillian VMI4:59.74
12 ELCHENKO, Brenna George Mason5:03.11


Finals Section: 6

HPL Athlete Team Time
1 MCLEAN, Natalie Georgetown4:36.20
2 DILLMAN, McKenzie George Mason4:38.28
3 HICKSON, Kami Joi Maryland4:39.13
4 ELIKER, Amanda Maryland4:39.84
5 WILSON, Olivia Duquesne4:44.01
6 WARREN, Nia VCU4:44.19
7 PORTH, Lily Vermont4:44.87
8 TEPPER, Alexis UMBC4:45.78
9 BINDER, Sally Unattached4:54.02
10 ALDEN, Makenna Vermont5:00.29
JUSTEMA, Barrett GeorgetownDNF
CUMMINGS, Caroline GeorgetownDNF


Finals Section: 7

HPL Athlete Team Time
1 SCRIMGEOUR, Chloe Georgetown4:20.20
2 MITCHELL, Sarah George Washington4:30.29
3 HIRSCHFELD, Anya Georgetown4:30.75
4 HENNELLY, Mary Georgetown4:32.70
5 BRYCE, Emily West Virginia4:36.61
6 CURRY, Ava St. Joseph's (Pa.)4:39.05
7 ZELL, Sophia Maryland4:42.80
MOURA, Tatiana West VirginiaDNS
CRYTSER, Alli GeorgetownDNS