2024 Dalton Ebanks InvitationalFairfax, VA
4/5/2024 - 4/6/2024

< Back

Men's 100 Meters Results

Finals

PL Athlete Team Time Wind HPL
1 STEPHENS-STEWART, Daimere Unattached 10.71 +1.3 1 (1)
2 FEARWELL, Jevontae Catholic 10.73 +1.3 1 (2)
3 SCHMITT, Raymond TCNJ 10.81 +1.3 1 (3)
4 SIATON, Alex Vermont 10.82 +1.3 1 (4)
5 SAINT HILLIEN, Fabrice Stevenson 10.90 +4.4 2 (1)
6 IBARRA, Fernando American 10.95 +1.3 1 (5)
7 OMARI-ANIM, Jason American 10.98 +4.4 2 (2)
8 PONESSI, Andrew Vermont 10.99 +4.4 2 (3)
9 LOMAX, Damir Point Park 11.01 +1.3 1 (6)
10 GOMEZ, Justin TCNJ 11.03 +4.4 2 (4)
11 COMPTON, Sam Catholic 11.04 +1.3 1 (7)
12 LOPEZ, Sebastian Catholic 11.05 +4.4 2 (5)
13 BOOKAL, Baijeon UMass Lowell 11.07 +0.4 3 (1)
14 STONER, Jacob Hagerstown CC 11.09 +6.6 4 (1)
15 BELL, Jayson Unattached 11.09 +1.3 6 (1)
16 TOOLE, Noah Georgetown 11.15 +4.4 2 (6)
17 MAYS, Mason George Mason 11.17 +4.4 2 (7)
18 BARUCH, Tyler Maryland 11.18 +0.4 3 (2)
19 CHUI, Carter Johns Hopkins 11.19 +6.6 4 (2)
20 GARNETT, Jacob VMI 11.20 +1.3 6 (2)
21 KAYA, Aras UMass Lowell 11.21 +0.4 3 (3)
22 DUFRESNE, Aaron Salisbury 11.21 +0.4 3 (4)
23 PETERSEN, Adam St. Joseph's (Pa.) 11.26 +0.4 3 (5)
24 PITT, Christopher Georgetown 11.26 +1.3 1 (8)
25 SIMPSON, Chance Johns Hopkins 11.29 +6.6 4 (3)
26 BORKMAN, James Johns Hopkins 11.33 +0.4 3 (6)
27 RONEY, Zachary Johns Hopkins 11.34 +6.6 4 (4)
28 YE, Spencer Johns Hopkins 11.34 +6.6 4 (5)
29 FERRERA, Francesco Johns Hopkins 11.36 +1.7 5 (1)
30 HENRY, Logan St. Joseph's (Pa.) 11.42 +0.4 3 (7)
31 TEMONEY, Reece Maryland 11.47 +1.3 6 (3)
32 SNIPES, Dominic Stevenson 11.48 +0.4 3 (8)
33 RIZZI, Vincent TCNJ 11.54 +1.7 5 (2)
34 KRUPPA, Michael Johns Hopkins 11.58 +1.7 5 (3)
35 SNEAD, Christopher Hagerstown CC 11.59 +6.6 4 (6)
36 NWOKOROKU, Alexander Mount St. Mary's 11.80 +1.7 5 (4)
37 PLUMERI, Matthew TCNJ 11.86 +1.7 5 (5)
38 AMOAH, Nathaniel George Washington 11.92 +6.6 4 (7)
39 FORREST, Jonathan Catholic 11.92 +1.3 6 (4)
40 CINTRON-DELEON, Diego Johns Hopkins 11.95 +1.7 5 (6)
41 ABDUR-RAHMAN, Adam Stevenson 11.95 +1.3 6 (5)
42 LEE, Aaron Hagerstown CC 11.98 +1.7 5 (7)
43 SCHEIDER, Nathan Hagerstown CC 12.08 +1.3 6 (6)
44 RICHARDS, Ted Johns Hopkins 12.51 +1.7 5 (8)
GALANG, James Catholic DNS +4.4
WANSEL, Kaden Unattached DNS +6.6

Finals Section: 1

Wind: +1.3

HPL Athlete Team Time
1 STEPHENS-STEWART, Daimere Unattached10.71
2 FEARWELL, Jevontae Catholic10.73
3 SCHMITT, Raymond TCNJ10.81
4 SIATON, Alex Vermont10.82
5 IBARRA, Fernando American10.95
6 LOMAX, Damir Point Park11.01
7 COMPTON, Sam Catholic11.04
8 PITT, Christopher Georgetown11.26


Finals Section: 2

Wind: +4.4

HPL Athlete Team Time
1 SAINT HILLIEN, Fabrice Stevenson10.90
2 OMARI-ANIM, Jason American10.98
3 PONESSI, Andrew Vermont10.99
4 GOMEZ, Justin TCNJ11.03
5 LOPEZ, Sebastian Catholic11.05
6 TOOLE, Noah Georgetown11.15
7 MAYS, Mason George Mason11.17
GALANG, James CatholicDNS


Finals Section: 3

Wind: +0.4

HPL Athlete Team Time
1 BOOKAL, Baijeon UMass Lowell11.07
2 BARUCH, Tyler Maryland11.18
3 KAYA, Aras UMass Lowell11.21
4 DUFRESNE, Aaron Salisbury11.21
5 PETERSEN, Adam St. Joseph's (Pa.)11.26
6 BORKMAN, James Johns Hopkins11.33
7 HENRY, Logan St. Joseph's (Pa.)11.42
8 SNIPES, Dominic Stevenson11.48


Finals Section: 4

Wind: +6.6

HPL Athlete Team Time
1 STONER, Jacob Hagerstown CC11.09
2 CHUI, Carter Johns Hopkins11.19
3 SIMPSON, Chance Johns Hopkins11.29
4 RONEY, Zachary Johns Hopkins11.34
5 YE, Spencer Johns Hopkins11.34
6 SNEAD, Christopher Hagerstown CC11.59
7 AMOAH, Nathaniel George Washington11.92
WANSEL, Kaden UnattachedDNS


Finals Section: 5

Wind: +1.7

HPL Athlete Team Time
1 FERRERA, Francesco Johns Hopkins11.36
2 RIZZI, Vincent TCNJ11.54
3 KRUPPA, Michael Johns Hopkins11.58
4 NWOKOROKU, Alexander Mount St. Mary's11.80
5 PLUMERI, Matthew TCNJ11.86
6 CINTRON-DELEON, Diego Johns Hopkins11.95
7 LEE, Aaron Hagerstown CC11.98
8 RICHARDS, Ted Johns Hopkins12.51


Finals Section: 6

Wind: +1.3

HPL Athlete Team Time
1 BELL, Jayson Unattached11.09
2 GARNETT, Jacob VMI11.20
3 TEMONEY, Reece Maryland11.47
4 FORREST, Jonathan Catholic11.92
5 ABDUR-RAHMAN, Adam Stevenson11.95
6 SCHEIDER, Nathan Hagerstown CC12.08