2024 Dalton Ebanks InvitationalFairfax, VA
4/5/2024 - 4/6/2024

< Back

Men's 200 Meters Results

Finals

PL Athlete Team Time Wind HPL
1 HENRY, Ben St. Joseph's (Pa.) 21.55 +1.6 3 (1)
2 SMITH, Kai Salisbury 21.66 +1.7 1 (1)
3 STEPHENS-STEWART, Daimere Unattached 21.80 +1.2 2 (1)
4 SAINT HILLIEN, Fabrice Stevenson 21.98 +0.9 4 (1)
5 LEACH, Tanner Maryland 22.02 +0.9 4 (2)
6 FEARWELL, Jevontae Catholic 22.20 +1.6 3 (2)
7 GARNETT, Jacob VMI 22.25 +1.6 5 (1)
8 JORDAN, Thomas UMass Lowell 22.26 +1.2 2 (2)
9 ADEGBOYO, Anjayooluwa UMBC 22.27 +2.2 6 (1)
10 WALCOTT, Aidan George Mason 22.28 +1.2 2 (3)
11 COMPTON, Sam Catholic 22.29 +0.9 4 (3)
12 LOMAX, Damir Point Park 22.35 +1.6 3 (3)
13 BOWEN, Ali UMBC 22.38 +1.7 1 (2)
14 MILLER, Marquis UMBC 22.42 +1.7 1 (3)
15 BROWN, Nick VMI 22.46 +1.7 1 (4)
16 OSUJI, Chukwumdi UMBC 22.50 +0.9 4 (4)
17 MARINO, Hunter UMass Lowell 22.61 +1.6 3 (4)
18 GOMEZ, Justin TCNJ 22.62 +0.9 4 (5)
19 BELL, Jayson Unattached 22.65 +1.3 11 (1)
20 BARRERA, Juan Point Park 22.65 +2.2 6 (2)
21 CAMMAUF, Darren St. Joseph's (Pa.) 22.67 +1.6 5 (2)
22 TRAN, Xavier Montgomery College 22.72 +1.3 11 (2)
23 PONESSI, Andrew Vermont 22.76 +1.6 5 (3)
24 SCHMITT, Raymond TCNJ 22.76 +1.6 5 (4)
25 KATERJI, Adam UMass Lowell 22.79 +1.6 5 (5)
26 EDWARDS, Richard VMI 22.80 +1.3 11 (3)
27 LEWIS, Malcolm American 22.87 +2.2 6 (3)
28 EL-AMIN, Jabril Georgetown 22.90 +1.9 8 (1)
29 LOPEZ, Sebastian Catholic 22.93 +1.6 5 (6)
30 IMASOGIE, Evan UMass Lowell 22.96 +1.4 7 (1)
31 PERRY, Landen Unattached 22.98 +1.2 2 (4)
32 BOWERS, Joel VCU 22.99 +1.2 2 (5)
33 EARLE, Brett UMass Lowell 23.02 +1.6 3 (5)
33 BAIR, Jake Vermont 23.02 +0.9 4 (6)
35 ALLEN, Timothy George Mason 23.03 +2.2 6 (4)
36 PETERSEN, Adam St. Joseph's (Pa.) 23.03 +2.2 6 (5)
37 TROWER, Wesley Point Park 23.14 +2.6 10 (1)
38 MITCHELL, Matthew Unattached 23.19 +1.7 1 (5)
39 DUFRESNE, Aaron Salisbury 23.26 +1.4 7 (2)
40 OMARI-ANIM, Jason American 23.28 +1.9 8 (2)
41 OSAI, Chilowe Catholic 23.30 +1.9 8 (3)
42 TEMONEY, Reece Maryland 23.34 +1.4 7 (3)
43 CAPOZZOLI, Peter Maryland 23.41 +1.9 8 (4)
44 STRUGGS, Samuel Marymount (Va.) 23.45 +1.1 9 (1)
45 CARRUBBA, Jake St. Joseph's (Pa.) 23.48 +1.4 7 (4)
46 DESAI, Lekh LIU 23.58 +2.6 10 (2)
47 HOOPER, Emilio American 23.60 +1.1 9 (2)
48 MAYS, Mason George Mason 23.63 +1.4 7 (5)
49 HALL, Conner Stevenson 23.63 +1.1 9 (3)
50 JENKINS, Ryan Unattached 23.69 +2.2 6 (6)
51 REIMERT, Alexander Stevenson 23.73 +2.6 10 (3)
52 SCHMINCKE, Casey Mount St. Mary's 23.76 +1.1 9 (4)
53 PETION, Ralph Unattached 23.83 +1.6 3 (6)
53 REILLY, James Johns Hopkins 23.83 +2.6 10 (4)
55 INDELICATO, Marco Catholic 23.86 +1.1 9 (5)
56 PLUMERI, Matthew TCNJ 23.97 +2.6 10 (5)
57 MCKENZIE, Micah Georgetown 24.21 +1.9 8 (5)
58 NWOKOROKU, Alexander Mount St. Mary's 24.32 +2.6 10 (6)
59 AMOAH, Nathaniel George Washington 24.36 +1.9 8 (6)
60 WANSEL, Kaden Unattached 24.36 +1.1 9 (6)
61 SCHEIDER, Nathan Hagerstown CC 24.89 +1.3 11 (4)
62 SHIKAPWASHYA, Aiza LIU 25.81 +1.3 11 (5)
63 KING, Jayden Stevenson 26.38 +1.3 11 (6)
64 PHILLIPS, Kyjahmy LIU 26.80 +1.3 11 (7)
ABDUL-WAHID, Zion CCBC Catonsville DQ +1.7
BRITTINGHAM, Michael St. Joseph's (Pa.) DNS +1.4
KING, Ashton George Mason NT +1.2

Finals Section: 1

Wind: +1.7

HPL Athlete Team Time
1 SMITH, Kai Salisbury21.66
2 BOWEN, Ali UMBC22.38
3 MILLER, Marquis UMBC22.42
4 BROWN, Nick VMI22.46
5 MITCHELL, Matthew Unattached23.19
ABDUL-WAHID, Zion CCBC CatonsvilleDQ


Finals Section: 2

Wind: +1.2

HPL Athlete Team Time
1 STEPHENS-STEWART, Daimere Unattached21.80
2 JORDAN, Thomas UMass Lowell22.26
3 WALCOTT, Aidan George Mason22.28
4 PERRY, Landen Unattached22.98
5 BOWERS, Joel VCU22.99
KING, Ashton George MasonNT


Finals Section: 3

Wind: +1.6

HPL Athlete Team Time
1 HENRY, Ben St. Joseph's (Pa.)21.55
2 FEARWELL, Jevontae Catholic22.20
3 LOMAX, Damir Point Park22.35
4 MARINO, Hunter UMass Lowell22.61
5 EARLE, Brett UMass Lowell23.02
6 PETION, Ralph Unattached23.83


Finals Section: 4

Wind: +0.9

HPL Athlete Team Time
1 SAINT HILLIEN, Fabrice Stevenson21.98
2 LEACH, Tanner Maryland22.02
3 COMPTON, Sam Catholic22.29
4 OSUJI, Chukwumdi UMBC22.50
5 GOMEZ, Justin TCNJ22.62
6 BAIR, Jake Vermont23.02


Finals Section: 5

Wind: +1.6

HPL Athlete Team Time
1 GARNETT, Jacob VMI22.25
2 CAMMAUF, Darren St. Joseph's (Pa.)22.67
3 PONESSI, Andrew Vermont22.76
4 SCHMITT, Raymond TCNJ22.76
5 KATERJI, Adam UMass Lowell22.79
6 LOPEZ, Sebastian Catholic22.93


Finals Section: 6

Wind: +2.2

HPL Athlete Team Time
1 ADEGBOYO, Anjayooluwa UMBC22.27
2 BARRERA, Juan Point Park22.65
3 LEWIS, Malcolm American22.87
4 ALLEN, Timothy George Mason23.03
5 PETERSEN, Adam St. Joseph's (Pa.)23.03
6 JENKINS, Ryan Unattached23.69


Finals Section: 7

Wind: +1.4

HPL Athlete Team Time
1 IMASOGIE, Evan UMass Lowell22.96
2 DUFRESNE, Aaron Salisbury23.26
3 TEMONEY, Reece Maryland23.34
4 CARRUBBA, Jake St. Joseph's (Pa.)23.48
5 MAYS, Mason George Mason23.63
BRITTINGHAM, Michael St. Joseph's (Pa.)DNS


Finals Section: 8

Wind: +1.9

HPL Athlete Team Time
1 EL-AMIN, Jabril Georgetown22.90
2 OMARI-ANIM, Jason American23.28
3 OSAI, Chilowe Catholic23.30
4 CAPOZZOLI, Peter Maryland23.41
5 MCKENZIE, Micah Georgetown24.21
6 AMOAH, Nathaniel George Washington24.36


Finals Section: 9

Wind: +1.1

HPL Athlete Team Time
1 STRUGGS, Samuel Marymount (Va.)23.45
2 HOOPER, Emilio American23.60
3 HALL, Conner Stevenson23.63
4 SCHMINCKE, Casey Mount St. Mary's23.76
5 INDELICATO, Marco Catholic23.86
6 WANSEL, Kaden Unattached24.36


Finals Section: 10

Wind: +2.6

HPL Athlete Team Time
1 TROWER, Wesley Point Park23.14
2 DESAI, Lekh LIU23.58
3 REIMERT, Alexander Stevenson23.73
4 REILLY, James Johns Hopkins23.83
5 PLUMERI, Matthew TCNJ23.97
6 NWOKOROKU, Alexander Mount St. Mary's24.32


Finals Section: 11

Wind: +1.3

HPL Athlete Team Time
1 BELL, Jayson Unattached22.65
2 TRAN, Xavier Montgomery College22.72
3 EDWARDS, Richard VMI22.80
4 SCHEIDER, Nathan Hagerstown CC24.89
5 SHIKAPWASHYA, Aiza LIU25.81
6 KING, Jayden Stevenson26.38
7 PHILLIPS, Kyjahmy LIU26.80