| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | HPL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Joseph's (Pa.) |
A | 3:17.48 |
|
|
|
|
1 (1) | ||||
| 2 | Salisbury |
A | 3:17.50 |
|
|
|
|
1 (2) | ||||
| 3 | Point Park |
A | 3:24.44 |
|
|
|
|
1 (3) | ||||
| 4 | St. Joseph's (Pa.) |
B | 3:25.21 |
|
|
|
|
1 (4) | ||||
| 5 | Catholic |
A | 3:28.14 |
|
|
|
|
2 (1) | ||||
| 6 | TCNJ |
A | 3:30.88 |
|
|
|
|
1 (5) | ||||
| 7 | Johns Hopkins |
A | 3:31.72 |
|
|
|
|
2 (2) | ||||
| 8 | Catholic |
B | 3:39.69 |
|
|
|
|
2 (3) | ||||
VCU |
A | DNF |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Joseph's (Pa.) |
A | 3:17.48 |
|
|
|
|
||||
| 2 | Salisbury |
A | 3:17.50 |
|
|
|
|
||||
| 3 | Point Park |
A | 3:24.44 |
|
|
|
|
||||
| 4 | St. Joseph's (Pa.) |
B | 3:25.21 |
|
|
|
|
||||
| 5 | TCNJ |
A | 3:30.88 |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catholic |
A | 3:28.14 |
|
|
|
|
||||
| 2 | Johns Hopkins |
A | 3:31.72 |
|
|
|
|
||||
| 3 | Catholic |
B | 3:39.69 |
|
|
|
|
||||
VCU |
A | DNF |
|
|
|
|