2024 Dalton Ebanks InvitationalFairfax, VA
4/5/2024 - 4/6/2024

< Back

Women's 5000 Meters Results

Finals

PL Athlete Team Time HPL
1 COATS, Rose Maryland 17:32.71 1 (1)
2 NICHOLS, Kirstin Maryland 17:33.68 1 (2)
3 CLARK, Sarah George Mason 17:34.15 1 (3)
4 NOBILLI, Izzy Johns Hopkins 17:38.60 1 (4)
5 SYFTESTAD, Olivia George Washington 17:41.77 1 (5)
6 CATALANO, Adriana Johns Hopkins 17:43.47 1 (6)
7 KAISER, Angela Sacred Heart 17:54.01 1 (7)
8 HARDMAN, Savanna Davis & Elkins 17:55.44 1 (8)
9 BODMER, Anna Salisbury 17:55.94 1 (9)
10 DOHERTY, Hannah UMass Lowell 18:05.09 1 (10)
11 SCHAFFER, Aubrey Towson 18:15.27 2 (1)
12 FORSBERG, Katherine Johns Hopkins 18:16.34 2 (2)
13 STAIGER, Sophia American 18:27.39 2 (3)
14 INGLIS, Kate Catholic 18:27.50 1 (11)
15 RUDDER, Grace St. Joseph's (Pa.) 18:29.87 1 (12)
16 LAVERTY, Shawn Vermont 18:35.24 2 (4)
17 JOHNSON, Ava Vermont 18:35.47 2 (5)
18 WARMACK, Anna Johns Hopkins 18:36.80 2 (6)
19 RUFFINO, Catherine George Washington 18:37.33 1 (13)
20 FENNELL, Grace St. Joseph's (Pa.) 18:37.88 2 (7)
21 SEGRAVE-DALY, Carlyn St. Joseph's (Pa.) 18:44.00 1 (14)
22 FLEUETTE, Isabelle Vermont 18:44.57 2 (8)
23 CUSTER, Aubrie West Virginia 18:48.55 2 (9)
24 SISSON, Madi Salisbury 18:55.94 3 (1)
25 KUBAI, Monica Unattached 18:56.05 1 (15)
26 TATUM, Skyler American 18:57.37 2 (10)
27 TRETOLA, AnnaMarie Maryland 18:57.74 3 (2)
28 BRACCIO, Arianna UMass Lowell 18:59.29 2 (11)
29 FINNEGAN, Avery Marymount (Va.) 19:01.30 3 (3)
30 BOAG, Kasey Loyola (Md.) 19:01.76 3 (4)
31 PERLOV, Ava Catholic 19:01.81 3 (5)
32 JONES, Mia UMass Lowell 19:02.16 3 (6)
33 ERICSON, Katie Maryland 19:02.27 2 (12)
34 KEANE, Maura St. Joseph's (Pa.) 19:02.97 1 (16)
35 ROBINSON, Ashley George Washington 19:04.15 3 (7)
36 AMERLINCK, Brier Marymount (Va.) 19:05.38 3 (8)
37 ROBERTS, Rachel Salisbury 19:06.76 2 (13)
38 EAGAN, Emma UMass Lowell 19:21.82 2 (14)
39 KING, Anna Sacred Heart 19:25.38 2 (15)
40 HODGENS, Savannah TCNJ 19:29.98 3 (9)
41 BELSHAN, Zoe Davis & Elkins 19:39.68 3 (10)
42 MCDANIEL, Farah George Mason 19:42.60 3 (11)
43 GAUTHIER, Rebecca Stevenson 19:52.49 3 (12)
44 KEANE, Karenna American 19:54.07 2 (16)
45 STELLITANO, Riley TCNJ 19:55.50 3 (13)
46 VACCA, Emma Towson 20:06.41 2 (17)
47 SNEDDEN, Rachel Davis & Elkins 20:41.99 3 (14)
48 TASSER, Isabella Johns Hopkins 21:10.03 3 (15)
SOUSA, Grace Sacred Heart DNF
MADDALENA, Kylie Loyola (Md.) DNF
YUHASZ, Abbey West Virginia DNF
SACHTLEBEN, Bethany Unattached NT

Finals Section: 1

HPL Athlete Team Time
1 COATS, Rose Maryland17:32.71
2 NICHOLS, Kirstin Maryland17:33.68
3 CLARK, Sarah George Mason17:34.15
4 NOBILLI, Izzy Johns Hopkins17:38.60
5 SYFTESTAD, Olivia George Washington17:41.77
6 CATALANO, Adriana Johns Hopkins17:43.47
7 KAISER, Angela Sacred Heart17:54.01
8 HARDMAN, Savanna Davis & Elkins17:55.44
9 BODMER, Anna Salisbury17:55.94
10 DOHERTY, Hannah UMass Lowell18:05.09
11 INGLIS, Kate Catholic18:27.50
12 RUDDER, Grace St. Joseph's (Pa.)18:29.87
13 RUFFINO, Catherine George Washington18:37.33
14 SEGRAVE-DALY, Carlyn St. Joseph's (Pa.)18:44.00
15 KUBAI, Monica Unattached18:56.05
16 KEANE, Maura St. Joseph's (Pa.)19:02.97
SOUSA, Grace Sacred HeartDNF
SACHTLEBEN, Bethany UnattachedNT


Finals Section: 2

HPL Athlete Team Time
1 SCHAFFER, Aubrey Towson18:15.27
2 FORSBERG, Katherine Johns Hopkins18:16.34
3 STAIGER, Sophia American18:27.39
4 LAVERTY, Shawn Vermont18:35.24
5 JOHNSON, Ava Vermont18:35.47
6 WARMACK, Anna Johns Hopkins18:36.80
7 FENNELL, Grace St. Joseph's (Pa.)18:37.88
8 FLEUETTE, Isabelle Vermont18:44.57
9 CUSTER, Aubrie West Virginia18:48.55
10 TATUM, Skyler American18:57.37
11 BRACCIO, Arianna UMass Lowell18:59.29
12 ERICSON, Katie Maryland19:02.27
13 ROBERTS, Rachel Salisbury19:06.76
14 EAGAN, Emma UMass Lowell19:21.82
15 KING, Anna Sacred Heart19:25.38
16 KEANE, Karenna American19:54.07
17 VACCA, Emma Towson20:06.41
MADDALENA, Kylie Loyola (Md.)DNF
YUHASZ, Abbey West VirginiaDNF


Finals Section: 3

HPL Athlete Team Time
1 SISSON, Madi Salisbury18:55.94
2 TRETOLA, AnnaMarie Maryland18:57.74
3 FINNEGAN, Avery Marymount (Va.)19:01.30
4 BOAG, Kasey Loyola (Md.)19:01.76
5 PERLOV, Ava Catholic19:01.81
6 JONES, Mia UMass Lowell19:02.16
7 ROBINSON, Ashley George Washington19:04.15
8 AMERLINCK, Brier Marymount (Va.)19:05.38
9 HODGENS, Savannah TCNJ19:29.98
10 BELSHAN, Zoe Davis & Elkins19:39.68
11 MCDANIEL, Farah George Mason19:42.60
12 GAUTHIER, Rebecca Stevenson19:52.49
13 STELLITANO, Riley TCNJ19:55.50
14 SNEDDEN, Rachel Davis & Elkins20:41.99
15 TASSER, Isabella Johns Hopkins21:10.03