2024 Dalton Ebanks InvitationalFairfax, VA
4/5/2024 - 4/6/2024

< Back

Men's 5000 Meters Results

Finals

PL Athlete Team Time HPL
1 BOHLKE, Michael George Washington 14:26.85 1 (1)
2 JOHNSON, Colton St. Joseph's (Pa.) 14:29.96 1 (2)
3 CONLON, Kevin George Washington 14:35.88 1 (3)
4 MCKENNA, Carter Davis & Elkins 14:37.02 1 (4)
5 BROTEMARKLE, Austin George Washington 14:38.24 1 (5)
6 DEROUSSEL, Alex George Mason 14:49.00 1 (6)
7 SULLIVAN, Row American 14:49.72 1 (7)
8 GIBSON, Jackson Davis & Elkins 14:53.37 1 (8)
9 HINDLE, Cameron UMBC 14:53.65 1 (9)
10 SHANK, Kevin VMI 14:58.51 2 (1)
11 MICHAUD, Cooper American 14:59.72 1 (10)
12 BOGDAN, Cameron Duquesne 15:02.38 2 (2)
13 FAHRNEY, Joe George Washington 15:06.81 2 (3)
14 TERLOUW, Thijs Davis & Elkins 15:09.43 1 (11)
15 MYERS, Andrew Johns Hopkins 15:09.59 2 (4)
16 HOPKINS, Ian Catholic 15:12.29 2 (5)
17 FARRINGTON, Henry UMass Lowell 15:13.71 1 (12)
18 WELDON, Kyle VCU 15:17.78 2 (6)
19 BAPTISTE, Dawson St. Joseph's (Pa.) 15:18.19 3 (1)
20 SCHINDLER, Hayden Stevenson 15:19.01 2 (7)
21 HAUSER, Hayden American 15:19.12 2 (8)
22 LOCKE, Will Vermont 15:21.58 2 (9)
23 PRESTIPINO, Giovanni Sacred Heart 15:26.52 3 (2)
24 LOWRY, Patrick VMI 15:28.39 3 (3)
25 ALBON, Travis Unattached 15:28.59 2 (10)
26 WOSHNER, Nathaniel Duquesne 15:29.09 3 (4)
27 COUNSELL, Oscar American 15:29.53 1 (13)
28 WOLFE, Thomas Vermont 15:29.64 2 (11)
29 SPRING, Camden Loyola (Md.) 15:30.34 2 (12)
30 SUBRAMANIAN, Arjun Johns Hopkins 15:30.61 3 (5)
31 ROMEA, Ian St. Joseph's (Pa.) 15:31.39 3 (6)
32 MAHAJAN, Dhruv Johns Hopkins 15:32.21 3 (7)
33 LAWSON, Julian Unattached 15:34.69 3 (8)
34 TIERNEY, Keegan UMass Lowell 15:36.07 1 (14)
35 MELITO, Evan TCNJ 15:40.38 3 (9)
36 GUARINO, Anthony TCNJ 15:40.76 3 (10)
37 PETRILLO, Anthony Maryland 15:41.77 2 (13)
38 MARCOTTE, Nicholas UMass Lowell 15:42.27 1 (15)
39 STUCK, Sean American 15:43.79 1 (16)
40 ABDIRAHMAN, Adnan UMass Lowell 15:44.78 1 (17)
41 SCHWAB, John LIU 15:49.25 3 (11)
42 GIBSON, Cooper Davis & Elkins 15:49.45 1 (18)
43 HARRISON-MICHAELS, Bennett Vermont 15:49.88 2 (14)
44 MCKENNA, Luke Point Park 15:50.08 3 (12)
45 SAKOWICZ, Will UMBC 15:52.17 3 (13)
46 NICHOLLS, Lance Johns Hopkins 15:56.87 3 (14)
47 DECKER, Vaughn Johns Hopkins 15:58.21 3 (15)
48 DUFF, Brendan Unattached 16:00.81 3 (16)
49 OBERLIES, Ailin Loyola (Md.) 16:01.90 3 (17)
50 GOSSELIN, Joshua Point Park 16:09.41 3 (18)
51 PARRADO, Tyler UMass Lowell 16:17.88 3 (19)
52 LOCKE, Joseph Catholic 16:18.68 3 (20)
53 RODRIGUEZ, Daniel Sacred Heart 16:24.42 3 (21)
54 CREEKS, Raymond Unattached 16:37.63 3 (22)
55 TIVENAN, Stephen Unattached 16:40.82 3 (23)
56 HAGGERTY, Sean TCNJ 16:43.88 3 (24)
57 DRAYTON, Mark Unattached 17:06.99 3 (25)
IKENBERRY, Jack Unattached DNF
HERNANDEZ, Andrew Unattached DNF
BAYEK, Brayden George Washington DNF
SOUVEREIN, Joey Johns Hopkins DNF
BEARDSLEY, Biruk Unattached DNS

Finals Section: 1

HPL Athlete Team Time
1 BOHLKE, Michael George Washington14:26.85
2 JOHNSON, Colton St. Joseph's (Pa.)14:29.96
3 CONLON, Kevin George Washington14:35.88
4 MCKENNA, Carter Davis & Elkins14:37.02
5 BROTEMARKLE, Austin George Washington14:38.24
6 DEROUSSEL, Alex George Mason14:49.00
7 SULLIVAN, Row American14:49.72
8 GIBSON, Jackson Davis & Elkins14:53.37
9 HINDLE, Cameron UMBC14:53.65
10 MICHAUD, Cooper American14:59.72
11 TERLOUW, Thijs Davis & Elkins15:09.43
12 FARRINGTON, Henry UMass Lowell15:13.71
13 COUNSELL, Oscar American15:29.53
14 TIERNEY, Keegan UMass Lowell15:36.07
15 MARCOTTE, Nicholas UMass Lowell15:42.27
16 STUCK, Sean American15:43.79
17 ABDIRAHMAN, Adnan UMass Lowell15:44.78
18 GIBSON, Cooper Davis & Elkins15:49.45
IKENBERRY, Jack UnattachedDNF


Finals Section: 2

HPL Athlete Team Time
1 SHANK, Kevin VMI14:58.51
2 BOGDAN, Cameron Duquesne15:02.38
3 FAHRNEY, Joe George Washington15:06.81
4 MYERS, Andrew Johns Hopkins15:09.59
5 HOPKINS, Ian Catholic15:12.29
6 WELDON, Kyle VCU15:17.78
7 SCHINDLER, Hayden Stevenson15:19.01
8 HAUSER, Hayden American15:19.12
9 LOCKE, Will Vermont15:21.58
10 ALBON, Travis Unattached15:28.59
11 WOLFE, Thomas Vermont15:29.64
12 SPRING, Camden Loyola (Md.)15:30.34
13 PETRILLO, Anthony Maryland15:41.77
14 HARRISON-MICHAELS, Bennett Vermont15:49.88
HERNANDEZ, Andrew UnattachedDNF
BAYEK, Brayden George WashingtonDNF
BEARDSLEY, Biruk UnattachedDNS


Finals Section: 3

HPL Athlete Team Time
1 BAPTISTE, Dawson St. Joseph's (Pa.)15:18.19
2 PRESTIPINO, Giovanni Sacred Heart15:26.52
3 LOWRY, Patrick VMI15:28.39
4 WOSHNER, Nathaniel Duquesne15:29.09
5 SUBRAMANIAN, Arjun Johns Hopkins15:30.61
6 ROMEA, Ian St. Joseph's (Pa.)15:31.39
7 MAHAJAN, Dhruv Johns Hopkins15:32.21
8 LAWSON, Julian Unattached15:34.69
9 MELITO, Evan TCNJ15:40.38
10 GUARINO, Anthony TCNJ15:40.76
11 SCHWAB, John LIU15:49.25
12 MCKENNA, Luke Point Park15:50.08
13 SAKOWICZ, Will UMBC15:52.17
14 NICHOLLS, Lance Johns Hopkins15:56.87
15 DECKER, Vaughn Johns Hopkins15:58.21
16 DUFF, Brendan Unattached16:00.81
17 OBERLIES, Ailin Loyola (Md.)16:01.90
18 GOSSELIN, Joshua Point Park16:09.41
19 PARRADO, Tyler UMass Lowell16:17.88
20 LOCKE, Joseph Catholic16:18.68
21 RODRIGUEZ, Daniel Sacred Heart16:24.42
22 CREEKS, Raymond Unattached16:37.63
23 TIVENAN, Stephen Unattached16:40.82
24 HAGGERTY, Sean TCNJ16:43.88
25 DRAYTON, Mark Unattached17:06.99
SOUVEREIN, Joey Johns HopkinsDNF