2024 Dalton Ebanks InvitationalFairfax, VA
4/5/2024 - 4/6/2024

< Back

Women's 100 Meters Results

Finals

PL Athlete Team Time Wind HPL
1 BROWN, Skylar Mansfield 11.81 +2.8 1 (1)
2 SUERO, Mia George Mason 12.01 +2.8 1 (2)
3 PHILLIPS, Lauren Johns Hopkins 12.06 +2.8 1 (3)
4 ROSE, Sydney St. Joseph's (Pa.) 12.07 +2.8 1 (4)
5 FITZGERALD, Jadah Georgetown 12.07 +2.8 1 (5)
6 WOODEN, Sanaa VCU 12.26 +1.6 2 (1)
7 KADIRI, Victoria Johns Hopkins 12.29 +1.6 2 (2)
8 RUSH, Diamond Point Park 12.35 +6.9 3 (1)
9 MARSH, Madison UMass Lowell 12.41 +2.8 1 (6)
10 BANGIT, Lorelei American 12.47 +1.6 2 (3)
11 BINNS, Olivia St. Joseph's (Pa.) 12.56 +6.9 3 (2)
12 ZHANG, Chloe Johns Hopkins 12.56 +6.9 3 (3)
13 MAZZEO, Jane Loyola (Md.) 12.62 +6.9 3 (4)
14 DIGGS, Kasey VCU 12.64 +1.6 2 (4)
15 LOTHIAN, Abigail VCU 12.65 +6.9 3 (5)
16 BUCKLEY, Erin Catholic 12.67 +0.2 4 (1)
17 RAUSA, Gabby Vermont 12.68 +1.6 2 (5)
18 FORVIL, Karia Salisbury 12.73 +6.9 3 (6)
19 WALKER, Judith St. Joseph's (Pa.) 12.78 +1.6 2 (6)
20 CHERRY, Nyla Maryland 12.90 +0.2 4 (2)
21 LEFAIVRE, Alexis UMass Lowell 12.94 +1.6 2 (7)
22 CROSS, Ni-Ann Maryland 12.96 +6.9 3 (7)
23 KOUMONDJI, Jennifer VMI 12.96 +1.1 6 (1)
24 SCHUMACHER, Sarah Catholic 13.03 +0.2 4 (3)
25 DIGGS, Madison UMBC 13.05 +6.9 3 (8)
26 GIAMPIETRO, Felicity Catholic 13.08 +0.2 4 (4)
27 BAGUIAO, Julia Loyola (Md.) 13.13 +0.2 4 (5)
28 THOMAS, Julie Salisbury 13.14 +0.2 4 (6)
29 OFOTAN, Jewel Maryland 13.17 +2.8 1 (7)
30 ELLSBERRY, RaKeya Point Park 13.23 +0.2 4 (7)
31 STEPHENS, Destiny Stevenson 13.33 +0.2 4 (8)
32 BURNS, Megan Catholic 13.38 +2.0 5 (1)
33 GSELL, Kathleen TCNJ 13.48 +2.0 5 (2)
34 DAY, Skylia Stevenson 13.66 +2.0 5 (3)
35 AYITEY-ADJIN, Chelsea Loyola (Md.) 13.72 +1.1 6 (2)
36 HSIA, Anna Mount St. Mary's 13.75 +2.0 5 (4)
37 CAREY, Annie Mount St. Mary's 14.06 +1.1 6 (3)
38 OLSSON, Anja LIU 14.19 +1.1 6 (4)
39 KENINE, Onyinyechi Loyola (Md.) 14.25 +1.1 6 (5)
40 AGARWAL, Neev American 14.41 +2.0 5 (5)
41 SILVERA, Amaya Hagerstown CC 14.44 +1.1 6 (6)
RODGERS, Piper Georgetown DNS +2.8
THOMAS, Ashley Maryland DNS +1.6

Finals Section: 1

Wind: +2.8

HPL Athlete Team Time
1 BROWN, Skylar Mansfield11.81
2 SUERO, Mia George Mason12.01
3 PHILLIPS, Lauren Johns Hopkins12.06
4 ROSE, Sydney St. Joseph's (Pa.)12.07
5 FITZGERALD, Jadah Georgetown12.07
6 MARSH, Madison UMass Lowell12.41
7 OFOTAN, Jewel Maryland13.17
RODGERS, Piper GeorgetownDNS


Finals Section: 2

Wind: +1.6

HPL Athlete Team Time
1 WOODEN, Sanaa VCU12.26
2 KADIRI, Victoria Johns Hopkins12.29
3 BANGIT, Lorelei American12.47
4 DIGGS, Kasey VCU12.64
5 RAUSA, Gabby Vermont12.68
6 WALKER, Judith St. Joseph's (Pa.)12.78
7 LEFAIVRE, Alexis UMass Lowell12.94
THOMAS, Ashley MarylandDNS


Finals Section: 3

Wind: +6.9

HPL Athlete Team Time
1 RUSH, Diamond Point Park12.35
2 BINNS, Olivia St. Joseph's (Pa.)12.56
3 ZHANG, Chloe Johns Hopkins12.56
4 MAZZEO, Jane Loyola (Md.)12.62
5 LOTHIAN, Abigail VCU12.65
6 FORVIL, Karia Salisbury12.73
7 CROSS, Ni-Ann Maryland12.96
8 DIGGS, Madison UMBC13.05


Finals Section: 4

Wind: +0.2

HPL Athlete Team Time
1 BUCKLEY, Erin Catholic12.67
2 CHERRY, Nyla Maryland12.90
3 SCHUMACHER, Sarah Catholic13.03
4 GIAMPIETRO, Felicity Catholic13.08
5 BAGUIAO, Julia Loyola (Md.)13.13
6 THOMAS, Julie Salisbury13.14
7 ELLSBERRY, RaKeya Point Park13.23
8 STEPHENS, Destiny Stevenson13.33


Finals Section: 5

Wind: +2.0

HPL Athlete Team Time
1 BURNS, Megan Catholic13.38
2 GSELL, Kathleen TCNJ13.48
3 DAY, Skylia Stevenson13.66
4 HSIA, Anna Mount St. Mary's13.75
5 AGARWAL, Neev American14.41


Finals Section: 6

Wind: +1.1

HPL Athlete Team Time
1 KOUMONDJI, Jennifer VMI12.96
2 AYITEY-ADJIN, Chelsea Loyola (Md.)13.72
3 CAREY, Annie Mount St. Mary's14.06
4 OLSSON, Anja LIU14.19
5 KENINE, Onyinyechi Loyola (Md.)14.25
6 SILVERA, Amaya Hagerstown CC14.44