| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | HPL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catholic |
A | 41.62 |
|
|
|
|
1 (1) | ||||
| 2 | TCNJ |
A | 41.85 |
|
|
|
|
1 (2) | ||||
| 3 | UMass Lowell |
A | 43.32 |
|
|
|
|
1 (3) | ||||
| 4 | Stevenson |
A | 44.69 |
|
|
|
|
2 (1) | ||||
| 5 | VMI |
A | 45.14 |
|
|
|
|
1 (4) | ||||
| 6 | Hagerstown CC |
A | 45.25 |
|
|
|
|
2 (2) | ||||
American |
A | DQ |
|
|
|
|
||||||
Vermont |
A | DQ |
|
|
|
|
||||||
Johns Hopkins |
A | DNS |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catholic |
A | 41.62 |
|
|
|
|
||||
| 2 | TCNJ |
A | 41.85 |
|
|
|
|
||||
| 3 | UMass Lowell |
A | 43.32 |
|
|
|
|
||||
| 4 | VMI |
A | 45.14 |
|
|
|
|
||||
Vermont |
A | DQ |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stevenson |
A | 44.69 |
|
|
|
|
||||
| 2 | Hagerstown CC |
A | 45.25 |
|
|
|
|
||||
American |
A | DQ |
|
|
|
|
|||||
Johns Hopkins |
A | DNS |
|
|
|
|