2024 Dalton Ebanks InvitationalFairfax, VA
4/5/2024 - 4/6/2024

< Back

Women's 200 Meters Results

Finals

PL Athlete Team Time Wind HPL
1 BROWN, Skylar Mansfield 24.30 +2.3 1 (1)
2 WOODEN, Sanaa VCU 24.70 +2.3 1 (2)
3 RODGERS, Piper Georgetown 24.95 +2.8 2 (1)
4 FITZGERALD, Jadah Georgetown 25.03 +2.3 1 (3)
5 CLARKE, Lauryn Loyola (Md.) 25.18 +2.8 2 (2)
6 DACOSTA, Charliana UMBC 25.33 +2.1 3 (1)
7 SUERO, Mia George Mason 25.54 +2.3 1 (4)
7 WILLIS, Alyssa Duquesne 25.54 +2.3 1 (4)
9 BANGIT, Lorelei American 25.55 +2.1 3 (2)
10 HAUGHT, Lily West Virginia 25.62 +1.5 4 (1)
11 HOROWITZ, Rachel George Washington 25.65 +2.3 1 (6)
12 ROSE, Sydney St. Joseph's (Pa.) 25.67 +1.5 4 (2)
13 MOORE, Karah VCU 25.74 +2.8 2 (3)
14 THOMAS, Ashley Maryland 25.80 +1.5 4 (3)
15 BULFORD-TROTT, Keturah UMBC 25.84 +2.8 2 (4)
16 MARSH, Madison UMass Lowell 25.85 +2.8 2 (5)
17 GRESCHNER, Mya Point Park 25.86 +2.3 5 (1)
18 OFOTAN, Jewel Maryland 25.89 +2.1 3 (3)
19 RUSH, Diamond Point Park 25.91 +1.5 4 (4)
20 ALLEN, Amy Duquesne 26.00 +2.3 5 (2)
21 RODRIGUEZ, Maris St. Joseph's (Pa.) 26.06 +2.3 5 (3)
22 RAUSA, Gabby Vermont 26.23 +1.5 4 (5)
23 ROSS, Kamryn VCU 26.24 +2.1 3 (4)
24 EVERETT, Izayah West Virginia 26.28 +2.3 5 (4)
25 HARDING, Jaclyn St. Joseph's (Pa.) 26.43 +2.8 2 (6)
26 WALCUTT, Halle Duquesne 26.43 +3.2 7 (1)
27 GREEN, SeMore VMI 26.45 +2.1 3 (5)
28 FORVIL, Karia Salisbury 26.52 +1.2 6 (1)
29 PICKERING, Cate West Virginia 26.56 +3.2 7 (2)
30 FILOSA, Colby Vermont 26.74 +1.2 6 (2)
31 BINNS, Olivia St. Joseph's (Pa.) 26.76 +1.2 6 (3)
32 DIPAOLO, Adeline American 26.79 +2.6 9 (1)
33 BIXENMAN, Ellie Catholic 26.82 +3.3 10 (1)
34 WALKER, Judith St. Joseph's (Pa.) 26.86 +2.3 5 (5)
35 SCHUMACHER, Sarah Catholic 26.91 +2.6 9 (2)
36 BAGUIAO, Julia Loyola (Md.) 26.93 +2.7 8 (1)
37 LOTHIAN, Abigail VCU 26.95 +1.2 6 (4)
38 MAZZEO, Jane Loyola (Md.) 27.04 +3.2 7 (3)
39 GEARY, Bridget UMass Lowell 27.07 +3.3 10 (2)
40 CROSS, Ni-Ann Maryland 27.07 +2.7 8 (2)
41 HALL, Heaven VMI 27.11 +1.5 4 (6)
42 ROBERTS, Soria UMass Lowell 27.11 +3.2 7 (4)
43 DARANIJO, Rukiyat TCNJ 27.13 +2.7 8 (3)
44 BROWN, Zoey Catholic 27.19 +2.7 8 (4)
45 LEWIS, Maddie St. Joseph's (Pa.) 27.27 +3.2 7 (5)
46 MAGIN, Samantha TCNJ 27.33 +3.2 7 (6)
47 THOMPSON, Danielle UMass Lowell 27.39 +1.2 6 (5)
48 RUFFINI, Cameron TCNJ 27.49 +2.6 9 (3)
49 HAACK, Marlyse Salisbury 27.49 +1.2 6 (6)
50 SHIELDS, Isabelle Vermont 27.51 +4.0 11 (1)
51 BURNS, Megan Catholic 27.61 +3.3 10 (3)
52 THOMAS, Julie Salisbury 27.61 +2.7 8 (5)
53 ELLSBERRY, RaKeya Point Park 27.65 +2.7 8 (6)
54 NELSON, Mae West Virginia 27.74 +2.6 9 (4)
55 GALLAGHER, Elizabeth Loyola (Md.) 27.92 +3.3 10 (4)
56 STEPHENS, Destiny Stevenson 28.05 +4.0 11 (2)
57 MURPHY, Paige UMass Lowell 28.10 +2.6 9 (5)
58 DESOUSA, Kayla George Washington 28.17 +4.0 11 (3)
59 TOLIVER, Jordynn George Mason 28.33 +2.6 9 (6)
60 DAY, Skylia Stevenson 28.37 +3.3 10 (5)
61 JOHN, Shayla LIU 28.42 +4.0 11 (4)
62 BERROUD, Makayla LIU 28.58 +2.4 12 (1)
63 OWENS, Audrey Mount St. Mary's 28.61 +2.4 12 (2)
64 SANTAMAURO, Marisa George Mason 28.71 +3.3 10 (6)
65 HSIA, Anna Mount St. Mary's 28.96 +2.4 12 (3)
66 KROEDEL, Sarah Stevenson 29.89 +2.4 12 (4)
MOSLEY, Maya Maryland DNF +2.3
MCDONALD, Leanne UMBC DNS +2.1

Finals Section: 1

Wind: +2.3

HPL Athlete Team Time
1 BROWN, Skylar Mansfield24.30
2 WOODEN, Sanaa VCU24.70
3 FITZGERALD, Jadah Georgetown25.03
4 SUERO, Mia George Mason25.54
4 WILLIS, Alyssa Duquesne25.54
6 HOROWITZ, Rachel George Washington25.65


Finals Section: 2

Wind: +2.8

HPL Athlete Team Time
1 RODGERS, Piper Georgetown24.95
2 CLARKE, Lauryn Loyola (Md.)25.18
3 MOORE, Karah VCU25.74
4 BULFORD-TROTT, Keturah UMBC25.84
5 MARSH, Madison UMass Lowell25.85
6 HARDING, Jaclyn St. Joseph's (Pa.)26.43


Finals Section: 3

Wind: +2.1

HPL Athlete Team Time
1 DACOSTA, Charliana UMBC25.33
2 BANGIT, Lorelei American25.55
3 OFOTAN, Jewel Maryland25.89
4 ROSS, Kamryn VCU26.24
5 GREEN, SeMore VMI26.45
MCDONALD, Leanne UMBCDNS


Finals Section: 4

Wind: +1.5

HPL Athlete Team Time
1 HAUGHT, Lily West Virginia25.62
2 ROSE, Sydney St. Joseph's (Pa.)25.67
3 THOMAS, Ashley Maryland25.80
4 RUSH, Diamond Point Park25.91
5 RAUSA, Gabby Vermont26.23
6 HALL, Heaven VMI27.11


Finals Section: 5

Wind: +2.3

HPL Athlete Team Time
1 GRESCHNER, Mya Point Park25.86
2 ALLEN, Amy Duquesne26.00
3 RODRIGUEZ, Maris St. Joseph's (Pa.)26.06
4 EVERETT, Izayah West Virginia26.28
5 WALKER, Judith St. Joseph's (Pa.)26.86
MOSLEY, Maya MarylandDNF


Finals Section: 6

Wind: +1.2

HPL Athlete Team Time
1 FORVIL, Karia Salisbury26.52
2 FILOSA, Colby Vermont26.74
3 BINNS, Olivia St. Joseph's (Pa.)26.76
4 LOTHIAN, Abigail VCU26.95
5 THOMPSON, Danielle UMass Lowell27.39
6 HAACK, Marlyse Salisbury27.49


Finals Section: 7

Wind: +3.2

HPL Athlete Team Time
1 WALCUTT, Halle Duquesne26.43
2 PICKERING, Cate West Virginia26.56
3 MAZZEO, Jane Loyola (Md.)27.04
4 ROBERTS, Soria UMass Lowell27.11
5 LEWIS, Maddie St. Joseph's (Pa.)27.27
6 MAGIN, Samantha TCNJ27.33


Finals Section: 8

Wind: +2.7

HPL Athlete Team Time
1 BAGUIAO, Julia Loyola (Md.)26.93
2 CROSS, Ni-Ann Maryland27.07
3 DARANIJO, Rukiyat TCNJ27.13
4 BROWN, Zoey Catholic27.19
5 THOMAS, Julie Salisbury27.61
6 ELLSBERRY, RaKeya Point Park27.65


Finals Section: 9

Wind: +2.6

HPL Athlete Team Time
1 DIPAOLO, Adeline American26.79
2 SCHUMACHER, Sarah Catholic26.91
3 RUFFINI, Cameron TCNJ27.49
4 NELSON, Mae West Virginia27.74
5 MURPHY, Paige UMass Lowell28.10
6 TOLIVER, Jordynn George Mason28.33


Finals Section: 10

Wind: +3.3

HPL Athlete Team Time
1 BIXENMAN, Ellie Catholic26.82
2 GEARY, Bridget UMass Lowell27.07
3 BURNS, Megan Catholic27.61
4 GALLAGHER, Elizabeth Loyola (Md.)27.92
5 DAY, Skylia Stevenson28.37
6 SANTAMAURO, Marisa George Mason28.71


Finals Section: 11

Wind: +4.0

HPL Athlete Team Time
1 SHIELDS, Isabelle Vermont27.51
2 STEPHENS, Destiny Stevenson28.05
3 DESOUSA, Kayla George Washington28.17
4 JOHN, Shayla LIU28.42


Finals Section: 12

Wind: +2.4

HPL Athlete Team Time
1 BERROUD, Makayla LIU28.58
2 OWENS, Audrey Mount St. Mary's28.61
3 HSIA, Anna Mount St. Mary's28.96
4 KROEDEL, Sarah Stevenson29.89