2024 Dalton Ebanks InvitationalFairfax, VA
4/5/2024 - 4/6/2024

< Back

Men's 1500 Meters Results

Finals

PL Athlete Team Time HPL
1 STOKES, Parker Georgetown 3:43.16 7 (1)
2 GUERRA, Lucas Georgetown 3:43.41 7 (2)
3 HEROLD, Peter Georgetown 3:45.34 7 (3)
4 JOHNSON, Owen Georgetown 3:48.23 7 (4)
5 REEVES, Nate American 3:49.20 7 (5)
6 LAIDLAW, Sean Georgetown 3:51.78 7 (6)
7 HEREDIA, Jacob George Washington 3:52.79 7 (7)
8 MORGAN, Carver American 3:53.91 7 (8)
9 COFFEY, Matthew St. Joseph's (Pa.) 3:55.11 6 (1)
10 EMMERT, Nicholas George Mason 3:55.12 6 (2)
11 DELDICQUE, Mathias American 3:55.70 7 (9)
12 WANLASS, Kenny Johns Hopkins 3:55.96 6 (3)
13 OILER, Connor Johns Hopkins 3:56.74 5 (1)
14 STEARNS, Cameron George Mason 3:57.41 5 (2)
15 CHEN, Daniel Unattached 3:57.56 7 (10)
16 DEROUSSEL, Alex George Mason 3:58.19 5 (3)
17 GLAVIN, Michael St. Joseph's (Pa.) 3:58.75 5 (4)
18 FRENCH, Tyler GRC 3:59.28 5 (5)
19 MORRISSEY, Kenneth Vermont 3:59.64 5 (6)
20 BOUKHTAM, Hatim UMass Lowell 3:59.79 6 (4)
21 CILWIK, James Vermont 4:00.09 4 (1)
22 GARGANI, Anthony St. Joseph's (Pa.) 4:00.43 5 (7)
23 TRISTINE JR., Edward Sacred Heart 4:00.45 6 (5)
24 FOULKES, Thomas UMBC 4:00.47 4 (2)
25 LORUSSO, Joe GRC 4:01.27 6 (6)
26 KAPUSTA, Pierce Unattached 4:01.67 6 (7)
27 BROWN, Luke Unattached 4:01.67 5 (8)
28 FORREST, Josh St. Joseph's (Pa.) 4:01.79 4 (3)
29 HAWLEY, Elliot Vermont 4:01.87 3 (1)
30 TOSTENSON, Jantz Georgetown 4:02.14 7 (11)
31 MCGREGOR, Evan St. Joseph's (Pa.) 4:02.53 5 (9)
32 RASCO, Ryan Davis & Elkins 4:02.64 4 (4)
33 COTE, Davis Vermont 4:03.24 5 (10)
34 COLLI, Ben Duquesne 4:03.39 4 (5)
35 DECKERT, Noah St. Joseph's (Pa.) 4:03.97 6 (8)
36 PRZYBYLAK, Tomek St. Joseph's (Pa.) 4:03.98 6 (9)
37 ALLISON, Konnor Davis & Elkins 4:04.27 5 (11)
38 SARAFOGLU, Ryan Unattached 4:04.77 4 (6)
39 COMPAORG, Sofiane UMBC 4:04.84 4 (7)
40 SMITH, Carter VCU 4:04.99 3 (2)
41 SLOKENBERGS, Valdis Johns Hopkins 4:05.65 3 (3)
42 PHILLIPS, Kendall VCU 4:05.66 4 (8)
43 LUNDBERG, Aidan UMBC 4:06.40 2 (1)
44 CARSON, Trevor Duquesne 4:06.48 3 (4)
44 RAU, Will St. Joseph's (Pa.) 4:06.48 6 (10)
46 DAWSON, Cole VCU 4:06.53 3 (5)
47 SENFIELD, Andrew Unattached 4:06.75 4 (9)
48 FINOCCHIO, Hudson VCU 4:07.16 3 (6)
49 COLEMAN, Frederick UMass Lowell 4:07.20 5 (12)
50 CHANG, Brandon Johns Hopkins 4:08.77 2 (2)
51 SANDIFER, Matt Johns Hopkins 4:08.88 4 (10)
52 JANSSEN, Tobias George Washington 4:08.90 2 (3)
53 VENE, Matthew Sacred Heart 4:09.02 2 (4)
54 HAGERICH, Benjamin VMI 4:09.98 3 (7)
55 TAYLOR, Zachary UMBC 4:10.57 6 (11)
56 MARTIN, Zach Johns Hopkins 4:10.89 2 (5)
57 DEPINTO, Justin Maryland 4:11.27 3 (8)
58 LUCAS, Martin Davis & Elkins 4:11.85 3 (9)
59 NIZAMI, Jonah Duquesne 4:12.56 2 (6)
60 JENSEN, Dillon Vermont 4:12.60 4 (11)
61 HUELSKAMP, Thomas Johns Hopkins 4:12.69 2 (7)
62 LUCAS, Christopher Davis & Elkins 4:13.73 2 (8)
63 SWIGER, Slate Davis & Elkins 4:13.96 4 (12)
64 HILDEBRANDT, Nicholas Mount St. Mary's 4:15.44 2 (9)
65 COFIELD, Darin LIU 4:16.43 3 (10)
66 CRENSHAW, Colin VMI 4:18.10 1 (1)
67 NAVARRO, Dylan Mount St. Mary's 4:18.57 1 (2)
68 STEFANS, Dylan Catholic 4:20.88 1 (3)
69 SEGALLA, Ryan TCNJ 4:22.70 1 (4)
70 DEFFNER, Aiden Johns Hopkins 4:23.24 2 (10)
71 CAMPAGNA, Alex Mount St. Mary's 4:23.79 1 (5)
72 STANGO, David Catholic 4:23.83 1 (6)
73 CREEKS, Brian Unattached 4:24.23 2 (11)
74 MCNAMARA, Dennis Loyola (Md.) 4:24.82 2 (12)
75 LEON, Joshua Catholic 4:26.83 1 (7)
76 RAJAB, Justin LIU 4:27.58 1 (8)
77 ARCHER, Adrian Johns Hopkins 4:28.08 2 (13)
78 BRADLEY, Matthew Loyola (Md.) 4:29.25 1 (9)
79 JOCK, Dylan Loyola (Md.) 4:34.59 1 (10)
80 STETSER, Adam Mount St. Mary's 4:37.27 1 (11)
81 LIGDAY, Nicholas VMI 4:37.75 1 (12)
HIRNEISEN, Andrew VMI DNS
GAY, Will George Washington DNS
CARTY, Cliff Maryland NT

Finals Section: 1

HPL Athlete Team Time
1 CRENSHAW, Colin VMI4:18.10
2 NAVARRO, Dylan Mount St. Mary's4:18.57
3 STEFANS, Dylan Catholic4:20.88
4 SEGALLA, Ryan TCNJ4:22.70
5 CAMPAGNA, Alex Mount St. Mary's4:23.79
6 STANGO, David Catholic4:23.83
7 LEON, Joshua Catholic4:26.83
8 RAJAB, Justin LIU4:27.58
9 BRADLEY, Matthew Loyola (Md.)4:29.25
10 JOCK, Dylan Loyola (Md.)4:34.59
11 STETSER, Adam Mount St. Mary's4:37.27
12 LIGDAY, Nicholas VMI4:37.75


Finals Section: 2

HPL Athlete Team Time
1 LUNDBERG, Aidan UMBC4:06.40
2 CHANG, Brandon Johns Hopkins4:08.77
3 JANSSEN, Tobias George Washington4:08.90
4 VENE, Matthew Sacred Heart4:09.02
5 MARTIN, Zach Johns Hopkins4:10.89
6 NIZAMI, Jonah Duquesne4:12.56
7 HUELSKAMP, Thomas Johns Hopkins4:12.69
8 LUCAS, Christopher Davis & Elkins4:13.73
9 HILDEBRANDT, Nicholas Mount St. Mary's4:15.44
10 DEFFNER, Aiden Johns Hopkins4:23.24
11 CREEKS, Brian Unattached4:24.23
12 MCNAMARA, Dennis Loyola (Md.)4:24.82
13 ARCHER, Adrian Johns Hopkins4:28.08
HIRNEISEN, Andrew VMIDNS


Finals Section: 3

HPL Athlete Team Time
1 HAWLEY, Elliot Vermont4:01.87
2 SMITH, Carter VCU4:04.99
3 SLOKENBERGS, Valdis Johns Hopkins4:05.65
4 CARSON, Trevor Duquesne4:06.48
5 DAWSON, Cole VCU4:06.53
6 FINOCCHIO, Hudson VCU4:07.16
7 HAGERICH, Benjamin VMI4:09.98
8 DEPINTO, Justin Maryland4:11.27
9 LUCAS, Martin Davis & Elkins4:11.85
10 COFIELD, Darin LIU4:16.43
GAY, Will George WashingtonDNS


Finals Section: 4

HPL Athlete Team Time
1 CILWIK, James Vermont4:00.09
2 FOULKES, Thomas UMBC4:00.47
3 FORREST, Josh St. Joseph's (Pa.)4:01.79
4 RASCO, Ryan Davis & Elkins4:02.64
5 COLLI, Ben Duquesne4:03.39
6 SARAFOGLU, Ryan Unattached4:04.77
7 COMPAORG, Sofiane UMBC4:04.84
8 PHILLIPS, Kendall VCU4:05.66
9 SENFIELD, Andrew Unattached4:06.75
10 SANDIFER, Matt Johns Hopkins4:08.88
11 JENSEN, Dillon Vermont4:12.60
12 SWIGER, Slate Davis & Elkins4:13.96
CARTY, Cliff MarylandNT


Finals Section: 5

HPL Athlete Team Time
1 OILER, Connor Johns Hopkins3:56.74
2 STEARNS, Cameron George Mason3:57.41
3 DEROUSSEL, Alex George Mason3:58.19
4 GLAVIN, Michael St. Joseph's (Pa.)3:58.75
5 FRENCH, Tyler GRC3:59.28
6 MORRISSEY, Kenneth Vermont3:59.64
7 GARGANI, Anthony St. Joseph's (Pa.)4:00.43
8 BROWN, Luke Unattached4:01.67
9 MCGREGOR, Evan St. Joseph's (Pa.)4:02.53
10 COTE, Davis Vermont4:03.24
11 ALLISON, Konnor Davis & Elkins4:04.27
12 COLEMAN, Frederick UMass Lowell4:07.20


Finals Section: 6

HPL Athlete Team Time
1 COFFEY, Matthew St. Joseph's (Pa.)3:55.11
2 EMMERT, Nicholas George Mason3:55.12
3 WANLASS, Kenny Johns Hopkins3:55.96
4 BOUKHTAM, Hatim UMass Lowell3:59.79
5 TRISTINE JR., Edward Sacred Heart4:00.45
6 LORUSSO, Joe GRC4:01.27
7 KAPUSTA, Pierce Unattached4:01.67
8 DECKERT, Noah St. Joseph's (Pa.)4:03.97
9 PRZYBYLAK, Tomek St. Joseph's (Pa.)4:03.98
10 RAU, Will St. Joseph's (Pa.)4:06.48
11 TAYLOR, Zachary UMBC4:10.57


Finals Section: 7

HPL Athlete Team Time
1 STOKES, Parker Georgetown3:43.16
2 GUERRA, Lucas Georgetown3:43.41
3 HEROLD, Peter Georgetown3:45.34
4 JOHNSON, Owen Georgetown3:48.23
5 REEVES, Nate American3:49.20
6 LAIDLAW, Sean Georgetown3:51.78
7 HEREDIA, Jacob George Washington3:52.79
8 MORGAN, Carver American3:53.91
9 DELDICQUE, Mathias American3:55.70
10 CHEN, Daniel Unattached3:57.56
11 TOSTENSON, Jantz Georgetown4:02.14