2024 Dalton Ebanks InvitationalFairfax, VA
4/5/2024 - 4/6/2024

< Back

Men's 800 Meters Results

Finals

PL Athlete Team Time HPL
1 COMBER, Casey UA Baltimore 1:50.46 10 (1)
2 TEFFRA, Abel Georgetown 1:50.64 10 (2)
3 MULROONEY, Ryan Georgetown 1:51.37 10 (3)
4 KLUTH, Kaden American 1:51.61 10 (4)
5 GILMORE, Camden Georgetown 1:52.20 10 (5)
6 MCCLAIN, Paul George Mason 1:52.78 10 (6)
7 FOWKES, Ryan George Washington 1:52.78 9 (1)
8 EDSON, Tyler UMBC 1:52.82 9 (2)
9 LOMBARDO, Alex George Mason 1:53.34 9 (3)
10 MOELTER, Owen St. Joseph's (Pa.) 1:53.66 9 (4)
11 WORLEY, Max Maryland 1:54.28 7 (1)
12 ULUNQUE, Ramiro Point Park 1:54.58 9 (5)
13 PHILLIPS, Graham St. Joseph's (Pa.) 1:54.76 8 (1)
14 DREGELY, Tyler UMBC 1:54.91 7 (2)
15 GRIFFIN, Matthew Georgetown 1:55.13 8 (2)
16 HYMANS, Caleb George Mason 1:55.18 8 (3)
17 UNGER, Mark UMBC 1:55.59 9 (6)
18 CILWIK, James Vermont 1:55.77 8 (4)
19 DUPREE, Kendrick Catholic 1:56.06 7 (3)
20 CASTELLANO, Patrick George Washington 1:56.16 8 (5)
21 MORRISSEY, Kenneth Vermont 1:56.44 9 (7)
22 BARNHISEL, Jack Duquesne 1:56.49 7 (4)
23 POLIZZI, Nathan George Mason 1:56.49 6 (1)
24 CAMPBELL, Gavin St. Joseph's (Pa.) 1:56.58 8 (6)
25 GAY, Will George Washington 1:56.86 8 (7)
26 JAMES, Elijah Point Park 1:57.10 7 (5)
27 CONNOLLY, Jake UMass Lowell 1:57.23 7 (6)
28 IDDRISS, Basit UMass Lowell 1:57.33 8 (8)
29 OMONIJE, Fisayo Johns Hopkins 1:57.36 7 (7)
30 SATCHEK, Dennis UMass Lowell 1:57.41 6 (2)
31 KELLY, Evan Johns Hopkins 1:57.52 5 (1)
32 QUEEN, Joseph George Mason 1:57.86 9 (8)
33 RASCO, Ryan Davis & Elkins 1:57.86 6 (3)
34 HAUGHIAN, Aidan LIU 1:57.99 5 (2)
35 HAWLEY, Elliot Vermont 1:58.34 7 (8)
36 FUNK, Colin George Washington 1:58.42 6 (4)
37 TAYLOR, Zachary UMBC 1:58.43 7 (9)
38 WHITFIELD, Sean Goucher 1:58.46 5 (3)
39 WALDEN, Regent St. Joseph's (Pa.) 1:58.58 4 (1)
40 SOUCY, Michael UMass Lowell 1:58.61 5 (4)
41 HAYES, Lance Sacred Heart 1:58.76 6 (5)
42 TAYLOR, Daron Unattached 1:59.08 5 (5)
43 ABDU, Nadim Unattached 1:59.23 8 (9)
44 HAMILTON, Maxwell Duquesne 1:59.35 4 (2)
45 COTE, Davis Vermont 1:59.44 5 (6)
46 ROOS, Joshua LIU 1:59.52 5 (7)
47 BOVONE, Anton St. Joseph's (Pa.) 1:59.82 4 (3)
48 PARKER, Owen Sacred Heart 1:59.93 4 (4)
49 EAGLE, Holden Duquesne 2:00.11 5 (8)
50 ROTA-TALARICO, Immanuel St. Joseph's (Pa.) 2:00.14 4 (5)
51 GREENE, Jayden Unattached 2:00.17 10 (7)
52 SCALLION, Jake Hagerstown CC 2:00.20 6 (6)
53 HAGERICH, Benjamin VMI 2:00.25 6 (7)
54 THALER, Josh St. Joseph's (Pa.) 2:00.41 9 (9)
55 LATTIMER, Lucas TCNJ 2:00.94 3 (1)
56 PUC, Ethan American 2:01.37 8 (10)
57 LEON, Jordan Sacred Heart 2:01.38 4 (6)
58 KEEFE, David TCNJ 2:01.79 3 (2)
59 LUCAS, Martin Davis & Elkins 2:01.96 5 (9)
60 ANDERSON, Jeremy George Mason 2:02.08 4 (7)
61 RAHMAN, Jadon Duquesne 2:02.09 6 (8)
62 MUNDEY, Jackson Hagerstown CC 2:02.10 3 (3)
63 RILEY, Sean UMass Lowell 2:02.18 5 (10)
64 BUSH, Ethan CCBC Catonsville 2:02.26 3 (4)
65 LASSITER, Seth Mount St. Mary's 2:03.42 4 (8)
66 SWIGER, Slate Davis & Elkins 2:03.71 4 (9)
67 ERAZO, George El Salvador 2:03.91 10 (8)
68 WOMACK, Johnathan Stevenson 2:04.83 3 (5)
69 GRIFFIN, Patrick Mount St. Mary's 2:05.00 2 (1)
70 JOHNSON, Nicolas TCNJ 2:05.07 2 (2)
71 BOWES, Tyrese LIU 2:05.13 3 (6)
72 MCCUE, Cole George Washington 2:05.68 4 (10)
73 RANDOLPH, Keynaud CCBC Catonsville 2:05.75 2 (3)
74 STEFANS, Dylan Catholic 2:06.70 3 (7)
75 CREEKS, Brian Unattached 2:06.73 2 (4)
76 ADEJO, Gamaliel CCBC Catonsville 2:07.01 3 (8)
77 SIMPSON, Patrick Mount St. Mary's 2:07.15 2 (5)
78 LEWIS, Devyn Mount St. Mary's 2:08.22 1 (1)
79 DESSALINES, Samson Johns Hopkins 2:08.59 6 (9)
80 MELENDEZ, Ryan Loyola (Md.) 2:08.61 2 (6)
81 CRENSHAW, Colin VMI 2:09.23 2 (7)
82 MCGREEVY, Finn Hagerstown CC 2:09.59 1 (2)
83 JONES, Dylan Stevenson 2:12.58 1 (3)
84 CARNEY, Ryan Catholic 2:14.42 2 (8)
85 KIRN, Cameron Vermont 2:14.67 6 (10)
86 HALLEY, Isaiah Stevenson 2:15.69 1 (4)
87 MASTRONARDI, Garrett Hagerstown CC 2:20.75 1 (5)
88 HALL, Jackson Stevenson 2:23.32 1 (6)
89 HAGAN, Anthony Stevenson 2:29.70 1 (7)
MORGAN, Carver American DNF
SHONEKAN, Mojuba Maryland NT
PAYAMPS, Matthew Georgetown NT

Finals Section: 1

HPL Athlete Team Time
1 LEWIS, Devyn Mount St. Mary's2:08.22
2 MCGREEVY, Finn Hagerstown CC2:09.59
3 JONES, Dylan Stevenson2:12.58
4 HALLEY, Isaiah Stevenson2:15.69
5 MASTRONARDI, Garrett Hagerstown CC2:20.75
6 HALL, Jackson Stevenson2:23.32
7 HAGAN, Anthony Stevenson2:29.70


Finals Section: 2

HPL Athlete Team Time
1 GRIFFIN, Patrick Mount St. Mary's2:05.00
2 JOHNSON, Nicolas TCNJ2:05.07
3 RANDOLPH, Keynaud CCBC Catonsville2:05.75
4 CREEKS, Brian Unattached2:06.73
5 SIMPSON, Patrick Mount St. Mary's2:07.15
6 MELENDEZ, Ryan Loyola (Md.)2:08.61
7 CRENSHAW, Colin VMI2:09.23
8 CARNEY, Ryan Catholic2:14.42


Finals Section: 3

HPL Athlete Team Time
1 LATTIMER, Lucas TCNJ2:00.94
2 KEEFE, David TCNJ2:01.79
3 MUNDEY, Jackson Hagerstown CC2:02.10
4 BUSH, Ethan CCBC Catonsville2:02.26
5 WOMACK, Johnathan Stevenson2:04.83
6 BOWES, Tyrese LIU2:05.13
7 STEFANS, Dylan Catholic2:06.70
8 ADEJO, Gamaliel CCBC Catonsville2:07.01


Finals Section: 4

HPL Athlete Team Time
1 WALDEN, Regent St. Joseph's (Pa.)1:58.58
2 HAMILTON, Maxwell Duquesne1:59.35
3 BOVONE, Anton St. Joseph's (Pa.)1:59.82
4 PARKER, Owen Sacred Heart1:59.93
5 ROTA-TALARICO, Immanuel St. Joseph's (Pa.)2:00.14
6 LEON, Jordan Sacred Heart2:01.38
7 ANDERSON, Jeremy George Mason2:02.08
8 LASSITER, Seth Mount St. Mary's2:03.42
9 SWIGER, Slate Davis & Elkins2:03.71
10 MCCUE, Cole George Washington2:05.68


Finals Section: 5

HPL Athlete Team Time
1 KELLY, Evan Johns Hopkins1:57.52
2 HAUGHIAN, Aidan LIU1:57.99
3 WHITFIELD, Sean Goucher1:58.46
4 SOUCY, Michael UMass Lowell1:58.61
5 TAYLOR, Daron Unattached1:59.08
6 COTE, Davis Vermont1:59.44
7 ROOS, Joshua LIU1:59.52
8 EAGLE, Holden Duquesne2:00.11
9 LUCAS, Martin Davis & Elkins2:01.96
10 RILEY, Sean UMass Lowell2:02.18


Finals Section: 6

HPL Athlete Team Time
1 POLIZZI, Nathan George Mason1:56.49
2 SATCHEK, Dennis UMass Lowell1:57.41
3 RASCO, Ryan Davis & Elkins1:57.86
4 FUNK, Colin George Washington1:58.42
5 HAYES, Lance Sacred Heart1:58.76
6 SCALLION, Jake Hagerstown CC2:00.20
7 HAGERICH, Benjamin VMI2:00.25
8 RAHMAN, Jadon Duquesne2:02.09
9 DESSALINES, Samson Johns Hopkins2:08.59
10 KIRN, Cameron Vermont2:14.67


Finals Section: 7

HPL Athlete Team Time
1 WORLEY, Max Maryland1:54.28
2 DREGELY, Tyler UMBC1:54.91
3 DUPREE, Kendrick Catholic1:56.06
4 BARNHISEL, Jack Duquesne1:56.49
5 JAMES, Elijah Point Park1:57.10
6 CONNOLLY, Jake UMass Lowell1:57.23
7 OMONIJE, Fisayo Johns Hopkins1:57.36
8 HAWLEY, Elliot Vermont1:58.34
9 TAYLOR, Zachary UMBC1:58.43
SHONEKAN, Mojuba MarylandNT


Finals Section: 8

HPL Athlete Team Time
1 PHILLIPS, Graham St. Joseph's (Pa.)1:54.76
2 GRIFFIN, Matthew Georgetown1:55.13
3 HYMANS, Caleb George Mason1:55.18
4 CILWIK, James Vermont1:55.77
5 CASTELLANO, Patrick George Washington1:56.16
6 CAMPBELL, Gavin St. Joseph's (Pa.)1:56.58
7 GAY, Will George Washington1:56.86
8 IDDRISS, Basit UMass Lowell1:57.33
9 ABDU, Nadim Unattached1:59.23
10 PUC, Ethan American2:01.37


Finals Section: 9

HPL Athlete Team Time
1 FOWKES, Ryan George Washington1:52.78
2 EDSON, Tyler UMBC1:52.82
3 LOMBARDO, Alex George Mason1:53.34
4 MOELTER, Owen St. Joseph's (Pa.)1:53.66
5 ULUNQUE, Ramiro Point Park1:54.58
6 UNGER, Mark UMBC1:55.59
7 MORRISSEY, Kenneth Vermont1:56.44
8 QUEEN, Joseph George Mason1:57.86
9 THALER, Josh St. Joseph's (Pa.)2:00.41


Finals Section: 10

HPL Athlete Team Time
1 COMBER, Casey UA Baltimore1:50.46
2 TEFFRA, Abel Georgetown1:50.64
3 MULROONEY, Ryan Georgetown1:51.37
4 KLUTH, Kaden American1:51.61
5 GILMORE, Camden Georgetown1:52.20
6 MCCLAIN, Paul George Mason1:52.78
7 GREENE, Jayden Unattached2:00.17
8 ERAZO, George El Salvador2:03.91
MORGAN, Carver AmericanDNF
PAYAMPS, Matthew GeorgetownNT