| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | HPL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ursinus |
A | 3:19.39 |
|
|
|
|
1 (1) | ||||
| 2 | George Mason |
A | 3:21.58 |
|
|
|
|
1 (2) | ||||
| 3 | Salisbury |
A | 3:26.79 |
|
|
|
|
2 (1) | ||||
| 4 | American |
A | 3:28.56 |
|
|
|
|
1 (3) | ||||
| 5 | Virginia Union |
A | 3:28.63 |
|
|
|
|
2 (2) | ||||
| 6 | Lincoln (Pa.) |
A | 3:29.09 |
|
|
|
|
1 (4) | ||||
| 7 | Ursinus |
B | 3:30.14 |
|
|
|
|
2 (3) | ||||
| 8 | Unatt CCBC | A | 3:30.77 | 1 (5) | ||||||||
| 9 | Johns Hopkins |
A | 3:31.58 |
|
|
|
|
2 (4) | ||||
| 10 | American |
B | 3:33.71 |
|
|
|
|
1 (6) | ||||
| 11 | Lincoln (Pa.) |
B | 3:35.65 |
|
|
|
|
3 (1) | ||||
| 12 | Bridgewater (Va.) |
A | 3:38.60 |
|
|
|
|
3 (2) | ||||
| 13 | Catholic |
A | 3:39.87 |
|
|
|
|
3 (3) | ||||
| 14 | A | 3:43.02 |
|
|
|
|
3 (4) | |||||
| 15 | Salisbury |
B | 3:48.78 |
|
|
|
|
3 (5) | ||||
Virginia Union |
B | DNS |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ursinus |
A | 3:19.39 |
|
|
|
|
||||
| 2 | George Mason |
A | 3:21.58 |
|
|
|
|
||||
| 3 | American |
A | 3:28.56 |
|
|
|
|
||||
| 4 | Lincoln (Pa.) |
A | 3:29.09 |
|
|
|
|
||||
| 5 | Unatt CCBC | A | 3:30.77 | ||||||||
| 6 | American |
B | 3:33.71 |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salisbury |
A | 3:26.79 |
|
|
|
|
||||
| 2 | Virginia Union |
A | 3:28.63 |
|
|
|
|
||||
| 3 | Ursinus |
B | 3:30.14 |
|
|
|
|
||||
| 4 | Johns Hopkins |
A | 3:31.58 |
|
|
|
|
||||
Virginia Union |
B | DNS |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln (Pa.) |
B | 3:35.65 |
|
|
|
|
||||
| 2 | Bridgewater (Va.) |
A | 3:38.60 |
|
|
|
|
||||
| 3 | Catholic |
A | 3:39.87 |
|
|
|
|
||||
| 4 | A | 3:43.02 |
|
|
|
|
|||||
| 5 | Salisbury |
B | 3:48.78 |
|
|
|
|