PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | HPL | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 3:19.39 |
|
|
|
|
1 (1) | ||||
2 | ![]() |
A | 3:21.58 |
|
|
|
|
1 (2) | ||||
3 | ![]() |
A | 3:26.79 |
|
|
|
|
2 (1) | ||||
4 | ![]() |
A | 3:28.56 |
|
|
|
|
1 (3) | ||||
5 | ![]() |
A | 3:28.63 |
|
|
|
|
2 (2) | ||||
6 | ![]() |
A | 3:29.09 |
|
|
|
|
1 (4) | ||||
7 | ![]() |
B | 3:30.14 |
|
|
|
|
2 (3) | ||||
8 | Unatt CCBC | A | 3:30.77 | 1 (5) | ||||||||
9 | ![]() |
A | 3:31.58 |
|
|
|
|
2 (4) | ||||
10 | ![]() |
B | 3:33.71 |
|
|
|
|
1 (6) | ||||
11 | ![]() |
B | 3:35.65 |
|
|
|
|
3 (1) | ||||
12 | ![]() |
A | 3:38.60 |
|
|
|
|
3 (2) | ||||
13 | ![]() |
A | 3:39.87 |
|
|
|
|
3 (3) | ||||
14 | A | 3:43.02 |
|
|
|
|
3 (4) | |||||
15 | ![]() |
B | 3:48.78 |
|
|
|
|
3 (5) | ||||
![]() |
B | DNS |
|
|
|
|
HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 3:19.39 |
|
|
|
|
||||
2 | ![]() |
A | 3:21.58 |
|
|
|
|
||||
3 | ![]() |
A | 3:28.56 |
|
|
|
|
||||
4 | ![]() |
A | 3:29.09 |
|
|
|
|
||||
5 | Unatt CCBC | A | 3:30.77 | ||||||||
6 | ![]() |
B | 3:33.71 |
|
|
|
|
HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 3:26.79 |
|
|
|
|
||||
2 | ![]() |
A | 3:28.63 |
|
|
|
|
||||
3 | ![]() |
B | 3:30.14 |
|
|
|
|
||||
4 | ![]() |
A | 3:31.58 |
|
|
|
|
||||
![]() |
B | DNS |
|
|
|
|
HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
B | 3:35.65 |
|
|
|
|
||||
2 | ![]() |
A | 3:38.60 |
|
|
|
|
||||
3 | ![]() |
A | 3:39.87 |
|
|
|
|
||||
4 | A | 3:43.02 |
|
|
|
|
|||||
5 | ![]() |
B | 3:48.78 |
|
|
|
|