Patriot Games 2024Fairfax, VA
1/26/2024 - 1/27/2024

< Back

#17 Men's 3000 Meters Results

Finals

PL Athlete Team Time HPL
1 MILLER, Sean Navy 8:30.34 1 (1)
2 MIGUELENA, Diego Mount St. Mary's 8:31.79 1 (2)
3 SULLIVAN, Row American 8:33.09 1 (3)
4 MICHAUD, Cooper American 8:34.52 1 (4)
5 STUCK, Sean American 8:36.20 1 (5)
6 WANLASS, Kenny Johns Hopkins 8:37.74 1 (6)
7 VALDIVIESO, Nicolas Navy 8:38.40 1 (7)
8 JOHNSTON, Liam Ursinus 8:42.90 1 (8)
9 NABERHAUS, Robert Navy 8:48.27 1 (9)
10 BROTEMARKLE, Austin George Washington 8:49.66 1 (10)
11 WELDON, Kyle VCU 8:57.72 1 (11)
12 HOPKINS, Ian Catholic 8:58.17 1 (12)
13 SPRING, Camden Unattached 8:58.86 1 (13)
14 FAHRNEY, Joe George Washington 9:01.47 2 (1)
15 PUTNAM, Jason Pacers/GRC NB 9:05.70 1 (14)
16 HAUSER, Hayden American 9:07.28 1 (15)
17 BARTH, Hudson VCU 9:08.43 2 (2)
18 GALLAGHER, Braedan William & Mary 9:08.56 2 (3)
19 DUTTON, Tristan Salisbury 9:11.68 2 (4)
20 ARCHER, Adrian Johns Hopkins 9:15.08 2 (5)
21 BLUNDELL, Charlie George Mason 9:15.11 2 (6)
22 GANOR, Gregory Navy 9:15.75 2 (7)
23 CALDWELL, Cary George Mason 9:16.50 2 (8)
24 WOLFE, Joe Catholic 9:18.76 2 (9)
25 MUCKEY, Chad Mount St. Mary's 9:20.29 2 (10)
26 SABOY, Garrett Salisbury 9:24.61 2 (11)
27 BOYKIN, JR., Curtis VCU 9:28.94 2 (12)
28 CHANDLER, Jack American 9:37.74 2 (13)
29 DUNCAN, Ethan Bridgewater (Va.) 10:05.95 2 (14)
30 SYPAL, Joseph Catholic 10:12.01 2 (15)
31 ADAMSON, Brandon Bridgewater (Va.) 10:15.94 2 (16)
32 PASTORE, Quentin St. Mary's (Md.) 10:25.83 2 (17)
33 BRYNE, Kelly St. Mary's (Md.) 10:26.00 2 (18)
34 WEBSTER, Bryce St. Mary's (Md.) 10:47.87 2 (19)
35 TOMS, Michael Bridgewater (Va.) 11:19.76 2 (20)
RANDOLPH, Keynaud Unattached DNF
RYSKOSKI, Caden Navy DNS

Finals Section: 1

HPL Athlete Team Time
1 MILLER, Sean Navy8:30.34
2 MIGUELENA, Diego Mount St. Mary's8:31.79
3 SULLIVAN, Row American8:33.09
4 MICHAUD, Cooper American8:34.52
5 STUCK, Sean American8:36.20
6 WANLASS, Kenny Johns Hopkins8:37.74
7 VALDIVIESO, Nicolas Navy8:38.40
8 JOHNSTON, Liam Ursinus8:42.90
9 NABERHAUS, Robert Navy8:48.27
10 BROTEMARKLE, Austin George Washington8:49.66
11 WELDON, Kyle VCU8:57.72
12 HOPKINS, Ian Catholic8:58.17
13 SPRING, Camden Unattached8:58.86
14 PUTNAM, Jason Pacers/GRC NB9:05.70
15 HAUSER, Hayden American9:07.28
RANDOLPH, Keynaud UnattachedDNF


Finals Section: 2

HPL Athlete Team Time
1 FAHRNEY, Joe George Washington9:01.47
2 BARTH, Hudson VCU9:08.43
3 GALLAGHER, Braedan William & Mary9:08.56
4 DUTTON, Tristan Salisbury9:11.68
5 ARCHER, Adrian Johns Hopkins9:15.08
6 BLUNDELL, Charlie George Mason9:15.11
7 GANOR, Gregory Navy9:15.75
8 CALDWELL, Cary George Mason9:16.50
9 WOLFE, Joe Catholic9:18.76
10 MUCKEY, Chad Mount St. Mary's9:20.29
11 SABOY, Garrett Salisbury9:24.61
12 BOYKIN, JR., Curtis VCU9:28.94
13 CHANDLER, Jack American9:37.74
14 DUNCAN, Ethan Bridgewater (Va.)10:05.95
15 SYPAL, Joseph Catholic10:12.01
16 ADAMSON, Brandon Bridgewater (Va.)10:15.94
17 PASTORE, Quentin St. Mary's (Md.)10:25.83
18 BRYNE, Kelly St. Mary's (Md.)10:26.00
19 WEBSTER, Bryce St. Mary's (Md.)10:47.87
20 TOMS, Michael Bridgewater (Va.)11:19.76
RYSKOSKI, Caden NavyDNS