Patriot Games 2024Fairfax, VA
1/26/2024 - 1/27/2024

< Back

#16 Women's 1 Mile Run Results

Finals

PL Athlete Team Time HPL
1 NADEL, Sam AC DC 4:57.67 1 (1)
2 SENTHILKUMAR, Harrinee Johns Hopkins 5:03.30 1 (2)
3 CERDA, Lauren Catholic 5:03.41 1 (3)
4 GASPERS, Apolline Catholic 5:03.49 1 (4)
5 HOLLAND, Kyra William & Mary 5:05.06 1 (5)
6 TSAI, Jennifer William & Mary 5:05.67 1 (6)
7 MWANIKI, June American 5:06.73 1 (7)
8 JONES, Callie Johns Hopkins 5:07.77 1 (8)
9 BOYLAN, Una George Washington 5:08.24 1 (9)
10 SYFTESTAD, Olivia George Washington 5:14.15 1 (10)
11 KOTHARI, Emma Johns Hopkins 5:14.76 2 (1)
12 CATALANO, Adriana Johns Hopkins 5:15.40 1 (11)
13 KASAL, Jackie Pacers/GRC NB 5:20.29 2 (2)
14 SHETH, Lily Johns Hopkins 5:26.14 2 (3)
15 STAIGER, Sophia American 5:27.57 2 (4)
16 JOHNSON, Camille VCU 5:27.82 3 (1)
17 ALVAREZ, Eleni Johns Hopkins 5:28.33 2 (5)
18 LOWTHER, Maeve Loyola (Md.) 5:28.38 3 (2)
19 NICHOLS, Kirstin Maryland 5:28.46 2 (6)
20 ERICSON, Katie Maryland 5:29.29 2 (7)
21 GILES, Amelia Johns Hopkins 5:29.34 3 (3)
22 LESTINA, Scarlett American 5:30.92 2 (8)
23 DORIAN, Ellie Mount St. Mary's 5:32.23 3 (4)
24 FRIEDRICH, Emma George Washington 5:32.36 3 (5)
25 MILLER, Estella American 5:32.85 2 (9)
26 RUFFINO, Catherine George Washington 5:34.06 3 (6)
27 SIDERIS, Mia Ursinus 5:39.03 3 (7)
28 KRISHNAMURTHY, Shreya VCU 5:39.67 3 (8)
29 CURREY, Elizabeth VCU 5:40.86 3 (9)
30 HYDE, Madelyn Loyola (Md.) 5:41.95 3 (10)
31 GAUTHIER, Rebecca Stevenson 5:52.48 4 (1)
32 TASSER, Isabella Johns Hopkins 5:54.65 4 (2)
33 JOYCE, Olivia George Mason 5:56.28 3 (11)
34 CONNELLY, Erin Salisbury 6:04.07 4 (3)
35 MULHOLLAND, Megan Hood 6:04.24 4 (4)
36 RIDDELL, Kristen Salisbury 6:05.28 4 (5)
37 MCLEAN, Miranda Lincoln (Pa.) 6:10.56 4 (6)
38 HOLSTON, Kaylee St. Mary's (Md.) 6:16.54 4 (7)
39 GARCIA, Madison Mount St. Mary's 6:22.00 4 (8)
40 KINGSLEY, Madison St. Mary's (Md.) 6:23.45 4 (9)
41 BARTMAN, Marin Hood 6:28.78 4 (10)
42 AGUILAR, Sofia Mount St. Mary's 6:34.98 4 (11)
MCINTOSH, Amaiah Johns Hopkins DNS
TREMBA, Lily Johns Hopkins NT

Finals Section: 1

HPL Athlete Team Time
1 NADEL, Sam AC DC4:57.67
2 SENTHILKUMAR, Harrinee Johns Hopkins5:03.30
3 CERDA, Lauren Catholic5:03.41
4 GASPERS, Apolline Catholic5:03.49
5 HOLLAND, Kyra William & Mary5:05.06
6 TSAI, Jennifer William & Mary5:05.67
7 MWANIKI, June American5:06.73
8 JONES, Callie Johns Hopkins5:07.77
9 BOYLAN, Una George Washington5:08.24
10 SYFTESTAD, Olivia George Washington5:14.15
11 CATALANO, Adriana Johns Hopkins5:15.40


Finals Section: 2

HPL Athlete Team Time
1 KOTHARI, Emma Johns Hopkins5:14.76
2 KASAL, Jackie Pacers/GRC NB5:20.29
3 SHETH, Lily Johns Hopkins5:26.14
4 STAIGER, Sophia American5:27.57
5 ALVAREZ, Eleni Johns Hopkins5:28.33
6 NICHOLS, Kirstin Maryland5:28.46
7 ERICSON, Katie Maryland5:29.29
8 LESTINA, Scarlett American5:30.92
9 MILLER, Estella American5:32.85
TREMBA, Lily Johns HopkinsNT


Finals Section: 3

HPL Athlete Team Time
1 JOHNSON, Camille VCU5:27.82
2 LOWTHER, Maeve Loyola (Md.)5:28.38
3 GILES, Amelia Johns Hopkins5:29.34
4 DORIAN, Ellie Mount St. Mary's5:32.23
5 FRIEDRICH, Emma George Washington5:32.36
6 RUFFINO, Catherine George Washington5:34.06
7 SIDERIS, Mia Ursinus5:39.03
8 KRISHNAMURTHY, Shreya VCU5:39.67
9 CURREY, Elizabeth VCU5:40.86
10 HYDE, Madelyn Loyola (Md.)5:41.95
11 JOYCE, Olivia George Mason5:56.28
MCINTOSH, Amaiah Johns HopkinsDNS


Finals Section: 4

HPL Athlete Team Time
1 GAUTHIER, Rebecca Stevenson5:52.48
2 TASSER, Isabella Johns Hopkins5:54.65
3 CONNELLY, Erin Salisbury6:04.07
4 MULHOLLAND, Megan Hood6:04.24
5 RIDDELL, Kristen Salisbury6:05.28
6 MCLEAN, Miranda Lincoln (Pa.)6:10.56
7 HOLSTON, Kaylee St. Mary's (Md.)6:16.54
8 GARCIA, Madison Mount St. Mary's6:22.00
9 KINGSLEY, Madison St. Mary's (Md.)6:23.45
10 BARTMAN, Marin Hood6:28.78
11 AGUILAR, Sofia Mount St. Mary's6:34.98