2025 Dalton Ebanks InvitationalFairfax, VA
4/4/2025 - 4/5/2025

< Back

#1 Men's 100 Meters Results

Finals

PL Athlete Yr. Team Time Wind HPL Note
1 BALDE, Alpha SO UMBC 10.20 +3.2 1 (1)
2 OCHE, Emmanuel SO VCU 10.32 +3.2 1 (2)
3 FEARWELL, Jevontae SR Catholic 10.41 +3.2 1 (3)
4 BURKE, Jaeden SR UMBC 10.47 +3.2 1 (4)
5 COLLETTI, Alex SO Johns Hopkins 10.50 +3.2 1 (5)
6 DUKES, Damon SO UMBC 10.58 +3.2 1 (6)
7 RAJI, Alim FR UMBC 10.62 +1.8 2 (1)
8 BROCK, Ahmad SR Monmouth 10.63 +3.2 1 (7)
9 HALLUMS, Christian FR VCU 10.73 +3.2 1 (8)
10 KENNEDY, Daniel SO UMass Lowell 10.80 +1.8 2 (2) 10.794
11 SHELTON, Jacob SR Salisbury 10.80 +1.8 2 (3) 10.800
12 DAVENPORT, Joshua FR Georgetown 10.83 +1.8 2 (4)
13 KAYA, Aras SR UMass Lowell 10.89 +0.7 3 (1)
14 BURRUS, James JR Monmouth 10.91 +0.7 3 (2)
15 IHEANACHO, Fred-Morgan JR UMBC 10.93 +0.7 3 (3)
16 GALANG, James SR Catholic 10.94 +2.3 4 (1)
17 HENRY, Logan JR St. Joseph's (Pa.) 10.95 +2.3 4 (2)
18 RANDOLPH, Romell FR Catholic 10.96 +2.4 6 (1)
19 GYIMAH, Michael FR UMass Lowell 10.97 +0.7 3 (4)
20 RILEY, Brandon SO UMass Lowell 10.98 +1.8 2 (5)
21 RICKETTS, Jordan SR Monmouth 11.00 +1.8 2 (6)
22 MCCUSKER, Jackson FR Georgetown 11.03 +2.3 4 (3)
23 PETERSEN, Adam SO St. Joseph's (Pa.) 11.04 +2.3 4 (4)
24 PEKLO, Henry FR St. Joseph's (Pa.) 11.06 +1.4 5 (1)
25 RALLS, Isaiah Unattached 11.08 +1.4 5 (2)
26 ROSS, Kaiden FR VCU 11.09 +2.4 6 (2) 11.082
27 OMARI-ANIM, Jason SO American 11.09 +1.8 2 (7) 11.086
28 SHEARRION, Dmitrius FR UMass Lowell 11.10 +2.3 4 (5)
29 COMPTON, Sam SR Catholic 11.11 +0.7 3 (5)
30 CASSADY, Mason SO Salisbury 11.13 +2.3 4 (6)
31 ADAMS, DeRonn FR Sacred Heart 11.14 +2.3 4 (7)
32 CHUI, Carter SO Johns Hopkins 11.17 +2.3 4 (8)
33 OMISORE, Iyanuoluwapo FR UMass Lowell 11.20 +1.8 2 (8)
34 MANKOWSKI, Cody FR Duquesne 11.24 +1.4 5 (3)
35 SUTHERLAND, Kamar FR Point Park 11.25 +0.7 3 (6)
36 SIMPSON, Chance JR Johns Hopkins 11.31 +1.4 5 (4)
37 MATHENEY, Colm FR Duquesne 11.41 +2.4 6 (3) 11.402
38 GOODE, Maxwell SR Point Park 11.41 +2.4 6 (4) 11.403
39 LUCIEN II, Jacques SO Sacred Heart 11.41 +1.4 5 (5) 11.410
40 WILSON, Damon SO Sacred Heart 11.62 +2.4 6 (5)
41 TAM, Aiden SO Georgetown 11.69 +1.4 5 (6)
42 BILL, Mikey FR Duquesne 12.06 +2.4 6 (6)
43 KHAN, Saud Unattached 12.67 +2.4 6 (7)
44 HAIM, Yehonatan JR George Washington 13.15 +2.4 6 (8)
AYIBANINI, Derek JR Mount St. Mary's FS +1.4
GUILLAUME, Aaron FR Georgetown DNS +0.7
KLAH, Kornelius Unattached DNS +1.4
IMASOGIE, Evan SO UMass Lowell DNS +0.7

Finals Section: 1

Wind: +3.2

HPL Athlete Yr. Team Time Note
1 BALDE, Alpha SO UMBC10.20
2 OCHE, Emmanuel SO VCU10.32
3 FEARWELL, Jevontae SR Catholic10.41
4 BURKE, Jaeden SR UMBC10.47
5 COLLETTI, Alex SO Johns Hopkins10.50
6 DUKES, Damon SO UMBC10.58
7 BROCK, Ahmad SR Monmouth10.63
8 HALLUMS, Christian FR VCU10.73


Finals Section: 2

Wind: +1.8

HPL Athlete Yr. Team Time Note
1 RAJI, Alim FR UMBC10.62
2 KENNEDY, Daniel SO UMass Lowell10.80 10.794
3 SHELTON, Jacob SR Salisbury10.80 10.800
4 DAVENPORT, Joshua FR Georgetown10.83
5 RILEY, Brandon SO UMass Lowell10.98
6 RICKETTS, Jordan SR Monmouth11.00
7 OMARI-ANIM, Jason SO American11.09 11.086
8 OMISORE, Iyanuoluwapo FR UMass Lowell11.20


Finals Section: 3

Wind: +0.7

HPL Athlete Yr. Team Time Note
1 KAYA, Aras SR UMass Lowell10.89
2 BURRUS, James JR Monmouth10.91
3 IHEANACHO, Fred-Morgan JR UMBC10.93
4 GYIMAH, Michael FR UMass Lowell10.97
5 COMPTON, Sam SR Catholic11.11
6 SUTHERLAND, Kamar FR Point Park11.25
GUILLAUME, Aaron FR GeorgetownDNS
IMASOGIE, Evan SO UMass LowellDNS


Finals Section: 4

Wind: +2.3

HPL Athlete Yr. Team Time Note
1 GALANG, James SR Catholic10.94
2 HENRY, Logan JR St. Joseph's (Pa.)10.95
3 MCCUSKER, Jackson FR Georgetown11.03
4 PETERSEN, Adam SO St. Joseph's (Pa.)11.04
5 SHEARRION, Dmitrius FR UMass Lowell11.10
6 CASSADY, Mason SO Salisbury11.13
7 ADAMS, DeRonn FR Sacred Heart11.14
8 CHUI, Carter SO Johns Hopkins11.17


Finals Section: 5

Wind: +1.4

HPL Athlete Yr. Team Time Note
1 PEKLO, Henry FR St. Joseph's (Pa.)11.06
2 RALLS, Isaiah Unattached11.08
3 MANKOWSKI, Cody FR Duquesne11.24
4 SIMPSON, Chance JR Johns Hopkins11.31
5 LUCIEN II, Jacques SO Sacred Heart11.41 11.410
6 TAM, Aiden SO Georgetown11.69
AYIBANINI, Derek JR Mount St. Mary'sFS
KLAH, Kornelius UnattachedDNS


Finals Section: 6

Wind: +2.4

HPL Athlete Yr. Team Time Note
1 RANDOLPH, Romell FR Catholic10.96
2 ROSS, Kaiden FR VCU11.09 11.082
3 MATHENEY, Colm FR Duquesne11.41 11.402
4 GOODE, Maxwell SR Point Park11.41 11.403
5 WILSON, Damon SO Sacred Heart11.62
6 BILL, Mikey FR Duquesne12.06
7 KHAN, Saud Unattached12.67
8 HAIM, Yehonatan JR George Washington13.15