2025 Dalton Ebanks InvitationalFairfax, VA
4/4/2025 - 4/5/2025

< Back

#2 Women's 100 Meters Results

Finals

PL Athlete Yr. Team Time Wind HPL Note
1 ADENITAN, Susan SO George Mason 11.85 +2.3 1 (1)
2 CREEL, Anna FR UMBC 11.92 +1.8 2 (1)
3 MATHESON, Sierra JR George Mason 12.00 +2.3 1 (2) 11.995
4 MCDONALD, Leanne JR UMBC 12.00 +1.8 2 (2) 11.996
5 BROGIOLI, Magdalena JR Sacred Heart 12.02 +1.8 2 (3)
6 FITZGERALD, Jadah JR Georgetown 12.04 +2.3 1 (3)
7 DACOSTA, Charliana SO UMBC 12.06 +2.3 1 (4)
8 PARSONS, Za'Kayza SR UMBC 12.07 +2.3 1 (5)
9 KLIMOV, Mirra JR Johns Hopkins 12.13 +1.4 5 (1)
10 WILLIS, Alyssa SR Duquesne 12.15 +2.3 1 (6)
11 BINNS, Olivia JR St. Joseph's (Pa.) 12.25 +1.4 3 (1)
12 MUSA, Nyahingiva FR Sacred Heart 12.27 -0.5 4 (1)
13 CERVENAK, Jessica JR Monmouth 12.35 +1.8 2 (4)
14 LEWIS, Ellie SO Johns Hopkins 12.38 +1.8 2 (5)
15 PARKER, Gabriella SR Robert Morris 12.39 +2.3 1 (7)
16 VAN HAREN, Madison FR Loyola (Md.) 12.43 +2.3 1 (8)
17 MAZZEO, Jane SO Loyola (Md.) 12.44 +1.8 2 (6)
18 FORVIL, Karia JR Salisbury 12.48 +1.8 2 (7)
19 KOGER, Dianna SR UMBC 12.50 +1.4 3 (2)
20 ADAMS, Maya SO St. Joseph's (Pa.) 12.52 +1.7 6 (1)
21 COLEMAN, Mia FR Georgetown 12.53 +1.4 5 (2)
22 NASSY, Annalise SO Sacred Heart 12.54 -0.5 4 (2)
23 DUNDAS, Stephanie SO George Mason 12.55 +1.4 7 (1)
24 O'CONNOR, Kaela-Michelle FR George Mason 12.57 +1.4 7 (2) 12.563
25 HAWKINS, Camryn Unattached 12.57 +1.4 5 (3) 12.570
26 BUCKLEY, Erin SO Catholic 12.58 +1.4 3 (3)
27 HAACK, Marlyse JR Salisbury 12.61 -0.5 4 (3) 12.606
28 CALABRETTA, Sofia FR Georgetown 12.61 +1.4 3 (4) 12.607
29 DADE, A'zyia FR Robert Morris 12.62 +1.4 3 (5)
30 RUSSELL, Janae SO George Washington 12.64 -0.5 4 (4)
31 CLIPPER, Kortney FR Catholic 12.68 +1.4 3 (6)
32 SHRIEK, Isatu Unattached 12.70 +1.4 5 (4)
33 WALKER, Judith SR St. Joseph's (Pa.) 12.71 +1.4 3 (7) 12.701
34 LOTHIAN, Abigail SO VCU 12.71 +1.4 3 (8) 12.710
35 HEISEY, Sierra SO West Virginia 12.72 -0.5 4 (5)
36 WILLIAMS, Lilly SO Salisbury 12.73 +1.4 5 (5) 12.726
37 ABRUZZO, Cecilia SO St. Joseph's (Pa.) 12.73 +1.7 6 (2) 12.730
38 WANG, Claire JR Johns Hopkins 12.75 +1.7 6 (3)
39 MAIO, Marisa SO Sacred Heart 12.78 +1.7 6 (4)
40 RAYMOND, Maddie JR Robert Morris 12.79 +1.8 2 (8)
41 MASELLI, Mia FR Loyola (Md.) 12.80 +1.7 6 (5)
42 ZINSSER, Anna SR Johns Hopkins 12.81 +1.7 6 (6) 12.802
43 RICARD, Madelyn SR Loyola (Md.) 12.81 -0.5 4 (6) 12.805
44 CHRISTMAN, Emma JR Salisbury 12.86 +1.4 5 (6)
45 SCHUMACHER, Sarah JR Catholic 12.89 +1.4 5 (7)
46 ROEMER, Emma SO Point Park 12.90 +1.7 6 (7)
47 AUDETTE, Jillian SO Sacred Heart 13.00 -0.5 4 (7)
48 MONZ, Dea JR Robert Morris 13.13 +1.7 6 (8)
49 GIAMPIETRO, Felicity SO Catholic 13.21 -0.5 4 (8)
50 CAREY, Annie SO Mount St. Mary's 13.54 +1.4 7 (3)
JOHNSON, Jahlia SO Mount St. Mary's FS +1.4
CHEN, Emily SO Johns Hopkins DNS +1.4

Finals Section: 1

Wind: +2.3

HPL Athlete Yr. Team Time Note
1 ADENITAN, Susan SO George Mason11.85
2 MATHESON, Sierra JR George Mason12.00 11.995
3 FITZGERALD, Jadah JR Georgetown12.04
4 DACOSTA, Charliana SO UMBC12.06
5 PARSONS, Za'Kayza SR UMBC12.07
6 WILLIS, Alyssa SR Duquesne12.15
7 PARKER, Gabriella SR Robert Morris12.39
8 VAN HAREN, Madison FR Loyola (Md.)12.43


Finals Section: 2

Wind: +1.8

HPL Athlete Yr. Team Time Note
1 CREEL, Anna FR UMBC11.92
2 MCDONALD, Leanne JR UMBC12.00 11.996
3 BROGIOLI, Magdalena JR Sacred Heart12.02
4 CERVENAK, Jessica JR Monmouth12.35
5 LEWIS, Ellie SO Johns Hopkins12.38
6 MAZZEO, Jane SO Loyola (Md.)12.44
7 FORVIL, Karia JR Salisbury12.48
8 RAYMOND, Maddie JR Robert Morris12.79


Finals Section: 3

Wind: +1.4

HPL Athlete Yr. Team Time Note
1 BINNS, Olivia JR St. Joseph's (Pa.)12.25
2 KOGER, Dianna SR UMBC12.50
3 BUCKLEY, Erin SO Catholic12.58
4 CALABRETTA, Sofia FR Georgetown12.61 12.607
5 DADE, A'zyia FR Robert Morris12.62
6 CLIPPER, Kortney FR Catholic12.68
7 WALKER, Judith SR St. Joseph's (Pa.)12.71 12.701
8 LOTHIAN, Abigail SO VCU12.71 12.710


Finals Section: 4

Wind: -0.5

HPL Athlete Yr. Team Time Note
1 MUSA, Nyahingiva FR Sacred Heart12.27
2 NASSY, Annalise SO Sacred Heart12.54
3 HAACK, Marlyse JR Salisbury12.61 12.606
4 RUSSELL, Janae SO George Washington12.64
5 HEISEY, Sierra SO West Virginia12.72
6 RICARD, Madelyn SR Loyola (Md.)12.81 12.805
7 AUDETTE, Jillian SO Sacred Heart13.00
8 GIAMPIETRO, Felicity SO Catholic13.21


Finals Section: 5

Wind: +1.4

HPL Athlete Yr. Team Time Note
1 KLIMOV, Mirra JR Johns Hopkins12.13
2 COLEMAN, Mia FR Georgetown12.53
3 HAWKINS, Camryn Unattached12.57 12.570
4 SHRIEK, Isatu Unattached12.70
5 WILLIAMS, Lilly SO Salisbury12.73 12.726
6 CHRISTMAN, Emma JR Salisbury12.86
7 SCHUMACHER, Sarah JR Catholic12.89
CHEN, Emily SO Johns HopkinsDNS


Finals Section: 6

Wind: +1.7

HPL Athlete Yr. Team Time Note
1 ADAMS, Maya SO St. Joseph's (Pa.)12.52
2 ABRUZZO, Cecilia SO St. Joseph's (Pa.)12.73 12.730
3 WANG, Claire JR Johns Hopkins12.75
4 MAIO, Marisa SO Sacred Heart12.78
5 MASELLI, Mia FR Loyola (Md.)12.80
6 ZINSSER, Anna SR Johns Hopkins12.81 12.802
7 ROEMER, Emma SO Point Park12.90
8 MONZ, Dea JR Robert Morris13.13


Finals Section: 7

Wind: +1.4

HPL Athlete Yr. Team Time Note
1 DUNDAS, Stephanie SO George Mason12.55
2 O'CONNOR, Kaela-Michelle FR George Mason12.57 12.563
3 CAREY, Annie SO Mount St. Mary's13.54
JOHNSON, Jahlia SO Mount St. Mary'sFS