| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | HPL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UMBC |
A | 40.22 |
|
|
|
|
1 (1) | ||||
| 2 | Catholic |
A | 41.06 |
|
|
|
|
1 (2) | ||||
| 3 | St. Joseph's (Pa.) |
A | 41.34 |
|
|
|
|
2 (1) | ||||
| 4 | UMass Lowell |
A | 41.97 |
|
|
|
|
1 (3) | ||||
| 5 | Johns Hopkins |
A | 42.38 |
|
|
|
|
2 (2) | ||||
| 6 | American |
A | 42.72 |
|
|
|
|
1 (4) | ||||
| 7 | Sacred Heart |
A | 42.79 |
|
|
|
|
1 (5) | ||||
| 8 | Johns Hopkins |
B | 43.61 |
|
|
|
|
2 (3) | ||||
Point Park |
A | DNF |
|
|
|
|
||||||
Georgetown |
A | DNS |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UMBC |
A | 40.22 |
|
|
|
|
|||||
| 2 | Catholic |
A | 41.06 |
|
|
|
|
|||||
| 3 | UMass Lowell |
A | 41.97 |
|
|
|
|
|||||
| 4 | American |
A | 42.72 |
|
|
|
|
|||||
| 5 | Sacred Heart |
A | 42.79 |
|
|
|
|
|||||
Point Park |
A | DNF |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Joseph's (Pa.) |
A | 41.34 |
|
|
|
|
|||||
| 2 | Johns Hopkins |
A | 42.38 |
|
|
|
|
|||||
| 3 | Johns Hopkins |
B | 43.61 |
|
|
|
|
|||||
Georgetown |
A | DNS |
|
|
|
|