PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | HPL | Note | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 3:46.43 |
|
|
|
|
1 (1) | ||||||||
2 | ![]() |
A | 3:47.05 |
|
|
|
|
1 (2) | ||||||||
3 | ![]() |
A | 3:48.60 |
|
|
|
|
1 (3) | ||||||||
4 | ![]() |
A | 3:49.47 |
|
|
|
|
1 (4) | ||||||||
5 | ![]() |
A | 3:49.86 |
|
|
|
|
1 (5) | ||||||||
6 | ![]() |
A | 3:55.83 |
|
|
|
|
2 (1) | ||||||||
7 | ![]() |
B | 3:56.10 |
|
|
|
|
2 (2) | ||||||||
8 | ![]() |
A | 3:56.31 |
|
|
|
|
1 (6) | ||||||||
9 | ![]() |
A | 4:02.65 |
|
|
|
|
2 (3) | ||||||||
10 | ![]() |
B | 4:04.51 |
|
|
|
|
2 (4) | ||||||||
11 | ![]() |
A | 4:10.92 |
|
|
|
|
1 (7) | ||||||||
12 | ![]() |
B | 4:14.02 |
|
|
|
|
2 (5) | ||||||||
13 | ![]() |
B | 4:23.44 |
|
|
|
|
2 (6) | ||||||||
![]() |
B | DNF |
|
|
|
|
||||||||||
![]() |
A | DQ |
|
|
|
|
Interference | |||||||||
![]() |
A | DNS |
|
|
|
|
HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 3:46.43 |
|
|
|
|
||||||||
2 | ![]() |
A | 3:47.05 |
|
|
|
|
||||||||
3 | ![]() |
A | 3:48.60 |
|
|
|
|
||||||||
4 | ![]() |
A | 3:49.47 |
|
|
|
|
||||||||
5 | ![]() |
A | 3:49.86 |
|
|
|
|
||||||||
6 | ![]() |
A | 3:56.31 |
|
|
|
|
||||||||
7 | ![]() |
A | 4:10.92 |
|
|
|
|
||||||||
![]() |
A | DQ |
|
|
|
|
Interference |
HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 3:55.83 |
|
|
|
|
||||||||
2 | ![]() |
B | 3:56.10 |
|
|
|
|
||||||||
3 | ![]() |
A | 4:02.65 |
|
|
|
|
||||||||
4 | ![]() |
B | 4:04.51 |
|
|
|
|
||||||||
5 | ![]() |
B | 4:14.02 |
|
|
|
|
||||||||
6 | ![]() |
B | 4:23.44 |
|
|
|
|
||||||||
![]() |
B | DNF |
|
|
|
|
|||||||||
![]() |
A | DNS |
|
|
|
|