| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | HPL | Note | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West Virginia |
A | 3:46.43 |
|
|
|
|
1 (1) | ||||||||
| 2 | UMBC |
A | 3:47.05 |
|
|
|
|
1 (2) | ||||||||
| 3 | Duquesne |
A | 3:48.60 |
|
|
|
|
1 (3) | ||||||||
| 4 | St. Joseph's (Pa.) |
A | 3:49.47 |
|
|
|
|
1 (4) | ||||||||
| 5 | American |
A | 3:49.86 |
|
|
|
|
1 (5) | ||||||||
| 6 | Monmouth |
A | 3:55.83 |
|
|
|
|
2 (1) | ||||||||
| 7 | St. Joseph's (Pa.) |
B | 3:56.10 |
|
|
|
|
2 (2) | ||||||||
| 8 | Johns Hopkins |
A | 3:56.31 |
|
|
|
|
1 (6) | ||||||||
| 9 | Loyola (Md.) |
A | 4:02.65 |
|
|
|
|
2 (3) | ||||||||
| 10 | Sacred Heart |
B | 4:04.51 |
|
|
|
|
2 (4) | ||||||||
| 11 | Sacred Heart |
A | 4:10.92 |
|
|
|
|
1 (7) | ||||||||
| 12 | American |
B | 4:14.02 |
|
|
|
|
2 (5) | ||||||||
| 13 | Loyola (Md.) |
B | 4:23.44 |
|
|
|
|
2 (6) | ||||||||
Johns Hopkins |
B | DNF |
|
|
|
|
||||||||||
Robert Morris |
A | DQ |
|
|
|
|
Interference | |||||||||
Catholic |
A | DNS |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West Virginia |
A | 3:46.43 |
|
|
|
|
||||||||
| 2 | UMBC |
A | 3:47.05 |
|
|
|
|
||||||||
| 3 | Duquesne |
A | 3:48.60 |
|
|
|
|
||||||||
| 4 | St. Joseph's (Pa.) |
A | 3:49.47 |
|
|
|
|
||||||||
| 5 | American |
A | 3:49.86 |
|
|
|
|
||||||||
| 6 | Johns Hopkins |
A | 3:56.31 |
|
|
|
|
||||||||
| 7 | Sacred Heart |
A | 4:10.92 |
|
|
|
|
||||||||
Robert Morris |
A | DQ |
|
|
|
|
Interference |
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monmouth |
A | 3:55.83 |
|
|
|
|
||||||||
| 2 | St. Joseph's (Pa.) |
B | 3:56.10 |
|
|
|
|
||||||||
| 3 | Loyola (Md.) |
A | 4:02.65 |
|
|
|
|
||||||||
| 4 | Sacred Heart |
B | 4:04.51 |
|
|
|
|
||||||||
| 5 | American |
B | 4:14.02 |
|
|
|
|
||||||||
| 6 | Loyola (Md.) |
B | 4:23.44 |
|
|
|
|
||||||||
Johns Hopkins |
B | DNF |
|
|
|
|
|||||||||
Catholic |
A | DNS |
|
|
|
|