2025 Dalton Ebanks InvitationalFairfax, VA
4/4/2025 - 4/5/2025

< Back

#11 Men's 5000 Meters Results

Finals

PL Athlete Yr. Team Time Splits HPL
1 MCDONNELL, Declan JR Monmouth 14:13.04
32.37 1:09.06 1:09.32 1:09.47
  (1:41.42) (2:50.73) (4:00.20)
1:08.81 1:09.69 1:09.07 1:09.08
(5:09.00) (6:18.68) (7:27.75) (8:36.82)
1:09.27 1:09.49 1:09.35 1:07.15
(9:46.09) (10:55.57) (12:04.92) (13:12.06)
1:00.98      
(14:13.04)      
1 (1)
2 DANILOVITZ, Daniel FR UMBC 14:24.01
33.22 1:09.69 1:08.88 1:09.30
  (1:42.90) (2:51.78) (4:01.08)
1:09.39 1:09.35 1:09.03 1:09.17
(5:10.47) (6:19.81) (7:28.84) (8:38.01)
1:09.67 1:10.03 1:09.72 1:09.20
(9:47.67) (10:57.69) (12:07.41) (13:16.61)
1:07.41      
(14:24.01)      
1 (2)
3 BENLAMKADDEM, Tarek Unattached 14:29.79
1:41.92 1:09.18 1:09.43 1:09.11
  (2:51.09) (4:00.52) (5:09.63)
1:09.54 1:09.02 1:09.64 1:10.86
(6:19.16) (7:28.17) (8:37.81) (9:48.66)
1:11.03 1:10.86 1:11.39 1:07.87
(10:59.68) (12:10.54) (13:21.93) (14:29.79)
1 (3)
4 GARGANI, Anthony JR St. Joseph's (Pa.) 14:40.08
32.65 1:09.08 1:09.26 1:09.50
  (1:41.73) (2:50.98) (4:00.47)
1:08.83 1:09.68 1:09.59 1:10.05
(5:09.30) (6:18.98) (7:28.56) (8:38.61)
1:12.11 1:13.27 1:13.26 1:14.54
(9:50.71) (11:03.98) (12:17.23) (13:31.76)
1:08.32      
(14:40.08)      
1 (4)
5 FAHRNEY, Joe SO George Washington 14:40.75
32.83 1:09.74 1:09.49 1:09.26
  (1:42.57) (2:52.05) (4:01.30)
1:09.49 1:09.35 1:09.01 1:09.89
(5:10.79) (6:20.13) (7:29.13) (8:39.02)
1:14.23 1:13.75 1:15.91 1:12.25
(9:53.25) (11:06.99) (12:22.90) (13:35.14)
1:05.62      
(14:40.75)      
1 (5)
6 MOREAU, Devin FR UMass Lowell 14:41.26
33.58 1:09.69 1:09.27 1:09.51
  (1:43.26) (2:52.53) (4:02.04)
1:10.06 1:09.31 1:09.91 1:10.53
(5:12.09) (6:21.40) (7:31.31) (8:41.83)
1:13.04 1:11.84 1:12.99 1:11.76
(9:54.86) (11:06.70) (12:19.68) (13:31.43)
1:09.83      
(14:41.26)      
1 (6)
7 SHIELDS, Benjamin FR Duquesne 14:47.37
34.33 1:09.72 1:10.10 1:08.74
  (1:44.04) (2:54.14) (4:02.87)
1:10.52 1:11.49 1:11.13 1:12.51
(5:13.39) (6:24.87) (7:35.99) (8:48.50)
1:12.19 1:10.57 1:12.21 1:11.60
(10:00.68) (11:11.25) (12:23.45) (13:35.05)
1:12.32      
(14:47.37)      
1 (7)
8 MARCOTTE, Nicholas SO UMass Lowell 14:49.48
33.88 1:09.83 1:09.70 1:10.43
  (1:43.71) (2:53.40) (4:03.83)
1:10.92 1:10.85 1:11.11 1:13.37
(5:14.74) (6:25.59) (7:36.70) (8:50.06)
1:12.62 1:13.94 1:14.34 1:13.42
(10:02.68) (11:16.61) (12:30.94) (13:44.36)
1:05.12      
(14:49.48)      
1 (8)
9 JOHNSON, Colton SR St. Joseph's (Pa.) 14:51.12
33.38 1:09.69 1:09.15 1:09.06
  (1:43.06) (2:52.21) (4:01.26)
1:08.94 1:09.46 1:10.77 1:11.90
(5:10.20) (6:19.66) (7:30.43) (8:42.32)
1:14.90 1:15.06 1:15.66 1:14.33
(9:57.21) (11:12.27) (12:27.92) (13:42.25)
1:08.87      
(14:51.12)      
1 (9)
10 GILDEA, Jimmy FR George Washington 14:51.27
33.00 1:09.83 1:09.84 1:09.57
  (1:42.82) (2:52.65) (4:02.22)
1:10.50 1:11.72 1:11.86 1:13.24
(5:12.72) (6:24.43) (7:36.29) (8:49.53)
1:13.79 1:13.70 1:14.23 1:12.83
(10:03.31) (11:17.01) (12:31.23) (13:44.05)
1:07.23      
(14:51.27)      
1 (10)
11 MCCARTHY, Aidan Lighthorse 14:52.68
34.69 1:13.44 1:13.53 1:12.60
  (1:48.13) (3:01.65) (4:14.24)
1:12.73 .10 1:11.48 1:12.13
(5:26.97) (5:27.07) (6:38.54) (7:50.66)
1:11.38 1:14.47 2:24.25 1:10.09
(9:02.04) (10:16.51) (12:40.76) (13:50.84)
1:01.85      
(14:52.68)      
2 (1)
12 KUENKEL, Nick FR Monmouth 14:54.16
33.95 1:14.32 1:13.71 1:12.90
  (1:48.27) (3:01.97) (4:14.87)
1:12.47 1:11.00 1:12.09 1:11.14
(5:27.33) (6:38.33) (7:50.41) (9:01.55)
1:14.66 1:12.69 1:11.25 1:10.80
(10:16.21) (11:28.90) (12:40.14) (13:50.93)
1:03.23      
(14:54.16)      
2 (2)
13 MASON, Michael SO Sacred Heart 14:54.83
34.76 3:39.77 1:13.10 1:11.75
  (4:14.53) (5:27.62) (6:39.36)
1:11.94 1:12.21 1:14.00 1:13.40
(7:51.30) (9:03.50) (10:17.50) (11:30.89)
1:12.87 2:11.08    
(12:43.76) (14:54.83)    
2 (3)
14 SCHULZ, Thomas SR Monmouth 14:55.20
1:48.57 1:13.27 1:12.79 1:12.57
  (3:01.84) (4:14.63) (5:27.19)
1:10.62 1:12.09 1:11.41 1:14.73
(6:37.80) (7:49.89) (9:01.30) (10:16.02)
1:12.48 1:11.16 1:10.82 1:04.74
(11:28.49) (12:39.65) (13:50.47) (14:55.20)
2 (4)
15 FONDAKOWSKI, Nathanael SO UMass Lowell 14:55.26
34.05 1:10.07 1:09.55 1:10.30
  (1:44.12) (2:53.67) (4:03.96)
1:10.96 1:10.85 1:11.14 1:12.23
(5:14.92) (6:25.77) (7:36.90) (8:49.13)
1:13.73 1:13.92 1:14.31 1:13.48
(10:02.85) (11:16.78) (12:31.08) (13:44.56)
1:10.70      
(14:55.26)      
1 (11)
16 TEJADA, Joshua FR Monmouth 14:56.68
33.78 1:14.73 .15 1:13.44
  (1:48.50) (1:48.65) (3:02.08)
1:13.06 1:12.36 1:11.02 1:11.83
(4:15.14) (5:27.50) (6:38.51) (7:50.34)
1:10.70 1:14.84 1:12.88 1:11.17
(9:01.04) (10:15.87) (11:28.75) (12:39.91)
2:16.78      
(14:56.68)      
2 (5)
17 VENE, Matthew JR Sacred Heart 14:56.99
34.30 1:14.50 .18 1:13.19
  (1:48.80) (1:48.97) (3:02.16)
1:13.11 1:12.61 1:11.11 1:11.94
(4:15.26) (5:27.87) (6:38.98) (7:50.92)
1:11.32 1:14.43 1:12.42 1:12.41
(9:02.24) (10:16.66) (11:29.08) (12:41.49)
2:15.50      
(14:56.99)      
2 (6)
18 FREDERICK, Jaden FR American 14:58.48
34.48 1:14.54 2:26.24 2:22.80
  (1:49.02) (4:15.25) (6:38.05)
1:12.07 1:11.71 1:14.47 1:12.28
(7:50.12) (9:01.83) (10:16.29) (11:28.57)
1:10.74 1:10.47 1:08.71  
(12:39.31) (13:49.77) (14:58.48)  
2 (7)
19 MISCHKE, Kieran FR UMBC 15:03.18
33.49 1:14.59 1:13.88 1:12.87
  (1:48.07) (3:01.95) (4:14.81)
1:11.98 1:10.74 1:12.15 1:12.12
(5:26.79) (6:37.53) (7:49.68) (9:01.79)
1:14.75 1:12.45 .31 1:11.88
(10:16.53) (11:28.97) (11:29.28) (12:41.15)
2:22.03      
(15:03.18)      
2 (8)
20 FOULKES, Thomas JR UMBC 15:03.53
34.16 1:14.59 1:13.52 1:13.27
  (1:48.75) (3:02.26) (4:15.53)
1:11.78 1:11.44 1:12.07 1:11.82
(5:27.30) (6:38.74) (7:50.80) (9:02.62)
1:14.58 1:14.02 1:15.04 1:13.36
(10:17.20) (11:31.22) (12:46.26) (13:59.62)
1:03.92      
(15:03.53)      
2 (9)
21 ABDALLAH, Nahim SR VCU 15:05.58
33.60 1:09.84 1:09.73 1:10.41
  (1:43.44) (2:53.17) (4:03.57)
1:10.44 1:11.84 1:12.42 1:14.41
(5:14.00) (6:25.84) (7:38.26) (8:52.67)
1:14.82 1:14.34 1:15.52 1:15.93
(10:07.48) (11:21.82) (12:37.34) (13:53.26)
1:12.32      
(15:05.58)      
1 (12)
22 BOYD, Brayden SR Robert Morris 15:07.18
37.24 1:14.17 1:13.32 1:13.42
  (1:51.40) (3:04.72) (4:18.14)
1:12.55 1:12.48 1:12.00 1:12.36
(5:30.69) (6:43.16) (7:55.16) (9:07.51)
1:13.25 1:12.74 1:12.89 1:11.88
(10:20.76) (11:33.49) (12:46.38) (13:58.25)
1:08.94      
(15:07.18)      
3 (1)
23 MYERS, Andrew SR Johns Hopkins 15:12.13
34.62 1:13.78 1:14.11 1:12.28
  (1:48.40) (3:02.51) (4:14.78)
1:11.93 1:10.53 1:12.14 1:13.44
(5:26.71) (6:37.23) (7:49.37) (9:02.80)
1:14.19 1:13.26 1:13.61 1:14.57
(10:16.98) (11:30.24) (12:43.84) (13:58.40)
1:13.73      
(15:12.13)      
2 (10)
24 IYER, Aakash FR Johns Hopkins 15:17.28
37.08 1:13.76 1:12.59 1:13.65
  (1:50.83) (3:03.42) (4:17.06)
3.02 1:09.51 1:11.84 1:12.71
(4:20.08) (5:29.59) (6:41.43) (7:54.13)
1:12.91 1:13.54 1:13.18 1:13.45
(9:07.04) (10:20.57) (11:33.75) (12:47.19)
2:30.09      
(15:17.28)      
3 (2)
25 BODMER, Sam SR Salisbury 15:18.09
36.18 1:12.67 1:13.66 1:13.96
  (1:48.85) (3:02.50) (4:16.45)
1:12.86 1:12.78 1:12.87 1:13.42
(5:29.31) (6:42.08) (7:54.95) (9:08.36)
1:14.25 1:14.28 1:15.59 1:15.50
(10:22.61) (11:36.88) (12:52.47) (14:07.96)
1:10.14      
(15:18.09)      
3 (3)
26 WENTLING, Nathan SO Robert Morris 15:18.69
36.75 1:14.45 1:13.40 1:13.48
  (1:51.19) (3:04.59) (4:18.06)
1:13.04 1:12.51 1:12.33 1:14.02
(5:31.09) (6:43.59) (7:55.92) (9:09.93)
1:15.34 1:15.76 1:16.27 1:13.72
(10:25.27) (11:41.02) (12:57.29) (14:11.01)
1:07.69      
(15:18.69)      
3 (4)
27 RUGGLES, Jared FR George Mason 15:20.00
37.17 1:13.53 .17 1:12.68
  (1:50.70) (1:50.86) (3:03.54)
1:13.58 1:12.36 1:12.23 10.82
(4:17.11) (5:29.47) (6:41.69) (6:52.51)
1:01.85 1:13.04 1:14.81 1:15.65
(7:54.36) (9:07.39) (10:22.19) (11:37.84)
3:42.17      
(15:20.00)      
3 (5)
28 DECKER, Vaughn JR Johns Hopkins 15:21.78
35.82 1:13.51 1:13.57 1:14.64
  (1:49.33) (3:02.89) (4:17.52)
1:12.15 1:12.68 1:13.20 1:13.54
(5:29.67) (6:42.34) (7:55.54) (9:09.08)
1:13.90 1:15.32 1:15.63 1:15.04
(10:22.97) (11:38.28) (12:53.91) (14:08.95)
1:12.83      
(15:21.78)      
3 (6)
29 MAYR, Connor Unattached 15:22.02
34.95 1:13.56 1:14.57 1:13.82
  (1:48.51) (3:03.07) (4:16.89)
1:11.56 1:11.42 1:12.68 1:14.28
(5:28.44) (6:39.86) (7:52.54) (9:06.81)
1:14.99 1:15.66 1:17.59 1:15.13
(10:21.80) (11:37.45) (12:55.04) (14:10.16)
1:11.87      
(15:22.02)      
3 (7)
30 PHAM, Nick SO Johns Hopkins 15:23.41
36.97 1:13.33 1:13.49 2:26.61
  (1:50.29) (3:03.78) (5:30.38)
1:12.49 1:12.76 1:13.55 1:13.62
(6:42.87) (7:55.63) (9:09.17) (10:22.78)
1:14.23 1:15.54 1:15.82 1:15.05
(11:37.00) (12:52.54) (14:08.36) (15:23.41)
3 (8)
31 BYRNES, Michael SO Loyola (Md.) 15:25.22
35.01 1:14.19 1:13.03 1:13.41
  (1:49.19) (3:02.22) (4:15.62)
1:12.40 1:11.21 1:12.60 1:14.28
(5:28.01) (6:39.21) (7:51.81) (9:06.08)
1:16.15 1:16.41 1:17.23 1:16.01
(10:22.23) (11:38.64) (12:55.86) (14:11.87)
1:13.35      
(15:25.22)      
2 (11)
32 ESPOSITO, Anthony FR Sacred Heart 15:27.40
36.79 1:13.12 1:13.42 1:13.30
  (1:49.91) (3:03.32) (4:16.62)
1:13.24 1:12.79 1:12.08 1:14.75
(5:29.85) (6:42.63) (7:54.70) (9:09.45)
1:15.01 1:16.28 1:16.92 1:18.04
(10:24.45) (11:40.73) (12:57.65) (14:15.69)
1:11.71      
(15:27.40)      
3 (9)
33 FARRINGTON, Henry SR UMass Lowell 15:27.50
33.09 1:09.57 1:09.38 1:09.69
  (1:42.65) (2:52.02) (4:01.71)
1:11.26 1:12.35 1:13.18 1:19.72
(5:12.97) (6:25.32) (7:38.49) (8:58.20)
1:17.87 1:18.01 1:19.27 1:18.64
(10:16.06) (11:34.07) (12:53.34) (14:11.97)
1:15.53      
(15:27.50)      
1 (13)
34 WEST, Jacob FR American 15:28.52
35.10 1:14.37 1:14.12 1:13.17
  (1:49.47) (3:03.58) (4:16.75)
1:13.88 1:15.04 1:15.48 1:14.56
(5:30.63) (6:45.67) (8:01.14) (9:15.70)
1:15.77 1:16.36 1:15.46 1:14.25
(10:31.46) (11:47.82) (13:03.28) (14:17.53)
1:11.00      
(15:28.52)      
2 (12)
35 ZAWISLACK, Christian FR Loyola (Md.) 15:29.72
33.65 1:14.66 2:27.46 1:12.78
  (1:48.30) (4:15.76) (5:28.53)
1:13.95 1:15.51 1:16.05 1:15.91
(6:42.47) (7:57.98) (9:14.02) (10:29.93)
1:16.59 1:15.41 1:16.02 1:11.80
(11:46.51) (13:01.92) (14:17.93) (15:29.72)
2 (13)
36 MAHAJAN, Dhruv SR Johns Hopkins 15:32.19
1:49.31 1:13.71 1:12.98 1:12.84
  (3:03.02) (4:15.99) (5:28.83)
1:13.35 1:14.26 1:15.51 1:15.90
(6:42.18) (7:56.43) (9:11.94) (10:27.84)
1:16.69 1:17.75 1:16.45 1:13.49
(11:44.52) (13:02.26) (14:18.71) (15:32.19)
2 (14)
37 VOM SAAL, Max FR George Mason 15:33.08
36.06 1:13.57 1:14.01 1:13.66
  (1:49.63) (3:03.63) (4:17.28)
1:12.88 1:13.16 1:14.77 1:17.10
(5:30.16) (6:43.31) (7:58.08) (9:15.17)
1:17.97 1:17.86 1:18.98 1:15.26
(10:33.14) (11:51.00) (13:09.98) (14:25.24)
1:07.85      
(15:33.08)      
3 (10)
38 ROWE, Jackson FR George Mason 15:34.43
34.36 2:28.48 1:12.63 1:12.73
  (3:02.84) (4:15.46) (5:28.19)
1:11.57 1:13.36 1:16.47 1:17.28
(6:39.76) (7:53.11) (9:09.57) (10:26.84)
1:17.43 2:36.17 1:14.00  
(11:44.27) (14:20.43) (15:34.43)  
2 (15)
39 LOCKE, Joseph SO Catholic 15:34.75
36.46 2:28.72 2:29.63 1:15.78
  (3:05.18) (5:34.81) (6:50.58)
1:16.03 1:15.87 1:14.91 1:15.87
(8:06.61) (9:22.47) (10:37.38) (11:53.24)
1:17.07 1:14.59 1:09.86  
(13:10.31) (14:24.90) (15:34.75)  
3 (11)
40 CHAMBERS, Cory SO George Washington 15:40.75
36.71 1:13.43 1:13.62 1:13.00
  (1:50.14) (3:03.75) (4:16.74)
.66 1:13.55 1:13.65 1:16.86
(4:17.39) (5:30.93) (6:44.58) (8:01.43)
1:17.50 1:17.24 1:18.15 1:21.21
(9:18.92) (10:36.16) (11:54.31) (13:15.51)
2:25.24      
(15:40.75)      
3 (12)
41 COURTNEY, Jack FR UMass Lowell 15:48.40
34.68 1:10.15 1:11.76 1:14.03
  (1:44.82) (2:56.57) (4:10.59)
1:14.53 1:16.58 1:18.53 1:17.75
(5:25.12) (6:41.70) (8:00.22) (9:17.97)
1:17.56 1:18.19 1:18.70 1:18.65
(10:35.52) (11:53.70) (13:12.39) (14:31.04)
1:17.37      
(15:48.40)      
1 (14)
42 BARTH, Hudson JR VCU 15:54.65
1:48.33 1:13.97 1:13.22 1:12.27
  (3:02.29) (4:15.51) (5:27.78)
1:14.22 1:17.34 1:17.43 1:20.05
(6:42.00) (7:59.34) (9:16.77) (10:36.82)
1:21.41 1:20.78 1:18.08 1:17.59
(11:58.22) (13:19.00) (14:37.07) (15:54.65)
2 (16)
43 MCNAMARA, Dennis JR Loyola (Md.) 15:56.36
36.29 1:13.76 .87 1:13.10
  (1:50.05) (1:50.91) (3:04.01)
1:13.70 1:13.57 1:13.95 1:17.82
(4:17.71) (5:31.27) (6:45.21) (8:03.03)
1:18.09 1:19.27 1:20.81 1:21.40
(9:21.11) (10:40.38) (12:01.19) (13:22.58)
2:33.78      
(15:56.36)      
3 (13)
44 OBERLIES, Ailin JR Loyola (Md.) 16:05.37
36.56 2:27.83 1:14.34 1:15.93
  (3:04.38) (4:18.72) (5:34.64)
2:36.67 1:20.13 1:20.36 1:20.50
(8:11.31) (9:31.43) (10:51.79) (12:12.28)
1:20.90 1:19.33 1:12.86  
(13:33.18) (14:52.51) (16:05.37)  
3 (14)
45 CHANDLER, Jack SO American 16:17.55
36.89 1:14.58 1:13.51 1:14.01
  (1:51.47) (3:04.98) (4:18.98)
1:12.98 1:15.12 1:17.04 1:16.44
(5:31.96) (6:47.07) (8:04.11) (9:20.55)
1:19.58 1:24.37 1:25.15 1:23.76
(10:40.12) (12:04.49) (13:29.63) (14:53.39)
1:24.17      
(16:17.55)      
3 (15)
46 CLARK, Grayson JR George Mason 16:32.55
37.48 1:14.24 1:14.41 1:15.51
  (1:51.71) (3:06.12) (4:21.62)
1:17.93 1:19.13 1:21.28 1:20.67
(5:39.54) (6:58.67) (8:19.94) (9:40.60)
1:22.74 1:22.27 1:23.70 1:23.40
(11:03.34) (12:25.61) (13:49.31) (15:12.70)
1:19.86      
(16:32.55)      
3 (16)
CAVE, Brendan SR UMBC DNF
BONNAR, Jacob FR Duquesne DNS
MAZZARELLA, Brandon Lighthorse DNS
CIECIERSKI, Anthony FR Duquesne DNS
VAILLANCOURT, Landen UNA Unattached
33.02 1:09.27 1:09.09 1:09.38
  (1:42.28) (2:51.37) (4:00.74)
1:09.18 1:09.51 1:10.63 1:12.64
(5:09.92) (6:19.42) (7:30.05) (8:42.68)
1:14.88      
(9:57.55)      
JUMPER, Kevin SR St. Joseph's (Pa.)
33.81 1:09.70 1:09.48 1:10.67
  (1:43.50) (2:52.98) (4:03.65)
1:10.89 1:15.55 1:20.25 1:19.22
(5:14.54) (6:30.08) (7:50.32) (9:09.54)
BROWN, Luke FR George Mason
32.17 1:09.04 1:09.31 1:09.43
  (1:41.20) (2:50.51) (3:59.93)
1:08.86 1:09.75 1:09.16 1:09.05
(5:08.78) (6:18.53) (7:27.68) (8:36.72)

Finals Section: 1

HPL Athlete Yr. Team Time Splits Note
1 MCDONNELL, Declan JR Monmouth14:13.04
32.37 1:09.06 1:09.32 1:09.47
  (1:41.42) (2:50.73) (4:00.20)
1:08.81 1:09.69 1:09.07 1:09.08
(5:09.00) (6:18.68) (7:27.75) (8:36.82)
1:09.27 1:09.49 1:09.35 1:07.15
(9:46.09) (10:55.57) (12:04.92) (13:12.06)
1:00.98      
(14:13.04)      
2 DANILOVITZ, Daniel FR UMBC14:24.01
33.22 1:09.69 1:08.88 1:09.30
  (1:42.90) (2:51.78) (4:01.08)
1:09.39 1:09.35 1:09.03 1:09.17
(5:10.47) (6:19.81) (7:28.84) (8:38.01)
1:09.67 1:10.03 1:09.72 1:09.20
(9:47.67) (10:57.69) (12:07.41) (13:16.61)
1:07.41      
(14:24.01)      
3 BENLAMKADDEM, Tarek Unattached14:29.79
1:41.92 1:09.18 1:09.43 1:09.11
  (2:51.09) (4:00.52) (5:09.63)
1:09.54 1:09.02 1:09.64 1:10.86
(6:19.16) (7:28.17) (8:37.81) (9:48.66)
1:11.03 1:10.86 1:11.39 1:07.87
(10:59.68) (12:10.54) (13:21.93) (14:29.79)
4 GARGANI, Anthony JR St. Joseph's (Pa.)14:40.08
32.65 1:09.08 1:09.26 1:09.50
  (1:41.73) (2:50.98) (4:00.47)
1:08.83 1:09.68 1:09.59 1:10.05
(5:09.30) (6:18.98) (7:28.56) (8:38.61)
1:12.11 1:13.27 1:13.26 1:14.54
(9:50.71) (11:03.98) (12:17.23) (13:31.76)
1:08.32      
(14:40.08)      
5 FAHRNEY, Joe SO George Washington14:40.75
32.83 1:09.74 1:09.49 1:09.26
  (1:42.57) (2:52.05) (4:01.30)
1:09.49 1:09.35 1:09.01 1:09.89
(5:10.79) (6:20.13) (7:29.13) (8:39.02)
1:14.23 1:13.75 1:15.91 1:12.25
(9:53.25) (11:06.99) (12:22.90) (13:35.14)
1:05.62      
(14:40.75)      
6 MOREAU, Devin FR UMass Lowell14:41.26
33.58 1:09.69 1:09.27 1:09.51
  (1:43.26) (2:52.53) (4:02.04)
1:10.06 1:09.31 1:09.91 1:10.53
(5:12.09) (6:21.40) (7:31.31) (8:41.83)
1:13.04 1:11.84 1:12.99 1:11.76
(9:54.86) (11:06.70) (12:19.68) (13:31.43)
1:09.83      
(14:41.26)      
7 SHIELDS, Benjamin FR Duquesne14:47.37
34.33 1:09.72 1:10.10 1:08.74
  (1:44.04) (2:54.14) (4:02.87)
1:10.52 1:11.49 1:11.13 1:12.51
(5:13.39) (6:24.87) (7:35.99) (8:48.50)
1:12.19 1:10.57 1:12.21 1:11.60
(10:00.68) (11:11.25) (12:23.45) (13:35.05)
1:12.32      
(14:47.37)      
8 MARCOTTE, Nicholas SO UMass Lowell14:49.48
33.88 1:09.83 1:09.70 1:10.43
  (1:43.71) (2:53.40) (4:03.83)
1:10.92 1:10.85 1:11.11 1:13.37
(5:14.74) (6:25.59) (7:36.70) (8:50.06)
1:12.62 1:13.94 1:14.34 1:13.42
(10:02.68) (11:16.61) (12:30.94) (13:44.36)
1:05.12      
(14:49.48)      
9 JOHNSON, Colton SR St. Joseph's (Pa.)14:51.12
33.38 1:09.69 1:09.15 1:09.06
  (1:43.06) (2:52.21) (4:01.26)
1:08.94 1:09.46 1:10.77 1:11.90
(5:10.20) (6:19.66) (7:30.43) (8:42.32)
1:14.90 1:15.06 1:15.66 1:14.33
(9:57.21) (11:12.27) (12:27.92) (13:42.25)
1:08.87      
(14:51.12)      
10 GILDEA, Jimmy FR George Washington14:51.27
33.00 1:09.83 1:09.84 1:09.57
  (1:42.82) (2:52.65) (4:02.22)
1:10.50 1:11.72 1:11.86 1:13.24
(5:12.72) (6:24.43) (7:36.29) (8:49.53)
1:13.79 1:13.70 1:14.23 1:12.83
(10:03.31) (11:17.01) (12:31.23) (13:44.05)
1:07.23      
(14:51.27)      
11 FONDAKOWSKI, Nathanael SO UMass Lowell14:55.26
34.05 1:10.07 1:09.55 1:10.30
  (1:44.12) (2:53.67) (4:03.96)
1:10.96 1:10.85 1:11.14 1:12.23
(5:14.92) (6:25.77) (7:36.90) (8:49.13)
1:13.73 1:13.92 1:14.31 1:13.48
(10:02.85) (11:16.78) (12:31.08) (13:44.56)
1:10.70      
(14:55.26)      
12 ABDALLAH, Nahim SR VCU15:05.58
33.60 1:09.84 1:09.73 1:10.41
  (1:43.44) (2:53.17) (4:03.57)
1:10.44 1:11.84 1:12.42 1:14.41
(5:14.00) (6:25.84) (7:38.26) (8:52.67)
1:14.82 1:14.34 1:15.52 1:15.93
(10:07.48) (11:21.82) (12:37.34) (13:53.26)
1:12.32      
(15:05.58)      
13 FARRINGTON, Henry SR UMass Lowell15:27.50
33.09 1:09.57 1:09.38 1:09.69
  (1:42.65) (2:52.02) (4:01.71)
1:11.26 1:12.35 1:13.18 1:19.72
(5:12.97) (6:25.32) (7:38.49) (8:58.20)
1:17.87 1:18.01 1:19.27 1:18.64
(10:16.06) (11:34.07) (12:53.34) (14:11.97)
1:15.53      
(15:27.50)      
14 COURTNEY, Jack FR UMass Lowell15:48.40
34.68 1:10.15 1:11.76 1:14.03
  (1:44.82) (2:56.57) (4:10.59)
1:14.53 1:16.58 1:18.53 1:17.75
(5:25.12) (6:41.70) (8:00.22) (9:17.97)
1:17.56 1:18.19 1:18.70 1:18.65
(10:35.52) (11:53.70) (13:12.39) (14:31.04)
1:17.37      
(15:48.40)      
VAILLANCOURT, Landen UNA Unattached
33.02 1:09.27 1:09.09 1:09.38
  (1:42.28) (2:51.37) (4:00.74)
1:09.18 1:09.51 1:10.63 1:12.64
(5:09.92) (6:19.42) (7:30.05) (8:42.68)
1:14.88      
(9:57.55)      
JUMPER, Kevin SR St. Joseph's (Pa.)
33.81 1:09.70 1:09.48 1:10.67
  (1:43.50) (2:52.98) (4:03.65)
1:10.89 1:15.55 1:20.25 1:19.22
(5:14.54) (6:30.08) (7:50.32) (9:09.54)
BROWN, Luke FR George Mason
32.17 1:09.04 1:09.31 1:09.43
  (1:41.20) (2:50.51) (3:59.93)
1:08.86 1:09.75 1:09.16 1:09.05
(5:08.78) (6:18.53) (7:27.68) (8:36.72)


Finals Section: 2

HPL Athlete Yr. Team Time Splits Note
1 MCCARTHY, Aidan Lighthorse14:52.68
34.69 1:13.44 1:13.53 1:12.60
  (1:48.13) (3:01.65) (4:14.24)
1:12.73 .10 1:11.48 1:12.13
(5:26.97) (5:27.07) (6:38.54) (7:50.66)
1:11.38 1:14.47 2:24.25 1:10.09
(9:02.04) (10:16.51) (12:40.76) (13:50.84)
1:01.85      
(14:52.68)      
2 KUENKEL, Nick FR Monmouth14:54.16
33.95 1:14.32 1:13.71 1:12.90
  (1:48.27) (3:01.97) (4:14.87)
1:12.47 1:11.00 1:12.09 1:11.14
(5:27.33) (6:38.33) (7:50.41) (9:01.55)
1:14.66 1:12.69 1:11.25 1:10.80
(10:16.21) (11:28.90) (12:40.14) (13:50.93)
1:03.23      
(14:54.16)      
3 MASON, Michael SO Sacred Heart14:54.83
34.76 3:39.77 1:13.10 1:11.75
  (4:14.53) (5:27.62) (6:39.36)
1:11.94 1:12.21 1:14.00 1:13.40
(7:51.30) (9:03.50) (10:17.50) (11:30.89)
1:12.87 2:11.08    
(12:43.76) (14:54.83)    
4 SCHULZ, Thomas SR Monmouth14:55.20
1:48.57 1:13.27 1:12.79 1:12.57
  (3:01.84) (4:14.63) (5:27.19)
1:10.62 1:12.09 1:11.41 1:14.73
(6:37.80) (7:49.89) (9:01.30) (10:16.02)
1:12.48 1:11.16 1:10.82 1:04.74
(11:28.49) (12:39.65) (13:50.47) (14:55.20)
5 TEJADA, Joshua FR Monmouth14:56.68
33.78 1:14.73 .15 1:13.44
  (1:48.50) (1:48.65) (3:02.08)
1:13.06 1:12.36 1:11.02 1:11.83
(4:15.14) (5:27.50) (6:38.51) (7:50.34)
1:10.70 1:14.84 1:12.88 1:11.17
(9:01.04) (10:15.87) (11:28.75) (12:39.91)
2:16.78      
(14:56.68)      
6 VENE, Matthew JR Sacred Heart14:56.99
34.30 1:14.50 .18 1:13.19
  (1:48.80) (1:48.97) (3:02.16)
1:13.11 1:12.61 1:11.11 1:11.94
(4:15.26) (5:27.87) (6:38.98) (7:50.92)
1:11.32 1:14.43 1:12.42 1:12.41
(9:02.24) (10:16.66) (11:29.08) (12:41.49)
2:15.50      
