2025 Dalton Ebanks InvitationalFairfax, VA
4/4/2025 - 4/5/2025

< Back

#20 Women's 3000m Steeple Results

Finals

PL Athlete Yr. Team Time Splits
1 SARNICOLA, Kristen FR Monmouth 11:03.99
2:18.17 1:27.43 1:28.55 1:30.46
  (3:45.60) (5:14.14) (6:44.59)
1:27.53 1:28.52 1:23.36  
(8:12.12) (9:40.63) (11:03.99)  
2 BROTHERTON, Cooper JR Johns Hopkins 11:08.98
2:22.06 1:28.19 1:28.95 1:28.71
  (3:50.24) (5:19.19) (6:47.89)
1:27.95 1:28.20 1:24.95  
(8:15.84) (9:44.04) (11:08.98)  
3 ZERVOS, Zara JR West Virginia 11:16.85
2:22.35 1:29.16 1:30.38 1:31.37
  (3:51.51) (5:21.88) (6:53.25)
1:30.86 1:30.53 1:22.23  
(8:24.10) (9:54.63) (11:16.85)  
4 MILLER, Ava JR VCU 11:17.68
2:18.40 1:26.86 1:26.42 1:26.80
  (3:45.25) (5:11.66) (6:38.46)
1:34.63 1:36.25 1:28.35  
(8:13.08) (9:49.33) (11:17.68)  
5 LAQUATRA, Erin JR Robert Morris 11:21.99
2:22.46 1:28.56 1:29.63 1:31.12
  (3:51.02) (5:20.65) (6:51.76)
1:30.84 1:31.27 1:28.13  
(8:22.60) (9:53.86) (11:21.99)  
6 ABRANTE DE LA FUENTE, Aitana SO George Mason 11:29.76
2:17.86 1:27.63 1:29.52 1:32.59
  (3:45.48) (5:15.00) (6:47.59)
1:34.97 1:35.11 1:32.11  
(8:22.55) (9:57.66) (11:29.76)  
7 MILLER, Grace JR Sacred Heart 11:34.46
2:24.23 1:30.70 1:32.64 1:32.53
  (3:54.92) (5:27.56) (7:00.08)
1:32.58 1:33.35 1:28.47  
(8:32.65) (10:06.00) (11:34.46)  
8 PARKER, Kelly SR Sacred Heart 11:50.03
2:23.53 1:29.48 1:32.72 1:35.35
  (3:53.00) (5:25.72) (7:01.07)
1:37.93 1:39.73 1:31.32  
(8:38.99) (10:18.71) (11:50.03)  
9 DOWLING, Rebecca JR Sacred Heart 11:52.79
2:26.19 1:32.78 1:35.83 1:36.23
  (3:58.97) (5:34.80) (7:11.03)
1:35.49 1:35.72 1:30.57  
(8:46.51) (10:22.23) (11:52.79)  
10 ELCHENKO, Brenna SO George Mason 11:57.25
2:17.84 1:28.63 1:33.64 1:38.49
  (3:46.47) (5:20.11) (6:58.59)
1:39.38 1:40.35 1:38.94  
(8:37.96) (10:18.31) (11:57.25)  
11 LONG, Lauren FR UMass Lowell 11:58.99
2:26.79 1:33.51 1:35.17 1:36.95
  (4:00.29) (5:35.46) (7:12.41)
1:37.86 1:39.32 1:29.41  
(8:50.26) (10:29.58) (11:58.99)  
12 JURY, Sara FR Robert Morris 12:20.03
2:23.10 1:28.85 1:32.65 1:38.08
  (3:51.94) (5:24.59) (7:02.67)
1:42.58 1:46.90 1:47.89  
(8:45.25) (10:32.15) (12:20.03)  
KRISHNAMURTHY, Shreya SO VCU DNF
STRELECKI, Lily JR UMBC DNS

Finals Section: 1

HPL Athlete Yr. Team Time Splits Note
1 SARNICOLA, Kristen FR Monmouth11:03.99
2:18.17 1:27.43 1:28.55 1:30.46
  (3:45.60) (5:14.14) (6:44.59)
1:27.53 1:28.52 1:23.36  
(8:12.12) (9:40.63) (11:03.99)  
2 BROTHERTON, Cooper JR Johns Hopkins11:08.98
2:22.06 1:28.19 1:28.95 1:28.71
  (3:50.24) (5:19.19) (6:47.89)
1:27.95 1:28.20 1:24.95  
(8:15.84) (9:44.04) (11:08.98)  
3 ZERVOS, Zara JR West Virginia11:16.85
2:22.35 1:29.16 1:30.38 1:31.37
  (3:51.51) (5:21.88) (6:53.25)
1:30.86 1:30.53 1:22.23  
(8:24.10) (9:54.63) (11:16.85)  
4 MILLER, Ava JR VCU11:17.68
2:18.40 1:26.86 1:26.42 1:26.80
  (3:45.25) (5:11.66) (6:38.46)
1:34.63 1:36.25 1:28.35  
(8:13.08) (9:49.33) (11:17.68)  
5 LAQUATRA, Erin JR Robert Morris11:21.99
2:22.46 1:28.56 1:29.63 1:31.12
  (3:51.02) (5:20.65) (6:51.76)
1:30.84 1:31.27 1:28.13  
(8:22.60) (9:53.86) (11:21.99)  
6 ABRANTE DE LA FUENTE, Aitana SO George Mason11:29.76
2:17.86 1:27.63 1:29.52 1:32.59
  (3:45.48) (5:15.00) (6:47.59)
1:34.97 1:35.11 1:32.11  
(8:22.55) (9:57.66) (11:29.76)  
7 MILLER, Grace JR Sacred Heart11:34.46
2:24.23 1:30.70 1:32.64 1:32.53
  (3:54.92) (5:27.56) (7:00.08)
1:32.58 1:33.35 1:28.47  
(8:32.65) (10:06.00) (11:34.46)  
8 PARKER, Kelly SR Sacred Heart11:50.03
2:23.53 1:29.48 1:32.72 1:35.35
  (3:53.00) (5:25.72) (7:01.07)
1:37.93 1:39.73 1:31.32  
(8:38.99) (10:18.71) (11:50.03)  
9 DOWLING, Rebecca JR Sacred Heart11:52.79
2:26.19 1:32.78 1:35.83 1:36.23
  (3:58.97) (5:34.80) (7:11.03)
1:35.49 1:35.72 1:30.57  
(8:46.51) (10:22.23) (11:52.79)  
10 ELCHENKO, Brenna SO George Mason11:57.25
2:17.84 1:28.63 1:33.64 1:38.49
  (3:46.47) (5:20.11) (6:58.59)
1:39.38 1:40.35 1:38.94  
(8:37.96) (10:18.31) (11:57.25)  
11 LONG, Lauren FR UMass Lowell11:58.99
2:26.79 1:33.51 1:35.17 1:36.95
  (4:00.29) (5:35.46) (7:12.41)
1:37.86 1:39.32 1:29.41  
(8:50.26) (10:29.58) (11:58.99)  
12 JURY, Sara FR Robert Morris12:20.03
2:23.10 1:28.85 1:32.65 1:38.08
  (3:51.94) (5:24.59) (7:02.67)
1:42.58 1:46.90 1:47.89  
(8:45.25) (10:32.15) (12:20.03)  
KRISHNAMURTHY, Shreya SO VCUDNF  
STRELECKI, Lily JR UMBCDNS