2025 Dalton Ebanks InvitationalFairfax, VA
4/4/2025 - 4/5/2025

< Back

#19 Men's 3000m Steeple Results

Finals

PL Athlete Yr. Team Time Splits HPL
1 ROSSI, Gavin FR Monmouth 9:06.18
1:54.41 1:11.57 4.45 1:07.69
  (3:05.98) (3:10.42) (4:18.10)
1:13.11 1:13.36 2:21.62  
(5:31.20) (6:44.56) (9:06.18)  
1 (1)
2 BOGDAN, Cameron SO Duquesne 9:08.77
1:53.78 1:11.16 1:12.26 1:13.11
  (3:04.94) (4:17.19) (5:30.30)
1:13.51 1:13.80 1:11.18  
(6:43.80) (7:57.60) (9:08.77)  
1 (2)
3 O'NEILL, Daniel SR American 9:13.51
1:51.20 1:10.69 1:12.99 1:14.76
  (3:01.89) (4:14.87) (5:29.63)
1:15.39 1:16.89 1:11.61  
(6:45.01) (8:01.90) (9:13.51)  
1 (3)
4 MICHAUD, Cooper JR American 9:19.23
1:50.99 1:10.93 1:13.19 1:15.41
  (3:01.92) (4:15.10) (5:30.51)
1:18.75 1:16.48 1:13.51  
(6:49.25) (8:05.73) (9:19.23)  
1 (4)
5 FERRANTE, Niko JR Monmouth 9:21.36
1:55.46 1:13.66 1:13.97 1:14.41
  (3:09.11) (4:23.07) (5:37.48)
1:14.16 1:16.22 1:13.50  
(6:51.64) (8:07.86) (9:21.36)  
1 (5)
6 MARTINEZ, James SR Monmouth 9:22.82
1:55.37 1:14.00 1:14.20 1:15.54
  (3:09.36) (4:23.56) (5:39.09)
1:16.18 1:16.10 1:11.47  
(6:55.27) (8:11.36) (9:22.82)  
1 (6)
7 CICHOCKI, Ryan SO St. Joseph's (Pa.) 9:24.86
1:56.10 2:29.49 1:14.86 1:16.47
  (4:25.59) (5:40.45) (6:56.91)
1:15.23 1:12.73    
(8:12.14) (9:24.86)    
1 (7)
8 RANEY, Dylan JR George Mason 9:27.13
1:54.16 1:12.36 1:15.33 1:17.78
  (3:06.51) (4:21.84) (5:39.62)
1:17.25 1:18.25 1:12.03  
(6:56.86) (8:15.11) (9:27.13)  
1 (8)
9 MCKINNON, David FR UMass Lowell 9:27.16
1:57.09 1:13.94 1:15.34 1:16.21
  (3:11.03) (4:26.36) (5:42.56)
1:17.14 1:16.78 1:10.69  
(6:59.70) (8:16.48) (9:27.16)  
1 (9)
10 HALL, Patrick FR UMass Lowell 9:28.08
1:57.37 1:14.33 1:15.32 1:16.34
  (3:11.69) (4:27.01) (5:43.34)
1:16.83 1:16.95 1:10.97  
(7:00.17) (8:17.11) (9:28.08)  
1 (10)
11 PHILLIPS, Kendall SR VCU 9:35.98
1:56.83 1:13.40 1:15.30 1:17.48
  (3:10.22) (4:25.51) (5:42.99)
1:19.06 1:18.45 1:15.49  
(7:02.04) (8:20.49) (9:35.98)  
1 (11)
12 DOHERTY, Aidan SR St. Joseph's (Pa.) 9:44.45
1:56.64 1:14.72 1:16.79 1:19.08
  (3:11.36) (4:28.14) (5:47.22)
1:19.52 1:19.88 1:17.85  
(7:06.74) (8:26.61) (9:44.45)  
1 (12)
13 MESSER, Daniel FR American 9:46.32
2:00.67 1:16.59 1:13.79 1:15.14
  (3:17.25) (4:31.04) (5:46.17)
1:18.60 .01 2:41.55  
(7:04.77) (7:04.78) (9:46.32)  
2 (1)
14 RIVERS, Joshua JR UMass Lowell 9:52.38
2:01.37 1:16.74 1:16.90 1:20.01
  (3:18.10) (4:35.00) (5:55.00)
1:21.44 1:21.01 1:14.93  
(7:16.44) (8:37.45) (9:52.38)  
2 (2)
15 STEINBRENNER, Jackson FR UMBC 9:56.97
2:01.64 1:16.87 1:15.67 1:17.81
  (3:18.51) (4:34.17) (5:51.97)
1:20.38 1:22.35 1:22.28  
(7:12.35) (8:34.69) (9:56.97)  
2 (3)
16 SAKOWICZ, Will SR UMBC 10:04.65
1:58.17 1:16.90 1:18.32 1:21.03
  (3:15.07) (4:33.39) (5:54.42)
1:21.94 1:24.71 1:23.60  
(7:16.35) (8:41.06) (10:04.65)  
1 (13)
17 WALSH, Timothy SR UMass Lowell 10:07.74
2:02.00 1:17.26 1:18.20 1:20.98
  (3:19.26) (4:37.46) (5:58.43)
1:23.29 1:24.76 1:21.26  
(7:21.72) (8:46.48) (10:07.74)  
2 (4)
18 BLUNDELL, Charlie JR George Mason 10:43.14
2:02.98 1:19.36 1:23.42 1:29.70
  (3:22.34) (4:45.76) (6:15.46)
1:32.74 1:31.56 1:23.39  
(7:48.20) (9:19.76) (10:43.14)  
2 (5)
19 BROWN, Hunter FR Mount St. Mary's 10:52.56
2:03.77 1:20.21 1:24.53 1:29.85
  (3:23.97) (4:48.50) (6:18.35)
1:32.98 1:33.23 1:28.03  
(7:51.32) (9:24.54) (10:52.56)  
2 (6)
20 HOERNLEIN, Dylan SO Mount St. Mary's 11:21.68
2:04.36 1:22.60 1:28.79 1:34.38
  (3:26.95) (4:55.74) (6:30.12)
1:38.22 1:38.29 1:35.07  
(8:08.33) (9:46.61) (11:21.68)  
2 (7)
RUONA, John SR Mount St. Mary's DNS
GLOWIK, TJ JR UMass Lowell DNS
MCKEEVER, Mack SR UMBC DNS

Finals Section: 1

HPL Athlete Yr. Team Time Splits Note
1 ROSSI, Gavin FR Monmouth9:06.18
1:54.41 1:11.57 4.45 1:07.69
  (3:05.98) (3:10.42) (4:18.10)
1:13.11 1:13.36 2:21.62  
(5:31.20) (6:44.56) (9:06.18)  
2 BOGDAN, Cameron SO Duquesne9:08.77
1:53.78 1:11.16 1:12.26 1:13.11
  (3:04.94) (4:17.19) (5:30.30)
1:13.51 1:13.80 1:11.18  
(6:43.80) (7:57.60) (9:08.77)  
3 O'NEILL, Daniel SR American9:13.51
1:51.20 1:10.69 1:12.99 1:14.76
  (3:01.89) (4:14.87) (5:29.63)
1:15.39 1:16.89 1:11.61  
(6:45.01) (8:01.90) (9:13.51)  
4 MICHAUD, Cooper JR American9:19.23
1:50.99 1:10.93 1:13.19 1:15.41
  (3:01.92) (4:15.10) (5:30.51)
1:18.75 1:16.48 1:13.51  
(6:49.25) (8:05.73) (9:19.23)  
5 FERRANTE, Niko JR Monmouth9:21.36
1:55.46 1:13.66 1:13.97 1:14.41
  (3:09.11) (4:23.07) (5:37.48)
1:14.16 1:16.22 1:13.50  
(6:51.64) (8:07.86) (9:21.36)  
6 MARTINEZ, James SR Monmouth9:22.82
1:55.37 1:14.00 1:14.20 1:15.54
  (3:09.36) (4:23.56) (5:39.09)
1:16.18 1:16.10 1:11.47  
(6:55.27) (8:11.36) (9:22.82)  
7 CICHOCKI, Ryan SO St. Joseph's (Pa.)9:24.86
1:56.10 2:29.49 1:14.86 1:16.47
  (4:25.59) (5:40.45) (6:56.91)
1:15.23 1:12.73    
(8:12.14) (9:24.86)    
8 RANEY, Dylan JR George Mason9:27.13
1:54.16 1:12.36 1:15.33 1:17.78
  (3:06.51) (4:21.84) (5:39.62)
1:17.25 1:18.25 1:12.03  
(6:56.86) (8:15.11) (9:27.13)  
9 MCKINNON, David FR UMass Lowell9:27.16
1:57.09 1:13.94 1:15.34 1:16.21
  (3:11.03) (4:26.36) (5:42.56)
1:17.14 1:16.78 1:10.69  
(6:59.70) (8:16.48) (9:27.16)  
10 HALL, Patrick FR UMass Lowell9:28.08
1:57.37 1:14.33 1:15.32 1:16.34
  (3:11.69) (4:27.01) (5:43.34)
1:16.83 1:16.95 1:10.97  
(7:00.17) (8:17.11) (9:28.08)  
11 PHILLIPS, Kendall SR VCU9:35.98
1:56.83 1:13.40 1:15.30 1:17.48
  (3:10.22) (4:25.51) (5:42.99)
1:19.06 1:18.45 1:15.49  
(7:02.04) (8:20.49) (9:35.98)  
12 DOHERTY, Aidan SR St. Joseph's (Pa.)9:44.45
1:56.64 1:14.72 1:16.79 1:19.08
  (3:11.36) (4:28.14) (5:47.22)
1:19.52 1:19.88 1:17.85  
(7:06.74) (8:26.61) (9:44.45)  
13 SAKOWICZ, Will SR UMBC10:04.65
1:58.17 1:16.90 1:18.32 1:21.03
  (3:15.07) (4:33.39) (5:54.42)
1:21.94 1:24.71 1:23.60  
(7:16.35) (8:41.06) (10:04.65)  
RUONA, John SR Mount St. Mary'sDNS  


Finals Section: 2

HPL Athlete Yr. Team Time Splits Note
1 MESSER, Daniel FR American9:46.32
2:00.67 1:16.59 1:13.79 1:15.14
  (3:17.25) (4:31.04) (5:46.17)
1:18.60 .01 2:41.55  
(7:04.77) (7:04.78) (9:46.32)  
2 RIVERS, Joshua JR UMass Lowell9:52.38
2:01.37 1:16.74 1:16.90 1:20.01
  (3:18.10) (4:35.00) (5:55.00)
1:21.44 1:21.01 1:14.93  
(7:16.44) (8:37.45) (9:52.38)  
3 STEINBRENNER, Jackson FR UMBC9:56.97
2:01.64 1:16.87 1:15.67 1:17.81
  (3:18.51) (4:34.17) (5:51.97)
1:20.38 1:22.35 1:22.28  
(7:12.35) (8:34.69) (9:56.97)  
4 WALSH, Timothy SR UMass Lowell10:07.74
2:02.00 1:17.26 1:18.20 1:20.98
  (3:19.26) (4:37.46) (5:58.43)
1:23.29 1:24.76 1:21.26  
(7:21.72) (8:46.48) (10:07.74)  
5 BLUNDELL, Charlie JR George Mason10:43.14
2:02.98 1:19.36 1:23.42 1:29.70
  (3:22.34) (4:45.76) (6:15.46)
1:32.74 1:31.56 1:23.39  
(7:48.20) (9:19.76) (10:43.14)  
6 BROWN, Hunter FR Mount St. Mary's10:52.56
2:03.77 1:20.21 1:24.53 1:29.85
  (3:23.97) (4:48.50) (6:18.35)
1:32.98 1:33.23 1:28.03  
(7:51.32) (9:24.54) (10:52.56)  
7 HOERNLEIN, Dylan SO Mount St. Mary's11:21.68
2:04.36 1:22.60 1:28.79 1:34.38
  (3:26.95) (4:55.74) (6:30.12)
1:38.22 1:38.29 1:35.07  
(8:08.33) (9:46.61) (11:21.68)  
GLOWIK, TJ JR UMass LowellDNS  
MCKEEVER, Mack SR UMBCDNS