| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loyola (Md.) |
A | 9:34.91 |
|
|
|
|
||||||||
| 2 | Sacred Heart |
A | 9:37.85 |
|
|
|
|
||||||||
| 3 | VCU |
A | 9:39.88 |
|
|
|
|
||||||||
| 4 | Johns Hopkins |
A | 10:38.97 |
|
|
|
|
||||||||
UMass Lowell |
A | DNS |
|
|
|
|
|||||||||
Duquesne |
A | DNS |
|
|
|
|
| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loyola (Md.) |
A | 9:34.91 |
|
|
|
|
|||||||||
| 2 | Sacred Heart |
A | 9:37.85 |
|
|
|
|
|||||||||
| 3 | VCU |
A | 9:39.88 |
|
|
|
|
|||||||||
| 4 | Johns Hopkins |
A | 10:38.97 |
|
|
|
|
|||||||||
UMass Lowell |
A | DNS |
|
|
|
|
||||||||||
Duquesne |
A | DNS |
|
|
|
|