2025 Dalton Ebanks InvitationalFairfax, VA
4/4/2025 - 4/5/2025

< Back

#15 Women's 100m Hurdles Results

Finals

PL Athlete Yr. Team Time Wind HPL Note
1 TINSLEY, Yasmeen SR Monmouth 13.65 +0.4 1 (1)
2 BROGIOLI, Magdalena JR Sacred Heart 14.16 +0.4 1 (2)
3 GRASSO, Alexandria SR UMass Lowell 14.19 +0.4 1 (3)
4 RYERSON, Morgan FR George Mason 14.21 +0.5 2 (1)
5 RORRER, Anna SO Duquesne 14.34 +0.4 1 (4)
6 O'CONNOR, Kaela-Michelle FR George Mason 14.39 +0.5 2 (2)
7 DUNDAS, Stephanie SO George Mason 14.46 +0.4 1 (5)
8 BENTON, Ny'Asia SO Robert Morris 14.55 +0.4 1 (6)
9 PARKER, Gabriella SR Robert Morris 14.58 +0.4 1 (7)
10 UPDIKE, Meredith SR Monmouth 14.60 +0.4 1 (8)
11 THOMPSON, Sierra FR Sacred Heart 14.67 +0.5 2 (3)
12 ROEMER, Emma SO Point Park 14.96 +0.5 2 (4)
13 JACKSON, Ariyana SO Sacred Heart 14.98 +0.5 2 (5)
14 WALCUTT, Halle SR Duquesne 14.99 +0.5 2 (6)
15 HENTZ, Jacey SO Mount St. Mary's 15.03 +1.5 3 (1)
16 CRUZ, Leanely SO Loyola (Md.) 15.27 +0.5 2 (7)
17 HOPECK, Julianna SO Monmouth 15.29 +1.5 3 (2)
18 DEWEESE, Brooke JR Sacred Heart 15.52 +1.5 3 (3)
19 HOLNESS, Kamryn SO George Washington 15.58 +1.5 3 (4)
20 MARTINEZ, Anavaleria JR Mount St. Mary's 15.61 +2.3 5 (1)
21 MOBLEY, Penelope FR Robert Morris 15.74 +2.4 4 (1)
22 BOURGEOIS, Lea SR Sacred Heart 15.83 +1.5 3 (5)
23 TOLIVER, Jordynn SR George Mason 15.89 +1.5 3 (6)
24 RUTLEDGE, Anne SR Monmouth 16.18 +1.5 3 (7)
25 BYRNES, Brigid SO Catholic 16.22 +1.5 3 (8)
26 VAN DEN TOOREN, Dunya FR Point Park 16.25 +2.3 5 (2)
27 TOMASEK, Edith SO Catholic 16.36 +2.4 4 (2)
28 LOCKHART, Milani FR Mount St. Mary's 16.59 +2.4 4 (3) 16.585
29 MCCONNELL, Mia SO Catholic 16.59 +2.4 4 (4) 16.587
30 VO, Alicia SO Catholic 16.67 +2.4 4 (5)
31 DOUGHER, Ella JR Mount St. Mary's 17.13 +2.4 4 (6)
32 MURPHY, Paige JR UMass Lowell 17.24 +2.4 4 (7)
33 KIM, Evelyne JR Johns Hopkins 17.80 +2.3 5 (3)
34 YOST, Margaret FR Loyola (Md.) 17.96 +2.3 5 (4)
35 GETHARD, Julia SO Catholic 18.88 +2.3 5 (5)
GUERRIERI, Hailey JR Monmouth DNF +0.5
HALL, Jannah SR Mount St. Mary's NT +2.4

Finals Section: 1

Wind: +0.4

HPL Athlete Yr. Team Time Note
1 TINSLEY, Yasmeen SR Monmouth13.65
2 BROGIOLI, Magdalena JR Sacred Heart14.16
3 GRASSO, Alexandria SR UMass Lowell14.19
4 RORRER, Anna SO Duquesne14.34
5 DUNDAS, Stephanie SO George Mason14.46
6 BENTON, Ny'Asia SO Robert Morris14.55
7 PARKER, Gabriella SR Robert Morris14.58
8 UPDIKE, Meredith SR Monmouth14.60


Finals Section: 2

Wind: +0.5

HPL Athlete Yr. Team Time Note
1 RYERSON, Morgan FR George Mason14.21
2 O'CONNOR, Kaela-Michelle FR George Mason14.39
3 THOMPSON, Sierra FR Sacred Heart14.67
4 ROEMER, Emma SO Point Park14.96
5 JACKSON, Ariyana SO Sacred Heart14.98
6 WALCUTT, Halle SR Duquesne14.99
7 CRUZ, Leanely SO Loyola (Md.)15.27
GUERRIERI, Hailey JR MonmouthDNF


Finals Section: 3

Wind: +1.5

HPL Athlete Yr. Team Time Note
1 HENTZ, Jacey SO Mount St. Mary's15.03
2 HOPECK, Julianna SO Monmouth15.29
3 DEWEESE, Brooke JR Sacred Heart15.52
4 HOLNESS, Kamryn SO George Washington15.58
5 BOURGEOIS, Lea SR Sacred Heart15.83
6 TOLIVER, Jordynn SR George Mason15.89
7 RUTLEDGE, Anne SR Monmouth16.18
8 BYRNES, Brigid SO Catholic16.22


Finals Section: 4

Wind: +2.4

HPL Athlete Yr. Team Time Note
1 MOBLEY, Penelope FR Robert Morris15.74
2 TOMASEK, Edith SO Catholic16.36
3 LOCKHART, Milani FR Mount St. Mary's16.59 16.585
4 MCCONNELL, Mia SO Catholic16.59 16.587
5 VO, Alicia SO Catholic16.67
6 DOUGHER, Ella JR Mount St. Mary's17.13
7 MURPHY, Paige JR UMass Lowell17.24
HALL, Jannah SR Mount St. Mary'sNT


Finals Section: 5

Wind: +2.3

HPL Athlete Yr. Team Time Note
1 MARTINEZ, Anavaleria JR Mount St. Mary's15.61
2 VAN DEN TOOREN, Dunya FR Point Park16.25
3 KIM, Evelyne JR Johns Hopkins17.80
4 YOST, Margaret FR Loyola (Md.)17.96
5 GETHARD, Julia SO Catholic18.88