2025 Dalton Ebanks InvitationalFairfax, VA
4/4/2025 - 4/5/2025

< Back

#12 Women's 5000 Meters Results

Finals

PL Athlete Yr. Team Time Splits HPL
1 SOUSA, Grace SR Sacred Heart 17:16.20
42.82 1:26.64 1:20.78 1:22.76
  (2:09.46) (3:30.24) (4:52.99)
1:21.67 1:21.53 1:22.99 1:22.58
(6:14.66) (7:36.18) (8:59.17) (10:21.74)
1:23.16 1:23.94 1:25.21 1:23.70
(11:44.89) (13:08.83) (14:34.04) (15:57.73)
1:18.47      
(17:16.20)      
1 (1)
2 BODMER, Anna SO Salisbury 17:21.36
2:07.94 1:23.08 1:22.68 1:23.08
  (3:31.02) (4:53.70) (6:16.77)
1:25.63 1:24.27 1:24.88 1:24.66
(7:42.40) (9:06.66) (10:31.54) (11:56.19)
1:24.39 1:23.69 1:21.02 1:16.07
(13:20.58) (14:44.27) (16:05.29) (17:21.36)
1 (2)
3 MAHONEY, Hadley FR George Washington 17:25.68
42.49 1:26.80 1:21.97 1:22.77
  (2:09.28) (3:31.25) (4:54.01)
1:23.19 1:25.12 1:24.34 1:24.87
(6:17.19) (7:42.31) (9:06.65) (10:31.51)
1:24.93 1:24.34 1:25.11 1:24.17
(11:56.44) (13:20.77) (14:45.88) (16:10.05)
1:15.63      
(17:25.68)      
1 (3)
4 JUCEWICZ, Brianna JR Monmouth 17:26.22
42.63 1:25.07 1:23.05 1:22.65
  (2:07.70) (3:30.74) (4:53.38)
1:22.25 1:22.87 1:24.13 1:24.12
(6:15.63) (7:38.50) (9:02.62) (10:26.74)
1:24.92 1:25.27 1:24.75 1:24.36
(11:51.66) (13:16.93) (14:41.67) (16:06.03)
1:20.20      
(17:26.22)      
1 (4)
5 BOHAN, Claire FR George Washington 17:26.23
41.62 1:27.45 1:22.59 1:22.46
  (2:09.06) (3:31.65) (4:54.10)
1:23.16 1:25.50 1:24.24 1:24.95
(6:17.26) (7:42.76) (9:06.99) (10:31.94)
1:25.50 1:24.55 1:25.74 1:23.88
(11:57.43) (13:21.97) (14:47.71) (16:11.58)
1:14.65      
(17:26.23)      
1 (5)
6 DEL GIORNO, Grace SO Sacred Heart 17:26.81
43.02 1:26.75 1:22.36 1:22.30
  (2:09.77) (3:32.12) (4:54.42)
1:23.46 1:25.11 1:23.84 1:24.90
(6:17.88) (7:42.98) (9:06.82) (10:31.72)
1:24.84 1:24.31 1:24.18 1:23.47
(11:56.55) (13:20.85) (14:45.03) (16:08.50)
1:18.31      
(17:26.81)      
1 (6)
7 INGLIS, Kate SR Catholic 17:28.32
42.34 1:25.76 1:23.09 1:22.69
  (2:08.10) (3:31.18) (4:53.86)
1:23.12 2:49.51 1:24.85 1:24.79
(6:16.97) (9:06.48) (10:31.33) (11:56.11)
1:24.37 1:23.78 .47 1:23.55
(13:20.48) (14:44.26) (14:44.72) (16:08.27)
1:20.06      
(17:28.32)      
1 (7)
8 YOUNT, Mary SR UMass Lowell 17:32.89
43.19 4:11.88 1:23.32 1:24.94
  (4:55.06) (6:18.38) (7:43.31)
1:24.15 1:24.82 8.41 1:16.47
(9:07.46) (10:32.28) (10:40.68) (11:57.14)
14.62 1:09.88 1:25.05 1:24.45
(12:11.75) (13:21.63) (14:46.67) (16:11.11)
1:21.78      
(17:32.89)      
1 (8)
9 SCHWALM, Ryley JR Duquesne 17:46.76
42.69 1:26.51 1:22.27 1:23.02
  (2:09.19) (3:31.45) (4:54.47)
1:23.67 1:24.00 1:25.05 1:24.85
(6:18.14) (7:42.13) (9:07.17) (10:32.02)
1:24.82 1:25.92 1:29.45 1:28.04
(11:56.83) (13:22.74) (14:52.19) (16:20.22)
1:26.54      
(17:46.76)      
1 (9)
10 RUDDER, Grace SO St. Joseph's (Pa.) 17:50.80
42.70 1:27.43 1:23.02 1:23.90
  (2:10.13) (3:33.15) (4:57.05)
1:26.30 1:26.91 1:26.85 1:27.41
(6:23.34) (7:50.25) (9:17.10) (10:44.50)
1:27.91 1:27.16 1:26.73 1:25.15
(12:12.41) (13:39.56) (15:06.28) (16:31.43)
1:19.38      
(17:50.80)      
1 (10)
11 OGAWA, Amelia FR George Washington 18:01.65
2:08.71 1:23.23 1:22.30 1:23.39
  (3:31.94) (4:54.24) (6:17.62)
1:24.98 1:26.76 1:30.16 1:29.97
(7:42.60) (9:09.35) (10:39.51) (12:09.47)
1:29.92 1:29.46 1:30.12 1:22.70
(13:39.38) (15:08.84) (16:38.95) (18:01.65)
1 (11)
12 KILGARRIFF, Marisa SR Monmouth 18:02.47
41.96 1:25.48 1:23.05 1:22.77
  (2:07.44) (3:30.48) (4:53.24)
1:23.50 1:26.11 1:27.60 1:28.96
(6:16.74) (7:42.85) (9:10.44) (10:39.40)
1:30.54 1:29.83 1:28.48 1:29.64
(12:09.94) (13:39.76) (15:08.24) (16:37.87)
1:24.60      
(18:02.47)      
1 (12)
13 MCMAHON, Laurel SO Catholic 18:06.90
2:09.93 1:25.81 1:27.65 1:26.45
  (3:35.73) (5:03.38) (6:29.82)
1:27.21 1:27.75 1:27.31 1:28.41
(7:57.02) (9:24.77) (10:52.07) (12:20.47)
1:30.03 1:28.30 1:28.08  
(13:50.49) (15:18.79) (16:46.86)  
2 (1)
14 CUSTER, Aubrie JR West Virginia 18:08.12
2:09.02 1:23.41 1:23.89 1:26.28
  (3:32.43) (4:56.31) (6:22.59)
1:26.17 1:27.35 1:28.67 1:28.10
(7:48.76) (9:16.11) (10:44.77) (12:12.86)
1:29.30 1:29.58 1:29.40 1:27.00
(13:42.16) (15:11.73) (16:41.13) (18:08.12)
1 (13)
15 SYFTESTAD, Olivia SR George Washington 18:09.69
42.11 1:27.06 1:26.23 1:27.05
  (2:09.17) (3:35.39) (5:02.44)
1:27.55 1:27.28 1:27.74 1:27.46
(6:29.98) (7:57.26) (9:25.00) (10:52.45)
1:28.25 1:30.00 1:27.99 1:28.47
(12:20.70) (13:50.69) (15:18.68) (16:47.14)
2 (2)
16 PAZ, Sabrina FR St. Joseph's (Pa.) 18:09.90
2:10.30 1:22.43 1:24.38 1:26.49
  (3:32.73) (4:57.11) (6:23.59)
1:27.27 1:27.48 1:28.22 1:30.11
(7:50.86) (9:18.33) (10:46.54) (12:16.65)
1:30.78 1:29.00 1:29.29 1:24.18
(13:47.43) (15:16.43) (16:45.72) (18:09.90)
1 (14)
17 MULLEN, Bailey Unattached 18:10.04
41.86 1:26.57 1:23.42 1:23.92
  (2:08.43) (3:31.86) (4:55.77)
1:26.75 1:28.69 1:28.72 1:29.00
(6:22.51) (7:51.20) (9:19.91) (10:48.90)
1:30.03 1:30.31 1:30.31 1:28.82
(12:18.93) (13:49.23) (15:19.54) (16:48.35)
1:21.70      
(18:10.04)      
1 (15)
18 MCCARTHY, Chloe SO Mount St. Mary's 18:18.36
42.38 1:27.23 1:26.00 1:26.94
  (2:09.61) (3:35.61) (5:02.54)
1:27.04 1:27.11 1:27.50 1:27.22
(6:29.58) (7:56.69) (9:24.18) (10:51.39)
1:29.01 1:30.49 1:29.95 1:30.57
(12:20.40) (13:50.88) (15:20.82) (16:51.38)
2 (3)
19 CARABALLO, Miana JR UMass Lowell 18:19.25
41.48 .01 1:26.40 1:23.07
  (41.49) (2:07.88) (3:30.94)
1:22.74 1:24.10 1:26.06 1:27.34
(4:53.68) (6:17.77) (7:43.83) (9:11.17)
4:32.58 1:33.35 1:32.94 1:29.23
(13:43.74) (15:17.09) (16:50.02) (18:19.25)
1 (16)
20 FENNELL, Grace SO St. Joseph's (Pa.) 18:20.05
43.28 1:26.81 1:23.86 1:25.79
  (2:10.09) (3:33.95) (4:59.74)
1:29.55 1:29.43 1:28.94 1:28.46
(6:29.28) (7:58.71) (9:27.64) (10:56.10)
1:28.99 1:29.92 1:30.84 1:29.95
(12:25.08) (13:54.99) (15:25.83) (16:55.77)
1:24.28      
(18:20.05)      
1 (17)
21 FRIEDRICH, Emma SO George Washington 18:20.79
42.70 1:28.12 1:25.55 1:26.36
  (2:10.81) (3:36.36) (5:02.72)
.55 1:27.32 1:27.78 1:29.37
(5:03.27) (6:30.58) (7:58.36) (9:27.73)
1:29.81 1:30.23 1:30.58 1:30.60
(10:57.53) (12:27.76) (13:58.33) (15:28.93)
1:28.96      
(16:57.88)      
2 (4)
22 ESCUDERO JIMENEZ, Nuria FR Mount St. Mary's 18:21.10
43.26 1:28.31 1:25.64 1:26.82
  (2:11.57) (3:37.20) (5:04.02)
1:27.33 1:28.18 1:29.42 1:29.62
(6:31.35) (7:59.53) (9:28.94) (10:58.56)
1:29.68 1:30.40 1:30.66 1:29.28
(12:28.24) (13:58.64) (15:29.29) (16:58.57)
2 (5)
23 NOY, Aylene JR Hood 18:21.69
2:10.55 1:22.94 1:26.01 1:29.98
  (3:33.48) (4:59.48) (6:29.45)
1:29.47 1:28.63 1:28.19 1:27.82
(7:58.92) (9:27.54) (10:55.73) (12:23.54)
1:27.91 1:29.73 1:31.29 1:29.23
(13:51.44) (15:21.17) (16:52.46) (18:21.69)
1 (18)
24 ROBINSON, Ashley JR George Washington 18:24.55
43.67 1:27.26 1:25.13 1:26.94
  (2:10.92) (3:36.05) (5:02.99)
1:27.13 .13 1:27.81 1:29.62
(6:30.12) (6:30.24) (7:58.05) (9:27.67)
1:29.58 1:30.10 1:30.72 1:31.11
(10:57.24) (12:27.33) (13:58.05) (15:29.16)
1:29.98      
(16:59.13)      
2 (6)
25 NUSSEY, Georgia SR Catholic 18:25.32
42.97 1:27.57 1:25.98 1:26.62
  (2:10.53) (3:36.51) (5:03.13)
2:55.17 1:29.91 1:30.06 1:31.26
(7:58.29) (9:28.20) (10:58.25) (12:29.51)
1:31.07 1:31.36 1:30.39  
(14:00.57) (15:31.93) (17:02.31)  
2 (7)
26 SWANSON, Delaney SO UMass Lowell 18:30.08
2:12.33 1:26.72 1:27.70 6.11
  (3:39.04) (5:06.74) (5:12.84)
1:23.81 1:29.13 1:30.51 1:31.91
(6:36.65) (8:05.77) (9:36.28) (11:08.18)
1:29.67 1:32.80 1:31.71 1:29.56
(12:37.85) (14:10.65) (15:42.35) (17:11.91)
2 (8)
27 TATUM, Skyler JR American 18:31.35
42.79 1:28.22 1:25.56 2:54.25
  (2:11.00) (3:36.56) (6:30.81)
1:27.82 1:29.23 1:29.03 1:30.73
(7:58.62) (9:27.85) (10:56.87) (12:27.59)
1:31.16 1:31.58 1:33.18  
(13:58.75) (15:30.32) (17:03.50)  
2 (9)
28 JONES, Mia JR UMass Lowell 18:34.21
42.68 1:28.17 1:23.88 1:26.64
  (2:10.84) (3:34.71) (5:01.35)
1:28.31 1:28.96 1:29.27 1:28.70
(6:29.65) (7:58.61) (9:27.88) (10:56.57)
1:31.25 1:32.24 1:33.32 1:32.36
(12:27.82) (14:00.06) (15:33.37) (17:05.73)
1:28.49      
(18:34.21)      
1 (19)
29 MCCONVILLE, Laura SO Mount St. Mary's 18:34.23
41.68 1:25.62 1:25.43 1:24.38
  (2:07.30) (3:32.72) (4:57.09)
1:26.62 29.64 59.28 1:29.80
(6:23.71) (6:53.35) (7:52.62) (9:22.42)
1:28.82 1:30.81 1:35.16 1:31.76
(10:51.24) (12:22.04) (13:57.19) (15:28.95)
1:33.91      
(17:02.86)      
2 (10)
30 SISSON, Madi JR Salisbury 18:41.07
2:11.81 1:26.39 1:28.10 1:30.16
  (3:38.19) (5:06.29) (6:36.44)
1:29.21 1:30.56 1:31.83 1:29.60
(8:05.64) (9:36.20) (11:08.02) (12:37.61)
1:32.89 1:31.74 1:32.16  
(14:10.50) (15:42.24) (17:14.40)  
2 (11)
31 AMERLINCK, Brier SO Marymount (Va.) 18:42.14
44.06 1:29.66 1:29.05 1:29.18
  (2:13.71) (3:42.76) (5:11.94)
1:29.53 1:29.80 1:30.92 1:31.29
(6:41.46) (8:11.26) (9:42.17) (11:13.46)
1:31.23 1:30.96 1:30.35 1:29.38
(12:44.68) (14:15.64) (15:45.98) (17:15.35)
2 (12)
32 EAGAN, Emma SO UMass Lowell 18:44.19
42.51 1:28.09 1:27.45 .57
  (2:10.60) (3:38.04) (3:38.60)
1:27.60 1:30.82 1:29.86 1:32.11
(5:06.20) (6:37.01) (8:06.86) (9:38.96)
1:33.32 1:32.95 1:31.78 1:33.04
(11:12.28) (12:45.23) (14:17.01) (15:50.04)
1:29.97      
(17:20.00)      
2 (13)
33 MILLER, Estella FR American 18:45.17
43.11 1:28.18 1:25.53 1:26.93
  (2:11.28) (3:36.81) (5:03.73)
1:27.30 1:28.21 1:31.48 1:33.32
(6:31.03) (7:59.23) (9:30.71) (11:04.02)
1:34.09 1:34.63 1:34.87 1:33.03
(12:38.11) (14:12.73) (15:47.59) (17:20.62)
2 (14)
34 BELL, Riley SO Mount St. Mary's 18:46.64
46.21 1:29.33 1:28.36 2:59.11
  (2:15.53) (3:43.89) (6:43.00)
1:29.56 1:29.55 1:31.11 1:31.76
(8:12.56) (9:42.10) (11:13.21) (12:44.97)
1:31.04 1:32.14 1:32.37  
(14:16.00) (15:48.14) (17:20.50)  
2 (15)
35 BROOKS, Georgia FR UMass Lowell 18:49.45
2:10.66 1:24.35 1:26.67 1:28.24
  (3:35.00) (5:01.67) (6:29.90)
1:29.29 1:30.14 2.58 1:29.28
(7:59.19) (9:29.33) (9:31.90) (11:01.18)
1:33.96 1:35.41 1:36.69 1:34.88
(12:35.13) (14:10.54) (15:47.23) (17:22.10)
1:27.35      
(18:49.45)      
1 (20)
36 CROCO, Alyssa JR Robert Morris 18:53.59
43.49 1:29.84 1:27.59 1:26.80
  (2:13.32) (3:40.90) (5:07.70)
1:29.23 1:29.01 1:30.51 1:31.88
(6:36.92) (8:05.93) (9:36.44) (11:08.31)
1:29.68 1:32.82 1:31.80 1:37.05
(12:37.99) (14:10.80) (15:42.60) (17:19.64)
2 (16)
37 LEWIS, Natasha SR Johns Hopkins 18:56.26
43.42 1:27.98 1:27.26 1:30.20
  (2:11.40) (3:38.66) (5:08.85)
1:31.90 1:31.73 1:33.36 1:34.34
(6:40.75) (8:12.48) (9:45.84) (11:20.17)
1:33.93 1:33.67 1:33.21 1:32.17
(12:54.10) (14:27.76) (16:00.97) (17:33.13)
2 (17)
38 POST, Ashley FR Robert Morris 19:01.40
2:14.20 1:29.99 1:30.62 3:02.70
  (3:44.18) (5:14.80) (8:17.50)
1:32.24 3:06.01 1:32.56 1:31.42
(9:49.73) (12:55.74) (14:28.30) (15:59.71)
2 (18)
39 PEIFER, Emily JR St. Joseph's (Pa.) 19:06.48
41.79 1:27.14 1:24.04 1:26.25
  (2:08.93) (3:32.96) (4:59.21)
1:29.93 1:30.49 1:32.28 1:34.54
(6:29.14) (7:59.63) (9:31.90) (11:06.44)
1:35.61 1:37.17 1:36.88 1:35.29
(12:42.04) (14:19.21) (15:56.08) (17:31.37)
1:35.11      
(19:06.48)      
1 (21)
40 KING, Anna SO Sacred Heart 19:26.91
42.36 1:29.80 1:28.08 1:29.40
  (2:12.15) (3:40.23) (5:09.62)
1:28.64 1:29.68 1:32.77 1:32.80
(6:38.26) (8:07.93) (9:40.70) (11:13.50)
1:39.28 1:38.22 1:41.64 1:40.42
(12:52.77) (14:30.98) (16:12.62) (17:53.04)
2 (19)
41 MCNAVICH, Sophia FR Catholic 19:29.26
45.88 1:30.72 1:30.04 1:32.41
  (2:16.60) (3:46.63) (5:19.04)
3:09.23 1:36.12 1:36.94 1:35.90
(8:28.26) (10:04.38) (11:41.32) (13:17.21)
1:36.39 1:35.81 1:34.40  
(14:53.60) (16:29.40) (18:03.80)  
2 (20)
42 SCHWAB, Hannah SO American 19:32.14
43.75 1:29.84 1:29.68 1:31.64
  (2:13.59) (3:43.26) (5:14.90)
1:32.89 1:34.66 1:35.33 1:36.58
(6:47.79) (8:22.45) (9:57.78) (11:34.35)
1:36.51 1:36.53 1:37.24 1:36.03
(13:10.85) (14:47.37) (16:24.61) (18:00.63)
2 (21)
43 DZIEPAK, Kilian Unattached 19:34.93
2:24.39 1:43.16 1:45.19 53.70
  (4:07.54) (5:52.73) (6:46.43)
51.22 1:44.59 1:43.82 16.97
(7:37.64) (9:22.22) (11:06.04) (11:23.01)
1:25.92 1:42.53 1:41.86 1:19.46
(12:48.92) (14:31.45) (16:13.30) (17:32.76)
21.62      
(17:54.38)      
2 (22)
44 MAC, Vivian SR UMass Lowell 19:47.74
44.19 1:28.76 1:28.34 1:31.13
  (2:12.95) (3:41.28) (5:12.41)
1:31.18 1:38.53 1:36.27 1:35.78
(6:43.58) (8:22.11) (9:58.38) (11:34.16)
1:38.87 1:42.39 1:42.77 1:40.31
(13:13.02) (14:55.41) (16:38.18) (18:18.48)
2 (23)
45 HEISE, Caitlin SR Catholic 19:54.24
45.93 1:31.15 1:30.73 1:33.25
  (2:17.07) (3:47.80) (5:21.04)
1:34.95 1:37.82 1:39.74 1:39.94
(6:55.98) (8:33.80) (10:13.54) (11:53.47)
1:41.68 1:39.90 1:37.27 1:34.55
(13:35.15) (15:15.05) (16:52.32) (18:26.86)
2 (24)
YUHASZ, Abbey SR West Virginia DNF
UNDERWOOD, Bryn FR American DNS
PUETZ, Emma Unattached DNS
EPPS, Tazanna SR West Virginia
44.48 1:29.89 1:32.11 1:38.46
  (2:14.37) (3:46.48) (5:24.93)
1:43.52      
(7:08.45)      
DOWLING, Rebecca JR Sacred Heart NT

Finals Section: 1

HPL Athlete Yr. Team Time Splits Note
1 SOUSA, Grace SR Sacred Heart17:16.20
42.82 1:26.64 1:20.78 1:22.76
  (2:09.46) (3:30.24) (4:52.99)
1:21.67 1:21.53 1:22.99 1:22.58
(6:14.66) (7:36.18) (8:59.17) (10:21.74)
1:23.16 1:23.94 1:25.21 1:23.70
(11:44.89) (13:08.83) (14:34.04) (15:57.73)
1:18.47      
(17:16.20)      
2 BODMER, Anna SO Salisbury17:21.36
2:07.94 1:23.08 1:22.68 1:23.08
  (3:31.02) (4:53.70) (6:16.77)
1:25.63 1:24.27 1:24.88 1:24.66
(7:42.40) (9:06.66) (10:31.54) (11:56.19)
1:24.39 1:23.69 1:21.02 1:16.07
(13:20.58) (14:44.27) (16:05.29) (17:21.36)
3 MAHONEY, Hadley FR George Washington17:25.68
42.49 1:26.80 1:21.97 1:22.77
  (2:09.28) (3:31.25) (4:54.01)
1:23.19 1:25.12 1:24.34 1:24.87
(6:17.19) (7:42.31) (9:06.65) (10:31.51)
1:24.93 1:24.34 1:25.11 1:24.17
(11:56.44) (13:20.77) (14:45.88) (16:10.05)
1:15.63      
(17:25.68)      
4 JUCEWICZ, Brianna JR Monmouth17:26.22
42.63 1:25.07 1:23.05 1:22.65
  (2:07.70) (3:30.74) (4:53.38)
1:22.25 1:22.87 1:24.13 1:24.12
(6:15.63) (7:38.50) (9:02.62) (10:26.74)
1:24.92 1:25.27 1:24.75 1:24.36
(11:51.66) (13:16.93) (14:41.67) (16:06.03)
1:20.20      
(17:26.22)      
5 BOHAN, Claire FR George Washington17:26.23
41.62 1:27.45 1:22.59 1:22.46
  (2:09.06) (3:31.65) (4:54.10)
1:23.16 1:25.50 1:24.24 1:24.95
(6:17.26) (7:42.76) (9:06.99) (10:31.94)
1:25.50 1:24.55 1:25.74 1:23.88
(11:57.43) (13:21.97) (14:47.71) (16:11.58)
1:14.65      
(17:26.23)      
6 DEL GIORNO, Grace SO Sacred Heart17:26.81
43.02 1:26.75 1:22.36 1:22.30
  (2:09.77) (3:32.12) (4:54.42)
1:23.46 1:25.11 1:23.84 1:24.90
(6:17.88) (7:42.98) (9:06.82) (10:31.72)
1:24.84 1:24.31 1:24.18 1:23.47
(11:56.55) (13:20.85) (14:45.03) (16:08.50)
1:18.31      
(17:26.81)      
7 INGLIS, Kate SR Catholic17:28.32
42.34 1:25.76 1:23.09 1:22.69
  (2:08.10) (3:31.18) (4:53.86)
1:23.12 2:49.51 1:24.85 1:24.79
(6:16.97) (9:06.48) (10:31.33) (11:56.11)
1:24.37 1:23.78 .47 1:23.55
(13:20.48) (14:44.26) (14:44.72) (16:08.27)
1:20.06      
(17:28.32)      
8 YOUNT, Mary SR UMass Lowell17:32.89
43.19 4:11.88 1:23.32 1:24.94
  (4:55.06) (6:18.38) (7:43.31)
1:24.15 1:24.82 8.41 1:16.47
(9:07.46) (10:32.28) (10:40.68) (11:57.14)
14.62 1:09.88 1:25.05 1:24.45
(12:11.75) (13:21.63) (14:46.67) (16:11.11)
1:21.78      
(17:32.89)      
9 SCHWALM, Ryley JR Duquesne17:46.76
42.69 1:26.51 1:22.27 1:23.02
  (2:09.19) (3:31.45) (4:54.47)
1:23.67 1:24.00 1:25.05 1:24.85
(6:18.14) (7:42.13) (9:07.17) (10:32.02)
1:24.82 1:25.92 1:29.45 1:28.04
(11:56.83) (13:22.74) (14:52.19) (16:20.22)
1:26.54      
(17:46.76)      
10 RUDDER, Grace SO St. Joseph's (Pa.)17:50.80
42.70 1:27.43 1:23.02 1:23.90
  (2:10.13) (3:33.15) (4:57.05)
1:26.30 1:26.91 1:26.85 1:27.41
(6:23.34) (7:50.25) (9:17.10) (10:44.50)
1:27.91 1:27.16 1:26.73 1:25.15
(12:12.41) (13:39.56) (15:06.28) (16:31.43)
1:19.38      
(17:50.80)      
11 OGAWA, Amelia FR George Washington18:01.65
2:08.71 1:23.23 1:22.30 1:23.39
  (3:31.94) (4:54.24) (6:17.62)
1:24.98 1:26.76 1:30.16 1:29.97
(7:42.60) (9:09.35) (10:39.51) (12:09.47)
1:29.92 1:29.46 1:30.12 1:22.70
(13:39.38) (15:08.84) (16:38.95) (18:01.65)
12 KILGARRIFF, Marisa SR Monmouth18:02.47
41.96 1:25.48 1:23.05 1:22.77
  (2:07.44) (3:30.48) (4:53.24)
1:23.50 1:26.11 1:27.60 1:28.96
(6:16.74) (7:42.85) (9:10.44) (10:39.40)
1:30.54 1:29.83 1:28.48 1:29.64
(12:09.94) (13:39.76) (15:08.24) (16:37.87)
1:24.60      
(18:02.47)      
13 CUSTER, Aubrie JR West Virginia18:08.12
2:09.02 1:23.41 1:23.89 1:26.28
  (3:32.43) (4:56.31) (6:22.59)
1:26.17 1:27.35 1:28.67 1:28.10
(7:48.76) (9:16.11) (10:44.77) (12:12.86)
1:29.30 1:29.58 1:29.40 1:27.00
(13:42.16) (15:11.73) (16:41.13) (18:08.12)
14 PAZ, Sabrina FR St. Joseph's (Pa.)18:09.90
2:10.30 1:22.43 1:24.38 1:26.49
  (3:32.73) (4:57.11) (6:23.59)
1:27.27 1:27.48 1:28.22 1:30.11
(7:50.86) (9:18.33) (10:46.54) (12:16.65)
1:30.78 1:29.00 1:29.29 1:24.18
(13:47.43) (15:16.43) (16:45.72) (18:09.90)
15 MULLEN, Bailey Unattached18:10.04
41.86 1:26.57 1:23.42 1:23.92
  (2:08.43) (3:31.86) (4:55.77)
1:26.75 1:28.69 1:28.72 1:29.00
(6:22.51) (7:51.20) (9:19.91) (10:48.90)
1:30.03 1:30.31 1:30.31 1:28.82
(12:18.93) (13:49.23) (15:19.54) (16:48.35)
1:21.70      
(18:10.04)      
16 CARABALLO, Miana JR UMass Lowell18:19.25
41.48 .01 1:26.40 1:23.07
  (41.49) (2:07.88) (3:30.94)
1:22.74 1:24.10 1:26.06 1:27.34
(4:53.68) (6:17.77) (7:43.83) (9:11.17)
4:32.58 1:33.35 1:32.94 1:29.23
(13:43.74) (15:17.09) (16:50.02) (18:19.25)
17 FENNELL, Grace SO St. Joseph's (Pa.)18:20.05
43.28 1:26.81 1:23.86 1:25.79
  (2:10.09) (3:33.95) (4:59.74)
1:29.55 1:29.43 1:28.94 1:28.46
(6:29.28) (7:58.71) (9:27.64) (10:56.10)
1:28.99 1:29.92 1:30.84 1:29.95
(12:25.08) (13:54.99) (15:25.83) (16:55.77)
1:24.28      
(18:20.05)      
18 NOY, Aylene JR Hood18:21.69
2:10.55 1:22.94 1:26.01 1:29.98
  (3:33.48) (4:59.48) (6:29.45)
1:29.47 1:28.63 1:28.19 1:27.82
(7:58.92) (9:27.54) (10:55.73) (12:23.54)
1:27.91 1:29.73 1:31.29 1:29.23
(13:51.44) (15:21.17) (16:52.46) (18:21.69)
19 JONES, Mia JR UMass Lowell18:34.21
42.68 1:28.17 1:23.88 1:26.64
  (2:10.84) (3:34.71) (5:01.35)
1:28.31 1:28.96 1:29.27 1:28.70
(6:29.65) (7:58.61) (9:27.88) (10:56.57)
1:31.25 1:32.24 1:33.32 1:32.36
(12:27.82) (14:00.06) (15:33.37) (17:05.73)
1:28.49      
(18:34.21)      
20 BROOKS, Georgia FR UMass Lowell18:49.45
2:10.66 1:24.35 1:26.67 1:28.24
  (3:35.00) (5:01.67) (6:29.90)
1:29.29 1:30.14 2.58 1:29.28
(7:59.19) (9:29.33) (9:31.90) (11:01.18)
1:33.96 1:35.41 1:36.69 1:34.88
(12:35.13) (14:10.54) (15:47.23) (17:22.10)
1:27.35      
(18:49.45)      
21 PEIFER, Emily JR St. Joseph's (Pa.)19:06.48
41.79 1:27.14 1:24.04 1:26.25
  (2:08.93) (3:32.96) (4:59.21)
1:29.93 1:30.49 1:32.28 1:34.54
(6:29.14) (7:59.63) (9:31.90) (11:06.44)
1:35.61 1:37.17 1:36.88 1:35.29
(12:42.04) (14:19.21) (15:56.08) (17:31.37)
1:35.11      
(19:06.48)      
YUHASZ, Abbey SR West VirginiaDNF  
UNDERWOOD, Bryn FR AmericanDNS  
PUETZ, Emma UnattachedDNS  


Finals Section: 2

HPL Athlete Yr. Team Time Splits Note
1 MCMAHON, Laurel SO Catholic18:06.90
2:09.93 1:25.81 1:27.65 1:26.45
  (3:35.73) (5:03.38) (6:29.82)
1:27.21 1:27.75 1:27.31 1:28.41
(7:57.02) (9:24.77) (10:52.07) (12:20.47)
1:30.03 1:28.30 1:28.08  
(13:50.49) (15:18.79) (16:46.86)  
2 SYFTESTAD, Olivia SR George Washington18:09.69
42.11 1:27.06 1:26.23 1:27.05
  (2:09.17) (3:35.39) (5:02.44)
1:27.55 1:27.28 1:27.74 1:27.46
(6:29.98) (7:57.26) (9:25.00) (10:52.45)
1:28.25 1:30.00 1:27.99 1:28.47
(12:20.70) (13:50.69) (15:18.68) (16:47.14)
3 MCCARTHY, Chloe SO Mount St. Mary's18:18.36
42.38 1:27.23 1:26.00 1:26.94
  (2:09.61) (3:35.61) (5:02.54)
1:27.04 1:27.11 1:27.50 1:27.22
(6:29.58) (7:56.69) (9:24.18) (10:51.39)
1:29.01 1:30.49 1:29.95 1:30.57
(12:20.40) (13:50.88) (15:20.82) (16:51.38)
4 FRIEDRICH, Emma SO George Washington18:20.79
42.70 1:28.12 1:25.55 1:26.36
  (2:10.81) (3:36.36) (5:02.72)
.55 1:27.32 1:27.78 1:29.37
(5:03.27) (6:30.58) (7:58.36) (9:27.73)
1:29.81 1:30.23 1:30.58 1:30.60
(10:57.53) (12:27.76) (13:58.33) (15:28.93)
1:28.96      
(16:57.88)      
5 ESCUDERO JIMENEZ, Nuria FR Mount St. Mary's18:21.10
43.26 1:28.31 1:25.64 1:26.82
  (2:11.57) (3:37.20) (5:04.02)
1:27.33 1:28.18 1:29.42 1:29.62
(6:31.35) (7:59.53) (9:28.94) (10:58.56)
1:29.68 1:30.40 1:30.66 1:29.28
(12:28.24) (13:58.64) (15:29.29) (16:58.57)
6 ROBINSON, Ashley JR George Washington18:24.55
43.67 1:27.26 1:25.13 1:26.94
  (2:10.92) (3:36.05) (5:02.99)
1:27.13 .13 1:27.81 1:29.62
(6:30.12) (6:30.24) (7:58.05) (9:27.67)
1:29.58 1:30.10 1:30.72 1:31.11
(10:57.24) (12:27.33) (13:58.05) (15:29.16)
1:29.98      
(16:59.13)      
7 NUSSEY, Georgia SR Catholic18:25.32
42.97 1:27.57 1:25.98 1:26.62
  (2:10.53) (3:36.51) (5:03.13)
