2025 Dalton Ebanks InvitationalFairfax, VA
4/4/2025 - 4/5/2025

< Back

#14 Women's 10000 Meters Results

Finals

PL Athlete Yr. Team Time Splits
1 BUDDENBOHN, Madison SR St. Joseph's (Pa.) 38:16.16
1:27.62 1:27.82 1:30.17 1:28.48
  (2:55.44) (4:25.61) (5:54.08)
1:30.67 1:29.42 1:28.80 1:29.78
(7:24.74) (8:54.15) (10:22.95) (11:52.72)
1:29.98 1:30.33 1:30.99 1:31.87
(13:22.70) (14:53.02) (16:24.01) (17:55.87)
1:32.46 1:32.76 1:32.69 1:33.75
(19:28.32) (21:01.08) (22:33.77) (24:07.51)
1:34.56 1:34.69 1:35.11 1:35.39
(25:42.06) (27:16.75) (28:51.85) (30:27.24)
1:36.67 1:35.05 1:34.92 1:35.15
(32:03.90) (33:38.95) (35:13.86) (36:49.00)
1:27.16      
(38:16.16)      
2 UNDERWOOD, Bryn FR American 38:38.41
1:26.73 1:28.27 1:30.35 1:30.07
  (2:55.00) (4:25.35) (5:55.42)
1:31.07 1:30.44 1:31.47 1:32.41
(7:26.48) (8:56.92) (10:28.39) (12:00.79)
1:31.77 1:31.36 1:34.39 1:34.04
(13:32.55) (15:03.91) (16:38.30) (18:12.33)
1:34.04 1:33.47 1:32.52 1:34.02
(19:46.36) (21:19.83) (22:52.34) (24:26.36)
1:33.61 1:33.85 1:35.29 1:36.58
(25:59.97) (27:33.82) (29:09.10) (30:45.68)
1:36.69 1:37.04 1:36.50 1:36.39
(32:22.36) (33:59.40) (35:35.89) (37:12.28)
1:26.14      
(38:38.41)      
3 CLARK, Sarah SO George Mason 39:12.38
1:27.14 1:28.27 1:29.83 1:28.76
  (2:55.41) (4:25.23) (5:53.99)
1:30.84 1:29.68 1:28.78 1:29.81
(7:24.83) (8:54.50) (10:23.27) (11:53.07)
1:29.93 1:30.39 1:31.29 1:32.41
(13:23.00) (14:53.39) (16:24.67) (17:57.08)
1:33.82 1:35.81 1:37.26 1:37.73
(19:30.89) (21:06.70) (22:43.95) (24:21.68)
1:38.19 1:39.38 1:41.13 1:41.67
(25:59.86) (27:39.24) (29:20.36) (31:02.03)
1:41.35 1:37.97 1:39.77 1:37.79
(32:43.37) (34:21.33) (36:01.10) (37:38.88)
1:33.50      
(39:12.38)      
4 AULENBACH, Katryna JR George Mason 39:27.15
1:27.48 1:28.28 1:30.07 1:29.64
  (2:55.76) (4:25.82) (5:55.45)
1:31.47 1:31.41 1:32.70 1:33.07
(7:26.91) (8:58.32) (10:31.01) (12:04.08)
1:33.35 1:33.67 1:34.85 1:35.54
(13:37.43) (15:11.09) (16:45.94) (18:21.48)
1:36.88 1:36.95 1:37.10 1:38.59
(19:58.35) (21:35.30) (23:12.39) (24:50.98)
1:38.11 1:37.89 1:38.38 1:37.95
(26:29.08) (28:06.96) (29:45.34) (31:23.28)
1:38.99 1:38.74 1:37.42 1:35.41
(33:02.26) (34:40.99) (36:18.41) (37:53.81)
1:33.34      
(39:27.15)      
5 CHARBONEAU, Lauren SR St. Joseph's (Pa.) 39:40.16
1:27.82 1:28.17 1:30.77 1:31.67
  (2:55.99) (4:26.76) (5:58.42)
1:33.33 1:31.21 1:31.61 1:33.58
(7:31.74) (9:02.94) (10:34.54) (12:08.12)
1:33.11 1:34.14 1:34.63 1:35.46
(13:41.23) (15:15.36) (16:49.99) (18:25.44)
1:39.21 1:37.12 1:36.66 1:36.99
(20:04.64) (21:41.76) (23:18.41) (24:55.40)
1:41.54 1:36.70 1:38.97 1:39.41
(26:36.93) (28:13.62) (29:52.59) (31:31.99)
1:35.67 1:39.61 1:40.71 1:39.09
(33:07.66) (34:47.27) (36:27.98) (38:07.06)
1:33.11      
(39:40.16)      
SEMPLE, Ella JR George Mason DNF

Finals Section: 1

HPL Athlete Yr. Team Time Splits Note
1 BUDDENBOHN, Madison SR St. Joseph's (Pa.)38:16.16
1:27.62 1:27.82 1:30.17 1:28.48
  (2:55.44) (4:25.61) (5:54.08)
1:30.67 1:29.42 1:28.80 1:29.78
(7:24.74) (8:54.15) (10:22.95) (11:52.72)
1:29.98 1:30.33 1:30.99 1:31.87
(13:22.70) (14:53.02) (16:24.01) (17:55.87)
1:32.46 1:32.76 1:32.69 1:33.75
(19:28.32) (21:01.08) (22:33.77) (24:07.51)
1:34.56 1:34.69 1:35.11 1:35.39
(25:42.06) (27:16.75) (28:51.85) (30:27.24)
1:36.67 1:35.05 1:34.92 1:35.15
(32:03.90) (33:38.95) (35:13.86) (36:49.00)
1:27.16      
(38:16.16)      
2 UNDERWOOD, Bryn FR American38:38.41
1:26.73 1:28.27 1:30.35 1:30.07
  (2:55.00) (4:25.35) (5:55.42)
1:31.07 1:30.44 1:31.47 1:32.41
(7:26.48) (8:56.92) (10:28.39) (12:00.79)
1:31.77 1:31.36 1:34.39 1:34.04
(13:32.55) (15:03.91) (16:38.30) (18:12.33)
1:34.04 1:33.47 1:32.52 1:34.02
(19:46.36) (21:19.83) (22:52.34) (24:26.36)
1:33.61 1:33.85 1:35.29 1:36.58
(25:59.97) (27:33.82) (29:09.10) (30:45.68)
1:36.69 1:37.04 1:36.50 1:36.39
(32:22.36) (33:59.40) (35:35.89) (37:12.28)
1:26.14      
(38:38.41)      
3 CLARK, Sarah SO George Mason39:12.38
1:27.14 1:28.27 1:29.83 1:28.76
  (2:55.41) (4:25.23) (5:53.99)
1:30.84 1:29.68 1:28.78 1:29.81
(7:24.83) (8:54.50) (10:23.27) (11:53.07)
1:29.93 1:30.39 1:31.29 1:32.41
(13:23.00) (14:53.39) (16:24.67) (17:57.08)
1:33.82 1:35.81 1:37.26 1:37.73
(19:30.89) (21:06.70) (22:43.95) (24:21.68)
1:38.19 1:39.38 1:41.13 1:41.67
(25:59.86) (27:39.24) (29:20.36) (31:02.03)
1:41.35 1:37.97 1:39.77 1:37.79
(32:43.37) (34:21.33) (36:01.10) (37:38.88)
1:33.50      
(39:12.38)      
4 AULENBACH, Katryna JR George Mason39:27.15
1:27.48 1:28.28 1:30.07 1:29.64
  (2:55.76) (4:25.82) (5:55.45)
1:31.47 1:31.41 1:32.70 1:33.07
(7:26.91) (8:58.32) (10:31.01) (12:04.08)
1:33.35 1:33.67 1:34.85 1:35.54
(13:37.43) (15:11.09) (16:45.94) (18:21.48)
1:36.88 1:36.95 1:37.10 1:38.59
(19:58.35) (21:35.30) (23:12.39) (24:50.98)
1:38.11 1:37.89 1:38.38 1:37.95
(26:29.08) (28:06.96) (29:45.34) (31:23.28)
1:38.99 1:38.74 1:37.42 1:35.41
(33:02.26) (34:40.99) (36:18.41) (37:53.81)
1:33.34      
(39:27.15)      
5 CHARBONEAU, Lauren SR St. Joseph's (Pa.)39:40.16
1:27.82 1:28.17 1:30.77 1:31.67
  (2:55.99) (4:26.76) (5:58.42)
1:33.33 1:31.21 1:31.61 1:33.58
(7:31.74) (9:02.94) (10:34.54) (12:08.12)
1:33.11 1:34.14 1:34.63 1:35.46
(13:41.23) (15:15.36) (16:49.99) (18:25.44)
1:39.21 1:37.12 1:36.66 1:36.99
(20:04.64) (21:41.76) (23:18.41) (24:55.40)
1:41.54 1:36.70 1:38.97 1:39.41
(26:36.93) (28:13.62) (29:52.59) (31:31.99)
1:35.67 1:39.61 1:40.71 1:39.09
(33:07.66) (34:47.27) (36:27.98) (38:07.06)
1:33.11      
(39:40.16)      
SEMPLE, Ella JR George MasonDNF