| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | HPL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UMBC |
A | 46.12 |
|
|
|
|
1 (1) | ||||
| 2 | American |
A | 47.05 |
|
|
|
|
1 (2) | ||||
| 3 | Sacred Heart |
A | 47.11 |
|
|
|
|
1 (3) | ||||
| 4 | Loyola (Md.) |
A | 47.23 |
|
|
|
|
1 (4) | ||||
| 5 | St. Joseph's (Pa.) |
A | 47.76 |
|
|
|
|
1 (5) | ||||
| 6 | Robert Morris |
A | 47.99 |
|
|
|
|
1 (6) | ||||
| 7 | Salisbury |
A | 48.10 |
|
|
|
|
2 (1) | ||||
| 8 | Johns Hopkins |
A | 48.53 |
|
|
|
|
2 (2) | ||||
| 9 | Catholic |
A | 48.94 |
|
|
|
|
2 (3) | ||||
| 10 | Johns Hopkins |
B | 51.45 |
|
|
|
|
2 (4) | ||||
Loyola (Md.) |
B | DQ |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UMBC |
A | 46.12 |
|
|
|
|
|||||
| 2 | American |
A | 47.05 |
|
|
|
|
|||||
| 3 | Sacred Heart |
A | 47.11 |
|
|
|
|
|||||
| 4 | Loyola (Md.) |
A | 47.23 |
|
|
|
|
|||||
| 5 | St. Joseph's (Pa.) |
A | 47.76 |
|
|
|
|
|||||
| 6 | Robert Morris |
A | 47.99 |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salisbury |
A | 48.10 |
|
|
|
|
|||||
| 2 | Johns Hopkins |
A | 48.53 |
|
|
|
|
|||||
| 3 | Catholic |
A | 48.94 |
|
|
|
|
|||||
| 4 | Johns Hopkins |
B | 51.45 |
|
|
|
|
|||||
Loyola (Md.) |
B | DQ |
|
|
|
|