| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Joseph's (Pa.) |
A | 7:35.65 |
|
|
|
|
||||||||
| 2 | George Washington |
A | 7:51.80 |
|
|
|
|
||||||||
| 3 | Duquesne |
A | 7:52.87 |
|
|
|
|
||||||||
| 4 | Mount St. Mary's |
A | 8:14.11 |
|
|
|
|
||||||||
| 5 | Johns Hopkins |
A | 8:28.04 |
|
|
|
|
||||||||
UMass Lowell |
A | DNS |
|
|
|
|
| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Joseph's (Pa.) |
A | 7:35.65 |
|
|
|
|
|||||||||
| 2 | George Washington |
A | 7:51.80 |
|
|
|
|
|||||||||
| 3 | Duquesne |
A | 7:52.87 |
|
|
|
|
|||||||||
| 4 | Mount St. Mary's |
A | 8:14.11 |
|
|
|
|
|||||||||
| 5 | Johns Hopkins |
A | 8:28.04 |
|
|
|
|
|||||||||
UMass Lowell |
A | DNS |
|
|
|
|