2025 Father Diamond InvitationalFairfax, VA
2/21/2025

< Back

Men's 3000 Meters Results

Finals

PL Athlete Yr. Team Time Splits
1 BENLAMKADDEM, Tarek Unattached 8:25.02
32.76 33.05 33.31 33.97
  (1:05.81) (1:39.11) (2:13.08)
33.96 33.83 34.27 34.46
(2:47.04) (3:20.86) (3:55.13) (4:29.58)
34.29 34.35 34.22 34.63
(5:03.87) (5:38.21) (6:12.43) (6:47.06)
34.05 32.51 31.41  
(7:21.10) (7:53.61) (8:25.02)  
2 MURPHY, Alex SR George Mason 8:41.14
35.64 34.30 34.22 34.75
  (1:09.93) (1:44.15) (2:18.89)
34.83 35.19 35.69 35.59
(2:53.72) (3:28.90) (4:04.58) (4:40.16)
35.49 35.59 35.52 34.97
(5:15.64) (5:51.23) (6:26.75) (7:01.71)
34.07 33.48 31.89  
(7:35.78) (8:09.26) (8:41.14)  
3 BARNETT, Bryson FR George Mason 8:41.43
34.10 35.83 34.68 34.76
  (1:09.93) (1:44.61) (2:19.36)
34.82 35.08 35.81 35.69
(2:54.17) (3:29.25) (4:05.06) (4:40.74)
34.68 35.70 35.29 34.87
(5:15.41) (5:51.11) (6:26.40) (7:01.26)
34.40 33.37 32.41  
(7:35.66) (8:09.03) (8:41.43)  
4 HAUSER, Hayden SO American 8:48.55
34.46 35.82 34.82 34.67
  (1:10.27) (1:45.09) (2:19.75)
34.93 35.17 35.69 35.80
(2:54.68) (3:29.84) (4:05.53) (4:41.33)
34.99 35.15 35.18 35.36
(5:16.31) (5:51.46) (6:26.63) (7:01.98)
36.58 36.24 33.76  
(7:38.56) (8:14.79) (8:48.55)  
5 ALBON, Travis FR George Mason 8:50.29
32.65 32.94 33.31 33.97
  (1:05.58) (1:38.89) (2:12.85)
34.07 34.20 34.76 35.00
(2:46.92) (3:21.11) (3:55.87) (4:30.86)
35.28 36.01 36.50 36.43
(5:06.14) (5:42.15) (6:18.65) (6:55.07)
37.45 37.91 39.88  
(7:32.51) (8:10.42) (8:50.29)  
6 RUGGLES, Jared FR George Mason 8:51.43
33.99 36.06 34.34 34.75
  (1:10.04) (1:44.38) (2:19.12)
34.83 35.08 35.81 35.57
(2:53.95) (3:29.02) (4:04.83) (4:40.39)
34.77 35.84 35.87 35.53
(5:15.16) (5:51.00) (6:26.86) (7:02.39)
36.61 37.54 34.90  
(7:39.00) (8:16.53) (8:51.43)  
7 HEALY, Taylor JR Richmond 8:55.49
36.36 34.95 36.05 36.00
  (1:11.31) (1:47.36) (2:23.35)
36.15 35.87 36.30 36.47
(2:59.49) (3:35.36) (4:11.65) (4:48.12)
36.84 36.83 36.45 35.89
(5:24.96) (6:01.78) (6:38.22) (7:14.11)
35.83 34.33 31.23  
(7:49.93) (8:24.26) (8:55.49)  
8 RANEY, Dylan SR George Mason 8:58.76
1:44.86 34.78 34.93 35.05
  (2:19.64) (2:54.57) (3:29.61)
35.69 35.80 34.99 35.93
(4:05.30) (4:41.10) (5:16.08) (5:52.01)
35.78 37.28 38.15 38.01
(6:27.79) (7:05.06) (7:43.21) (8:21.21)
37.56      
(8:58.76)      
9 WEST, Jacob FR American 8:59.34
36.13 35.41 36.05 35.31
  (1:11.54) (1:47.59) (2:22.89)
35.96 36.29 36.84 36.85
(2:58.85) (3:35.13) (4:11.96) (4:48.80)
35.93 37.29 36.48 35.86
(5:24.73) (6:02.01) (6:38.48) (7:14.34)
36.00 35.55 33.46  
(7:50.34) (8:25.89) (8:59.34)  
10 DOHERTY, Patrick FR Richmond 9:05.45
34.95 35.68 36.28 35.67
  (1:10.62) (1:46.89) (2:22.57)
36.71 36.61 36.58 36.83
(2:59.27) (3:35.87) (4:12.44) (4:49.27)
36.16 36.14 37.17 37.20
(5:25.42) (6:01.55) (6:38.71) (7:15.91)
37.40 36.89 35.26  
(7:53.31) (8:30.19) (9:05.45)  
11 CHANDLER, Jack JR American 9:13.88
35.06 35.79 35.39 35.82
  (1:10.85) (1:46.23) (2:22.05)
36.17 36.24 36.66 37.25
(2:58.22) (3:34.45) (4:11.10) (4:48.35)
37.30 37.31 38.02 37.93
(5:25.65) (6:02.95) (6:40.96) (7:18.88)
39.11 39.38 36.52  
(7:57.99) (8:37.36) (9:13.88)  
12 LEVINE, Jack SO Richmond 9:14.79
35.29 35.79 36.05 36.00
  (1:11.08) (1:47.13) (2:23.12)
36.61 36.38 36.10 36.50
(2:59.73) (3:36.10) (4:12.19) (4:48.69)
37.08 36.91 36.28 36.07
(5:25.76) (6:02.66) (6:38.94) (7:15.01)
39.37 40.62 39.81  
(7:54.38) (8:34.99) (9:14.79)  
13 VOM SAAL, Max FR George Mason 9:21.64
35.41 34.99 35.18 34.56
  (1:10.39) (1:45.56) (2:20.12)
34.98 35.43 36.80 37.00
(2:55.10) (3:30.52) (4:07.31) (4:44.31)
37.82 38.61 39.25 39.75
(5:22.12) (6:00.73) (6:39.97) (7:19.71)
40.88 41.65 39.41  
(8:00.59) (8:42.24) (9:21.64)  
14 PARVIZIAN, Cameron JR Marymount (Va.) 10:13.95
39.01 39.98 39.76 40.23
  (1:18.99) (1:58.75) (2:38.97)
41.09 40.23 41.70 41.98
(3:20.06) (4:00.28) (4:41.98) (5:23.95)
43.27 40.74 41.17 41.41
(6:07.22) (6:47.96) (7:29.12) (8:10.53)
40.39 41.89 41.15  
(8:50.92) (9:32.80) (10:13.95)  
15 YOUMANS, Alexander FR Marymount (Va.) 10:33.05
38.74 40.09 39.60 40.33
  (1:18.82) (1:58.41) (2:38.74)
40.97 40.27 41.77 1:25.37
(3:19.71) (3:59.98) (4:41.75) (6:07.11)
43.92 44.38 45.20 .14
(6:51.02) (7:35.40) (8:20.60) (8:20.74)
45.46 45.33 41.53  
(9:06.19) (9:51.52) (10:33.05)  
SCULLY, Eric Unattached DNF
BRUNS, Carter SO Richmond DNF
GROAT, Cooper Unattached DNS
MICHAUD, Cooper JR American DNS

Finals Section: 1

HPL Athlete Yr. Team Time Splits Note
1 BENLAMKADDEM, Tarek Unattached8:25.02
32.76 33.05 33.31 33.97
  (1:05.81) (1:39.11) (2:13.08)
33.96 33.83 34.27 34.46
(2:47.04) (3:20.86) (3:55.13) (4:29.58)
34.29 34.35 34.22 34.63
(5:03.87) (5:38.21) (6:12.43) (6:47.06)
34.05 32.51 31.41  
(7:21.10) (7:53.61) (8:25.02)  
2 MURPHY, Alex SR George Mason8:41.14
35.64 34.30 34.22 34.75
  (1:09.93) (1:44.15) (2:18.89)
34.83 35.19 35.69 35.59
(2:53.72) (3:28.90) (4:04.58) (4:40.16)
35.49 35.59 35.52 34.97
(5:15.64) (5:51.23) (6:26.75) (7:01.71)
34.07 33.48 31.89  
(7:35.78) (8:09.26) (8:41.14)  
3 BARNETT, Bryson FR George Mason8:41.43
34.10 35.83 34.68 34.76
  (1:09.93) (1:44.61) (2:19.36)
34.82 35.08 35.81 35.69
(2:54.17) (3:29.25) (4:05.06) (4:40.74)
34.68 35.70 35.29 34.87
(5:15.41) (5:51.11) (6:26.40) (7:01.26)
34.40 33.37 32.41  
(7:35.66) (8:09.03) (8:41.43)  
4 HAUSER, Hayden SO American8:48.55
34.46 35.82 34.82 34.67
  (1:10.27) (1:45.09) (2:19.75)
34.93 35.17 35.69 35.80
(2:54.68) (3:29.84) (4:05.53) (4:41.33)
34.99 35.15 35.18 35.36
(5:16.31) (5:51.46) (6:26.63) (7:01.98)
36.58 36.24 33.76  
(7:38.56) (8:14.79) (8:48.55)  
5 ALBON, Travis FR George Mason8:50.29
32.65 32.94 33.31 33.97
  (1:05.58) (1:38.89) (2:12.85)
34.07 34.20 34.76 35.00
(2:46.92) (3:21.11) (3:55.87) (4:30.86)
35.28 36.01 36.50 36.43
(5:06.14) (5:42.15) (6:18.65) (6:55.07)
37.45 37.91 39.88  
(7:32.51) (8:10.42) (8:50.29)  
6 RUGGLES, Jared FR George Mason8:51.43
33.99 36.06 34.34 34.75
  (1:10.04) (1:44.38) (2:19.12)
34.83 35.08 35.81 35.57
(2:53.95) (3:29.02) (4:04.83) (4:40.39)
34.77 35.84 35.87 35.53
(5:15.16) (5:51.00) (6:26.86) (7:02.39)
36.61 37.54 34.90  
(7:39.00) (8:16.53) (8:51.43)  
7 HEALY, Taylor JR Richmond8:55.49
36.36 34.95 36.05 36.00
  (1:11.31) (1:47.36) (2:23.35)
36.15 35.87 36.30 36.47
(2:59.49) (3:35.36) (4:11.65) (4:48.12)
36.84 36.83 36.45 35.89
(5:24.96) (6:01.78) (6:38.22) (7:14.11)
35.83 34.33 31.23  
(7:49.93) (8:24.26) (8:55.49)  
8 RANEY, Dylan SR George Mason8:58.76
1:44.86 34.78 34.93 35.05
  (2:19.64) (2:54.57) (3:29.61)
35.69 35.80 34.99 35.93
(4:05.30) (4:41.10) (5:16.08) (5:52.01)
35.78 37.28 38.15 38.01
(6:27.79) (7:05.06) (7:43.21) (8:21.21)
37.56      
(8:58.76)      
9 WEST, Jacob FR American8:59.34
36.13 35.41 36.05 35.31
  (1:11.54) (1:47.59) (2:22.89)
35.96 36.29 36.84 36.85
(2:58.85) (3:35.13) (4:11.96) (4:48.80)
35.93 37.29 36.48 35.86
(5:24.73) (6:02.01) (6:38.48) (7:14.34)
36.00 35.55 33.46  
(7:50.34) (8:25.89) (8:59.34)  
10 DOHERTY, Patrick FR Richmond9:05.45
34.95 35.68 36.28 35.67
  (1:10.62) (1:46.89) (2:22.57)
36.71 36.61 36.58 36.83
(2:59.27) (3:35.87) (4:12.44) (4:49.27)
36.16 36.14 37.17 37.20
(5:25.42) (6:01.55) (6:38.71) (7:15.91)
37.40 36.89 35.26  
(7:53.31) (8:30.19) (9:05.45)  
11 CHANDLER, Jack JR American9:13.88
35.06 35.79 35.39 35.82
  (1:10.85) (1:46.23) (2:22.05)
36.17 36.24 36.66 37.25
(2:58.22) (3:34.45) (4:11.10) (4:48.35)
37.30 37.31 38.02 37.93
(5:25.65) (6:02.95) (6:40.96) (7:18.88)
39.11 39.38 36.52  
(7:57.99) (8:37.36) (9:13.88)  
12 LEVINE, Jack SO Richmond9:14.79
35.29 35.79 36.05 36.00
  (1:11.08) (1:47.13) (2:23.12)
36.61 36.38 36.10 36.50
(2:59.73) (3:36.10) (4:12.19) (4:48.69)
37.08 36.91 36.28 36.07
(5:25.76) (6:02.66) (6:38.94) (7:15.01)
39.37 40.62 39.81  
(7:54.38) (8:34.99) (9:14.79)  
13 VOM SAAL, Max FR George Mason9:21.64
35.41 34.99 35.18 34.56
  (1:10.39) (1:45.56) (2:20.12)
34.98 35.43 36.80 37.00
(2:55.10) (3:30.52) (4:07.31) (4:44.31)
37.82 38.61 39.25 39.75
(5:22.12) (6:00.73) (6:39.97) (7:19.71)
40.88 41.65 39.41  
(8:00.59) (8:42.24) (9:21.64)  
14 PARVIZIAN, Cameron JR Marymount (Va.)10:13.95
39.01 39.98 39.76 40.23
  (1:18.99) (1:58.75) (2:38.97)
41.09 40.23 41.70 41.98
(3:20.06) (4:00.28) (4:41.98) (5:23.95)
43.27 40.74 41.17 41.41
(6:07.22) (6:47.96) (7:29.12) (8:10.53)
40.39 41.89 41.15  
(8:50.92) (9:32.80) (10:13.95)  
15 YOUMANS, Alexander FR Marymount (Va.)10:33.05
38.74 40.09 39.60 40.33
  (1:18.82) (1:58.41) (2:38.74)
40.97 40.27 41.77 1:25.37
(3:19.71) (3:59.98) (4:41.75) (6:07.11)
43.92 44.38 45.20 .14
(6:51.02) (7:35.40) (8:20.60) (8:20.74)
45.46 45.33 41.53  
(9:06.19) (9:51.52) (10:33.05)  
GROAT, Cooper UnattachedDNS  
BRUNS, Carter SO RichmondDNF  
SCULLY, Eric UnattachedDNF  
MICHAUD, Cooper JR AmericanDNS