| PL | Athlete | Yr. | Team | Time | Splits | HPL | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BYRNES, Brigid | SO | Catholic |
1:18.21 |
|
1 (1) | |||||
| 2 | MOEHRINGER, Emily | SR | Catholic |
1:18.27 |
|
1 (2) | |||||
| 3 | WOODEN, Sabria | SO | VCU |
1:18.82 |
|
1 (3) | |||||
| 4 | CLARK, Olivia | FR | George Washington |
1:19.68 |
|
4 (1) | |||||
| 5 | OYATAYO, Dami | SR | George Washington |
1:20.92 |
|
3 (1) | |||||
| 6 | GOLDSTEIN, Lainey | FR | George Washington |
1:21.25 |
|
2 (1) | |||||
| 7 | MILITI, Nicolette | FR | Loyola (Md.) |
1:21.37 |
|
2 (2) | |||||
| 8 | VAN HAREN, Madison | FR | Loyola (Md.) |
1:21.81 |
|
1 (4) | |||||
| 9 | MASSOUD, Alexia | JR | George Washington |
1:21.82 |
|
4 (2) | |||||
| 10 | KIRK, Grace | JR | American |
1:21.95 |
|
3 (2) | |||||
| 11 | LEONARD, Meghan | JR | Loyola (Md.) |
1:22.31 |
|
1 (5) | |||||
| 12 | PARHAM, Madison | SO | Towson |
1:22.62 |
|
4 (3) | |||||
| 13 | HANY, Catherine | FR | American |
1:22.72 |
|
3 (3) | |||||
| 14 | HARDAMON, Madison | JR | George Washington |
1:23.50 |
|
2 (3) | |||||
| 15 | SKINNER, Sophia | JR | Towson |
1:24.29 |
|
3 (4) | |||||
| 16 | OWENS, Audrey | SO | Mount St. Mary's |
1:25.67 |
|
2 (4) | |||||
| 17 | YOST, Margaret | FR | Loyola (Md.) |
1:26.23 |
|
2 (5) | |||||
| 18 | SPADACCINI, Natalie | SR | Mount St. Mary's |
1:29.45 |
|
3 (5) | |||||
| 19 | OTTO, Haille | SO | Mount St. Mary's |
1:32.62 |
|
4 (4) | |||||
| 20 | BROWN, Kendal | FR | Christopher Newport |
1:33.79 |
|
2 (6) | |||||
| 21 | BYERS, Kyla | Stevenson | 1:36.39 |
|
1 (6) | ||||||
| 22 | EAGLE, Malee | Stevenson | 1:39.26 |
|
3 (6) | ||||||
| PRIEST, Rylan | FR | George Washington |
DQ |
|
NCAA 7-5.2.3 |
| HPL | Athlete | Yr. | Team | Time | Splits | Note | ||
|---|---|---|---|---|---|---|---|---|
| 1 | BYRNES, Brigid | SO | Catholic | 1:18.21 |
|
|||
| 2 | MOEHRINGER, Emily | SR | Catholic | 1:18.27 |
|
|||
| 3 | WOODEN, Sabria | SO | VCU | 1:18.82 |
|
|||
| 4 | VAN HAREN, Madison | FR | Loyola (Md.) | 1:21.81 |
|
|||
| 5 | LEONARD, Meghan | JR | Loyola (Md.) | 1:22.31 |
|
|||
| 6 | BYERS, Kyla | Stevenson | 1:36.39 |
|
| HPL | Athlete | Yr. | Team | Time | Splits | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GOLDSTEIN, Lainey | FR | George Washington | 1:21.25 |
|
|||||
| 2 | MILITI, Nicolette | FR | Loyola (Md.) | 1:21.37 |
|
|||||
| 3 | HARDAMON, Madison | JR | George Washington | 1:23.50 |
|
|||||
| 4 | OWENS, Audrey | SO | Mount St. Mary's | 1:25.67 |
|
|||||
| 5 | YOST, Margaret | FR | Loyola (Md.) | 1:26.23 |
|
|||||
| 6 | BROWN, Kendal | FR | Christopher Newport | 1:33.79 |
|
| HPL | Athlete | Yr. | Team | Time | Splits | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OYATAYO, Dami | SR | George Washington | 1:20.92 |
|
|||||
| 2 | KIRK, Grace | JR | American | 1:21.95 |
|
|||||
| 3 | HANY, Catherine | FR | American | 1:22.72 |
|
|||||
| 4 | SKINNER, Sophia | JR | Towson | 1:24.29 |
|
|||||
| 5 | SPADACCINI, Natalie | SR | Mount St. Mary's | 1:29.45 |
|
|||||
| 6 | EAGLE, Malee | Stevenson | 1:39.26 |
|
| HPL | Athlete | Yr. | Team | Time | Splits | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLARK, Olivia | FR | George Washington | 1:19.68 |
|
|||||
| 2 | MASSOUD, Alexia | JR | George Washington | 1:21.82 |
|
|||||
| 3 | PARHAM, Madison | SO | Towson | 1:22.62 |
|
|||||
| 4 | OTTO, Haille | SO | Mount St. Mary's | 1:32.62 |
|
|||||
| PRIEST, Rylan | FR | George Washington | DQ |
|
NCAA 7-5.2.3 |