2025 George Mason Patriot GamesFairfax, VA
1/31/2025 - 2/1/2025

< Back

Women's 3000 Meters Results

Finals

PL Athlete Yr. Team Time Splits HPL
1 HADLEY, Grace Unattached 9:58.53
39.86 38.83 38.96 38.99
  (1:18.68) (1:57.63) (2:36.61)
39.30 39.26 39.80 40.13
(3:15.90) (3:55.16) (4:34.96) (5:15.08)
40.35 40.51 40.84 41.18
(5:55.43) (6:35.94) (7:16.77) (7:57.95)
41.39 41.25 37.95  
(8:39.34) (9:20.58) (9:58.53)  
1 (1)
2 HILLIER, Rebekka FR Towson 10:31.88
40.74 40.74 41.52 42.51
  (1:21.47) (2:02.99) (2:45.49)
42.80 43.03 42.98 42.96
(3:28.28) (4:11.31) (4:54.28) (5:37.23)
42.23 43.12 43.86 43.78
(6:19.46) (7:02.57) (7:46.43) (8:30.21)
1:25.88 35.80    
(9:56.08) (10:31.88)    
1 (2)
3 ABRANTE DE LA FUENTE, Aitana SO George Mason 10:32.01
40.63 41.35 42.47 41.96
  (1:21.97) (2:04.44) (2:46.40)
42.97 43.18 42.06 43.06
(3:29.37) (4:12.54) (4:54.59) (5:37.65)
41.87 41.68 43.14 43.95
(6:19.52) (7:01.19) (7:44.33) (8:28.27)
43.44 42.49 37.81  
(9:11.71) (9:54.20) (10:32.01)  
1 (3)
4 ALVAREZ, Eleni SR Johns Hopkins 10:33.61
42.05 41.86 42.43 41.39
  (1:23.91) (2:06.33) (2:47.72)
41.95 43.19 41.97 41.49
(3:29.67) (4:12.86) (4:54.82) (5:36.30)
41.67 42.54 43.39 43.98
(6:17.97) (7:00.50) (7:43.89) (8:27.87)
44.11 42.65 39.00  
(9:11.97) (9:54.62) (10:33.61)  
1 (4)
5 BOAG, Kasey SR Loyola (Md.) 10:34.49
41.88 41.49 41.46 41.99
  (1:23.37) (2:04.82) (2:46.80)
42.45 43.22 42.78 43.08
(3:29.25) (4:12.46) (4:55.23) (5:38.31)
42.53 43.44 42.98 43.49
(6:20.84) (7:04.27) (7:47.25) (8:30.73)
43.21 42.15 38.42  
(9:13.93) (9:56.08) (10:34.49)  
1 (5)
6 KUBAI, Monika SR George Washington 10:36.94
40.57 39.09 40.10 40.21
  (1:19.66) (1:59.75) (2:39.96)
40.42 41.44 42.48 43.55
(3:20.37) (4:01.81) (4:44.28) (5:27.83)
43.97 44.56 44.79 45.40
(6:11.79) (6:56.34) (7:41.13) (8:26.53)
45.62 44.37 40.44  
(9:12.14) (9:56.51) (10:36.94)  
1 (6)
7 MCINTOSH, Amaiah SR Johns Hopkins 10:46.59
42.76 44.89 43.67 41.45
  (1:27.64) (2:11.30) (2:52.75)
40.91 40.80 42.06 43.82
(3:33.66) (4:14.45) (4:56.50) (5:40.32)
43.77 43.69 45.07 45.13
(6:24.09) (7:07.78) (7:52.85) (8:37.97)
45.01 44.24 39.38  
(9:22.98) (10:07.21) (10:46.59)  
2 (1)
8 FROCK, Abbey SR Towson 10:46.87
41.53 40.75 41.88 41.95
  (1:22.27) (2:04.15) (2:46.10)
43.04 43.22 42.05 42.97
(3:29.14) (4:12.35) (4:54.39) (5:37.35)
43.12 43.99 44.38 44.95
(6:20.47) (7:04.46) (7:48.83) (8:33.78)
39.73 50.07    
(9:13.50) (10:03.57)    
1 (7)
9 DAKE, Sarah SO Christopher Newport 10:49.59
42.99 44.25 43.81 41.77
  (1:27.24) (2:11.04) (2:52.81)
42.15 42.51 43.53 44.10
(3:34.96) (4:17.47) (5:00.99) (5:45.08)
43.81 44.45 44.78 45.04
(6:28.89) (7:13.33) (7:58.10) (8:43.13)
43.89 42.52 40.06  
(9:27.02) (10:09.53) (10:49.59)  
2 (2)
10 COUGHLIN, Reese SO Johns Hopkins 11:09.57
43.22 44.60 43.84 41.79
  (1:27.81) (2:11.65) (2:53.43)
42.64 43.56 44.55 44.55
(3:36.06) (4:19.62) (5:04.16) (5:48.71)
45.31 46.29 46.46 46.63
(6:34.01) (7:20.29) (8:06.75) (8:53.38)
47.04 46.52 42.65  
(9:40.41) (10:26.92) (11:09.57)  
2 (3)
11 SCHWAB, Hannah JR American 11:09.97
40.97 40.70 41.49 42.67
  (1:21.67) (2:03.16) (2:45.82)
43.09 44.18 44.82 45.75
(3:28.91) (4:13.09) (4:57.90) (5:43.65)
46.45 47.07 46.60 47.83
(6:30.09) (7:17.15) (8:03.75) (8:51.57)
47.67 46.77 43.98  
(9:39.23) (10:26.00) (11:09.97)  
1 (8)
12 MCNAVICH, Sophia FR Catholic 11:13.03
44.05 45.34 44.98 44.39
  (1:29.38) (2:14.35) (2:58.74)
43.59 44.21 44.90 45.50
(3:42.32) (4:26.53) (5:11.43) (5:56.92)
45.30 45.21 45.95 46.49
(6:42.22) (7:27.42) (8:13.37) (8:59.85)
45.97 46.00 41.23  
(9:45.82) (10:31.81) (11:13.03)  
2 (4)
13 MADDALENA, Kylie SR Loyola (Md.) 11:21.90
42.21 44.92 44.41 43.05
  (1:27.12) (2:11.53) (2:54.57)
43.02 44.74 45.21 45.76
(3:37.59) (4:22.33) (5:07.54) (5:53.29)
46.45 46.84 47.22 48.02
(6:39.74) (7:26.57) (8:13.79) (9:01.80)
48.62 48.73 42.77  
(9:50.42) (10:39.14) (11:21.90)  
2 (5)
14 SNYDER, Leah JR Salisbury 11:29.74
43.70 45.36 44.85 43.85
  (1:29.05) (2:13.90) (2:57.74)
44.13 44.33 45.89 46.47
(3:41.86) (4:26.19) (5:12.07) (5:58.54)
47.10 48.28 48.89 49.83
(6:45.63) (7:33.91) (8:22.79) (9:12.62)
49.18 48.91 39.05  
(10:01.80) (10:50.70) (11:29.74)  
2 (6)
15 MURPHY, Fiona FR American 11:30.39
41.47 42.27 42.93 43.70
  (1:23.73) (2:06.66) (2:50.35)
44.75 45.28 45.84 45.73
(3:35.09) (4:20.37) (5:06.20) (5:51.92)
47.05 47.78 48.85 49.20
(6:38.97) (7:26.74) (8:15.58) (9:04.78)
49.25 47.40 48.98  
(9:54.02) (10:41.42) (11:30.39)  
1 (9)
16 WEAVER, Michelle SR Mount St. Mary's 11:34.81
42.56 44.86 44.36 42.31
  (1:27.41) (2:11.76) (2:54.07)
43.78 45.11 47.82 48.00
(3:37.85) (4:22.95) (5:10.77) (5:58.77)
46.44 49.05 48.82 49.85
(6:45.20) (7:34.25) (8:23.07) (9:12.91)
49.07 47.82 45.02  
(10:01.97) (10:49.79) (11:34.81)  
2 (7)
17 JOYCE, Olivia SO George Mason 11:44.95
41.88 45.01 44.48 43.00
  (1:26.88) (2:11.36) (2:54.36)
44.75 47.75 46.81 48.97
(3:39.10) (4:26.84) (5:13.65) (6:02.61)
49.26 50.54 50.07 50.81
(6:51.87) (7:42.40) (8:32.47) (9:23.27)
50.73 47.37 43.61  
(10:13.99) (11:01.35) (11:44.95)  
2 (8)
18 DZIEPAK, Kilian Unattached 12:09.21
45.20 46.43 48.21 48.05
  (1:31.62) (2:19.83) (3:07.87)
49.01 48.97 48.98 49.95
(3:56.88) (4:45.84) (5:34.82) (6:24.76)
50.32 50.16 49.72 49.83
(7:15.07) (8:05.22) (8:54.94) (9:44.76)
49.89 49.29 45.29  
(10:34.64) (11:23.93) (12:09.21)  
2 (9)
19 TRICE, Savannah FR Salisbury 12:48.60
46.98 50.95 53.86 53.79
  (1:37.93) (2:31.78) (3:25.57)
52.99 52.61 52.20 52.54
(4:18.55) (5:11.16) (6:03.35) (6:55.88)
52.17 51.94 52.33 52.38
(7:48.05) (8:39.98) (9:32.30) (10:24.67)
51.44 49.54 42.96  
(11:16.11) (12:05.64) (12:48.60)  
2 (10)
EVANS, Brooke SR American DNF
SYFTESTAD, Olivia SR George Washington DNS
LORELLE, Catherine FR Catholic DNS

Finals Section: 1

HPL Athlete Yr. Team Time Splits Note
1 HADLEY, Grace Unattached9:58.53
39.86 38.83 38.96 38.99
  (1:18.68) (1:57.63) (2:36.61)
39.30 39.26 39.80 40.13
(3:15.90) (3:55.16) (4:34.96) (5:15.08)
40.35 40.51 40.84 41.18
(5:55.43) (6:35.94) (7:16.77) (7:57.95)
41.39 41.25 37.95  
(8:39.34) (9:20.58) (9:58.53)  
2 HILLIER, Rebekka FR Towson10:31.88
40.74 40.74 41.52 42.51
  (1:21.47) (2:02.99) (2:45.49)
42.80 43.03 42.98 42.96
(3:28.28) (4:11.31) (4:54.28) (5:37.23)
42.23 43.12 43.86 43.78
(6:19.46) (7:02.57) (7:46.43) (8:30.21)
1:25.88 35.80    
(9:56.08) (10:31.88)    
3 ABRANTE DE LA FUENTE, Aitana SO George Mason10:32.01
40.63 41.35 42.47 41.96
  (1:21.97) (2:04.44) (2:46.40)
42.97 43.18 42.06 43.06
(3:29.37) (4:12.54) (4:54.59) (5:37.65)
41.87 41.68 43.14 43.95
(6:19.52) (7:01.19) (7:44.33) (8:28.27)
43.44 42.49 37.81  
(9:11.71) (9:54.20) (10:32.01)  
4 ALVAREZ, Eleni SR Johns Hopkins10:33.61
42.05 41.86 42.43 41.39
  (1:23.91) (2:06.33) (2:47.72)
41.95 43.19 41.97 41.49
(3:29.67) (4:12.86) (4:54.82) (5:36.30)
41.67 42.54 43.39 43.98
(6:17.97) (7:00.50) (7:43.89) (8:27.87)
44.11 42.65 39.00  
(9:11.97) (9:54.62) (10:33.61)  
5 BOAG, Kasey SR Loyola (Md.)10:34.49
41.88 41.49 41.46 41.99
  (1:23.37) (2:04.82) (2:46.80)
42.45 43.22 42.78 43.08
(3:29.25) (4:12.46) (4:55.23) (5:38.31)
42.53 43.44 42.98 43.49
(6:20.84) (7:04.27) (7:47.25) (8:30.73)
43.21 42.15 38.42  
(9:13.93) (9:56.08) (10:34.49)  
6 KUBAI, Monika SR George Washington10:36.94
40.57 39.09 40.10 40.21
  (1:19.66) (1:59.75) (2:39.96)
40.42 41.44 42.48 43.55
(3:20.37) (4:01.81) (4:44.28) (5:27.83)
43.97 44.56 44.79 45.40
(6:11.79) (6:56.34) (7:41.13) (8:26.53)
45.62 44.37 40.44  
(9:12.14) (9:56.51) (10:36.94)  
7 FROCK, Abbey SR Towson10:46.87
41.53 40.75 41.88 41.95
  (1:22.27) (2:04.15) (2:46.10)
43.04 43.22 42.05 42.97
(3:29.14) (4:12.35) (4:54.39) (5:37.35)
43.12 43.99 44.38 44.95
(6:20.47) (7:04.46) (7:48.83) (8:33.78)
39.73 50.07    
(9:13.50) (10:03.57)    
8 SCHWAB, Hannah JR American11:09.97
40.97 40.70 41.49 42.67
  (1:21.67) (2:03.16) (2:45.82)
43.09 44.18 44.82 45.75
(3:28.91) (4:13.09) (4:57.90) (5:43.65)
46.45 47.07 46.60 47.83
(6:30.09) (7:17.15) (8:03.75) (8:51.57)
47.67 46.77 43.98  
(9:39.23) (10:26.00) (11:09.97)  
9 MURPHY, Fiona FR American11:30.39
41.47 42.27 42.93 43.70
  (1:23.73) (2:06.66) (2:50.35)
44.75 45.28 45.84 45.73
(3:35.09) (4:20.37) (5:06.20) (5:51.92)
47.05 47.78 48.85 49.20
(6:38.97) (7:26.74) (8:15.58) (9:04.78)
49.25 47.40 48.98  
(9:54.02) (10:41.42) (11:30.39)  
EVANS, Brooke SR AmericanDNF  
SYFTESTAD, Olivia SR George WashingtonDNS  


Finals Section: 2

HPL Athlete Yr. Team Time Splits Note
1 MCINTOSH, Amaiah SR Johns Hopkins10:46.59
42.76 44.89 43.67 41.45
  (1:27.64) (2:11.30) (2:52.75)
40.91 40.80 42.06 43.82
(3:33.66) (4:14.45) (4:56.50) (5:40.32)
43.77 43.69 45.07 45.13
(6:24.09) (7:07.78) (7:52.85) (8:37.97)
45.01 44.24 39.38  
(9:22.98) (10:07.21) (10:46.59)  
2 DAKE, Sarah SO Christopher Newport10:49.59
42.99 44.25 43.81 41.77
  (1:27.24) (2:11.04) (2:52.81)
42.15 42.51 43.53 44.10
(3:34.96) (4:17.47) (5:00.99) (5:45.08)
43.81 44.45 44.78 45.04
(6:28.89) (7:13.33) (7:58.10) (8:43.13)
43.89 42.52 40.06  
(9:27.02) (10:09.53) (10:49.59)  
3 COUGHLIN, Reese SO Johns Hopkins11:09.57
43.22 44.60 43.84 41.79
  (1:27.81) (2:11.65) (2:53.43)
42.64 43.56 44.55 44.55
(3:36.06) (4:19.62) (5:04.16) (5:48.71)
45.31 46.29 46.46 46.63
(6:34.01) (7:20.29) (8:06.75) (8:53.38)
47.04 46.52 42.65  
(9:40.41) (10:26.92) (11:09.57)  
4 MCNAVICH, Sophia FR Catholic11:13.03
44.05 45.34 44.98 44.39
  (1:29.38) (2:14.35) (2:58.74)
43.59 44.21 44.90 45.50
(3:42.32) (4:26.53) (5:11.43) (5:56.92)
45.30 45.21 45.95 46.49
(6:42.22) (7:27.42) (8:13.37) (8:59.85)
45.97 46.00 41.23  
(9:45.82) (10:31.81) (11:13.03)  
5 MADDALENA, Kylie SR Loyola (Md.)11:21.90
42.21 44.92 44.41 43.05
  (1:27.12) (2:11.53) (2:54.57)
43.02 44.74 45.21 45.76
(3:37.59) (4:22.33) (5:07.54) (5:53.29)
46.45 46.84 47.22 48.02
(6:39.74) (7:26.57) (8:13.79) (9:01.80)
48.62 48.73 42.77  
(9:50.42) (10:39.14) (11:21.90)  
6 SNYDER, Leah JR Salisbury11:29.74
43.70 45.36 44.85 43.85
  (1:29.05) (2:13.90) (2:57.74)
44.13 44.33 45.89 46.47
(3:41.86) (4:26.19) (5:12.07) (5:58.54)
47.10 48.28 48.89 49.83
(6:45.63) (7:33.91) (8:22.79) (9:12.62)
49.18 48.91 39.05  
(10:01.80) (10:50.70) (11:29.74)  
7 WEAVER, Michelle SR Mount St. Mary's11:34.81
42.56 44.86 44.36 42.31
  (1:27.41) (2:11.76) (2:54.07)
43.78 45.11 47.82 48.00
(3:37.85) (4:22.95) (5:10.77) (5:58.77)
46.44 49.05 48.82 49.85
(6:45.20) (7:34.25) (8:23.07) (9:12.91)
49.07 47.82 45.02  
(10:01.97) (10:49.79) (11:34.81)  
8 JOYCE, Olivia SO George Mason11:44.95
41.88 45.01 44.48 43.00
  (1:26.88) (2:11.36) (2:54.36)
44.75 47.75 46.81 48.97
(3:39.10) (4:26.84) (5:13.65) (6:02.61)
49.26 50.54 50.07 50.81
(6:51.87) (7:42.40) (8:32.47) (9:23.27)
50.73 47.37 43.61  
(10:13.99) (11:01.35) (11:44.95)  
9 DZIEPAK, Kilian Unattached12:09.21
45.20 46.43 48.21 48.05
  (1:31.62) (2:19.83) (3:07.87)
49.01 48.97 48.98 49.95
(3:56.88) (4:45.84) (5:34.82) (6:24.76)
50.32 50.16 49.72 49.83
(7:15.07) (8:05.22) (8:54.94) (9:44.76)
49.89 49.29 45.29  
(10:34.64) (11:23.93) (12:09.21)  
10 TRICE, Savannah FR Salisbury12:48.60
46.98 50.95 53.86 53.79
  (1:37.93) (2:31.78) (3:25.57)
52.99 52.61 52.20 52.54
(4:18.55) (5:11.16) (6:03.35) (6:55.88)
52.17 51.94 52.33 52.38
(7:48.05) (8:39.98) (9:32.30) (10:24.67)
51.44 49.54 42.96  
(11:16.11) (12:05.64) (12:48.60)  
LORELLE, Catherine FR CatholicDNS