2025 George Mason Patriot GamesFairfax, VA
1/31/2025 - 2/1/2025

< Back

Women's 5000 Meters Results

Finals

PL Athlete Yr. Team Time Splits HPL
1 PRESSL, Ainsley Unattached 17:16.60
40.93 42.16 40.72 40.24
  (1:23.09) (2:03.80) (2:44.04)
40.50 40.04 40.18 40.84
(3:24.53) (4:04.57) (4:44.75) (5:25.58)
41.24 41.22 41.44 41.58
(6:06.82) (6:48.03) (7:29.47) (8:11.04)
41.41 41.49 42.10 40.69
(8:52.44) (9:33.93) (10:16.02) (10:56.71)
41.62 42.03 42.69 42.60
(11:38.33) (12:20.35) (13:03.04) (13:45.63)
42.63 43.20 42.61 42.72
(14:28.26) (15:11.46) (15:54.06) (16:36.77)
39.84      
(17:16.60)      
1 (1)
2 ROY, Triya SR Johns Hopkins 17:25.17
42.00 43.51 41.98 1:24.07
  (1:25.50) (2:07.48) (3:31.54)
42.00 41.12 39.95 41.92
(4:13.54) (4:54.65) (5:34.59) (6:16.50)
41.49 41.75 41.40 42.06
(6:57.99) (7:39.74) (8:21.13) (9:03.18)
42.04 41.90 42.86 42.90
(9:45.22) (10:27.12) (11:09.97) (11:52.87)
.00 43.27 43.80 42.96
(11:52.87) (12:36.14) (13:19.94) (14:02.89)
42.86 43.79 41.43 39.30
(14:45.74) (15:29.53) (16:10.96) (16:50.25)
34.92      
(17:25.17)      
1 (2)
3 STELNIK, Jamie SR Johns Hopkins 17:30.47
1:26.66 41.75 42.02 42.17
  (2:08.40) (2:50.41) (3:32.57)
41.43 41.16 40.42 41.25
(4:13.99) (4:55.15) (5:35.56) (6:16.80)
41.50 41.78 42.02 42.17
(6:58.30) (7:40.08) (8:22.09) (9:04.25)
42.51 42.79 42.55 43.24
(9:46.76) (10:29.54) (11:12.09) (11:55.32)
42.89 42.67 43.73 42.84
(12:38.20) (13:20.87) (14:04.59) (14:47.42)
42.35 40.85 41.49 38.37
(15:29.76) (16:10.61) (16:52.10) (17:30.47)
.03      
(17:30.50)      
1 (3)
4 BROTHERTON, Carter FR Johns Hopkins 17:35.02
42.69 43.56 41.47 41.90
  (1:26.24) (2:07.71) (2:49.61)
42.17 42.00 40.54 39.83
(3:31.77) (4:13.77) (4:54.30) (5:34.13)
41.89 41.32 41.74 41.81
(6:16.01) (6:57.33) (7:39.07) (8:20.88)
42.08 41.95 42.12 42.75
(9:02.95) (9:44.89) (10:27.00) (11:09.74)
42.72 43.30 43.90 42.89
(11:52.46) (12:35.75) (13:19.65) (14:02.53)
43.49 43.13 42.75 41.90
(14:46.02) (15:29.15) (16:11.89) (16:53.79)
41.24      
(17:35.02)      
1 (4)
5 BLODNIKAR, Elena FR Johns Hopkins 17:45.64
41.77 43.50 41.99 41.90
  (1:25.26) (2:07.25) (2:49.15)
42.17 42.12 41.12 39.95
(3:31.31) (4:13.42) (4:54.53) (5:34.48)
41.80 41.46 41.78 42.19
(6:16.27) (6:57.73) (7:39.51) (8:21.69)
42.93 42.57 42.25 42.44
(9:04.61) (9:47.18) (10:29.43) (11:11.86)
43.19 43.39 43.88 44.78
(11:55.05) (12:38.43) (13:22.31) (14:07.08)
44.73 44.65 44.95 43.52
(14:51.81) (15:36.45) (16:21.40) (17:04.91)
40.73      
(17:45.64)      
1 (5)
6 CALLAHAN, Aisling JR Johns Hopkins 17:46.58
42.34 43.62 42.21 42.02
  (1:25.96) (2:08.17) (2:50.18)
42.17 42.00 41.54 42.08
(3:32.34) (4:14.34) (4:55.87) (5:37.95)
42.55 42.39 42.42 42.89
(6:20.49) (7:02.88) (7:45.30) (8:28.18)
42.53 43.01 42.69 43.82
(9:10.70) (9:53.71) (10:36.40) (11:20.21)
43.84 42.71 44.17 45.04
(12:04.04) (12:46.74) (13:30.90) (14:15.94)
44.37 43.60 42.68 25.99
(15:00.31) (15:43.91) (16:26.58) (16:52.57)
54.02      
(17:46.58)      
1 (6)
7 INGLIS, Kate SR Catholic 17:53.44
42.34 43.39 41.86 41.90
  (1:25.73) (2:07.59) (2:49.49)
42.17 42.23 41.00 39.95
(3:31.66) (4:13.88) (4:54.88) (5:34.82)
43.75 43.57 43.17 21.79
(6:18.57) (7:02.13) (7:45.30) (8:07.09)
20.98 42.42 43.01 43.37
(8:28.06) (9:10.47) (9:53.48) (10:36.84)
43.61 43.38 43.39 43.98
(11:20.44) (12:03.81) (12:47.19) (13:31.16)
44.53 44.82 43.95 44.45
(14:15.69) (15:00.51) (15:44.45) (16:28.90)
1:24.55      
(17:53.44)      
1 (7)
8 YIRMIBESOGLU, Aylin SO George Mason 18:15.92
42.92 42.93 42.21 1:24.18
  (1:25.85) (2:08.05) (3:32.23)
42.23 41.67 42.34 43.08
(4:14.46) (4:56.12) (5:38.46) (6:21.53)
43.72 44.04 44.43 44.56
(7:05.25) (7:49.29) (8:33.71) (9:18.27)
44.49 45.26 46.41 46.43
(10:02.75) (10:48.01) (11:34.41) (12:20.84)
46.42 46.37 46.16 45.93
(13:07.26) (13:53.62) (14:39.78) (15:25.71)
45.14 43.83 1:21.26  
(16:10.84) (16:54.66) (18:15.92)  
1 (8)
9 GILES, Amelia SO Johns Hopkins 18:18.16
43.29 43.94 41.75 42.19
  (1:27.23) (2:08.97) (2:51.15)
42.75 41.52 42.60 42.85
(3:33.89) (4:15.41) (4:58.01) (5:40.85)
43.04 43.71 44.31 43.49
(6:23.89) (7:07.59) (7:51.90) (8:35.39)
43.51 43.57 44.04 44.42
(9:18.89) (10:02.46) (10:46.49) (11:30.91)
45.29 45.35 45.66 45.98
(12:16.19) (13:01.54) (13:47.19) (14:33.16)
46.23 46.11 2:12.68  
(15:19.39) (16:05.49) (18:18.16)  
1 (9)
10 AULENBACH, Katryna JR George Mason 18:21.42
42.57 .46 42.59 42.21
  (43.03) (1:25.62) (2:07.82)
41.56 .46 .12 42.05
(2:49.38) (2:49.84) (2:49.95) (3:32.00)
42.12 41.65 42.31 43.01
(4:14.11) (4:55.76) (5:38.06) (6:21.06)
43.29 42.99 42.82 43.24
(7:04.35) (7:47.34) (8:30.15) (9:13.39)
44.18 44.74 45.11 45.54
(9:57.56) (10:42.29) (11:27.40) (12:12.93)
45.77 46.21 46.52 46.39
(12:58.69) (13:44.90) (14:31.41) (15:17.80)
3:03.63      
(18:21.42)      
1 (10)
11 NUSSEY, Georgia SR Catholic 18:28.45
43.52 44.06 41.83 42.72
  (1:27.57) (2:09.40) (2:52.12)
43.47 43.47 44.81 44.39
(3:35.58) (4:19.05) (5:03.85) (5:48.24)
43.88 43.81 44.05 44.20
(6:32.11) (7:15.92) (7:59.96) (8:44.16)
44.72 45.15 44.96 45.14
(9:28.88) (10:14.02) (10:58.97) (11:44.11)
45.59 45.46 45.58 45.98
(12:29.70) (13:15.15) (14:00.73) (14:46.70)
45.81 45.58 45.87 1:24.51
(15:32.51) (16:18.08) (17:03.94) (18:28.45)
1 (11)
12 BOQUIST, Natalie SO Johns Hopkins 18:32.17
44.26 44.32 44.97 44.47
  (1:28.58) (2:13.54) (2:58.01)
43.68 44.89 45.06 44.19
(3:41.69) (4:26.58) (5:11.63) (5:55.81)
44.35 44.72 43.88 44.35
(6:40.16) (7:24.87) (8:08.75) (8:53.10)
45.21 44.68 44.84 44.62
(9:38.30) (10:22.97) (11:07.81) (11:52.42)
44.47 45.33 45.41 45.47
(12:36.88) (13:22.21) (14:07.61) (14:53.07)
45.17 44.89 45.92 44.88
(15:38.24) (16:23.12) (17:09.04) (17:53.91)
38.27      
(18:32.17)      
2 (1)
13 ALLISON, Rachel SO Johns Hopkins 18:51.69
45.91 45.37 46.03 44.09
  (1:31.28) (2:17.30) (3:01.39)
45.16 44.60 45.33 45.41
(3:46.54) (4:31.14) (5:16.47) (6:01.88)
45.70 46.75 46.72 45.69
(6:47.57) (7:34.32) (8:21.03) (9:06.72)
45.71 44.10 44.58 45.09
(9:52.42) (10:36.52) (11:21.09) (12:06.17)
46.12 46.75 45.33 45.65
(12:52.29) (13:39.03) (14:24.35) (15:10.00)
46.17 46.15 45.94 44.80
(15:56.17) (16:42.31) (17:28.25) (18:13.05)
38.64      
(18:51.69)      
2 (2)
14 MCMAHON, Laurel SO Catholic 19:06.27
1:27.34 41.95 42.72 43.47
  (2:09.29) (2:52.00) (3:35.46)
43.70 45.12 44.67 45.81
(4:19.16) (5:04.28) (5:48.95) (6:34.75)
46.26 46.09 46.83 46.48
(7:21.00) (8:07.09) (8:53.91) (9:40.39)
46.85 46.43 47.26 47.25
(10:27.23) (11:13.66) (12:00.92) (12:48.16)
48.14 48.68 47.89 48.13
(13:36.29) (14:24.97) (15:12.86) (16:00.99)
48.20 47.10 1:30.00  
(16:49.18) (17:36.28) (19:06.27)  
1 (12)
15 TOLERICO, Lydia JR Johns Hopkins 19:06.53
43.80 43.96 44.47 43.95
  (1:27.76) (2:12.22) (2:56.16)
44.35 44.07 44.79 45.30
(3:40.51) (4:24.57) (5:09.36) (5:54.66)
44.95 45.39 45.38 46.15
(6:39.60) (7:24.99) (8:10.36) (8:56.51)
46.90 47.08 47.83 46.92
(9:43.40) (10:30.48) (11:18.30) (12:05.21)
47.31 47.42 48.12 1:36.49
(12:52.52) (13:39.93) (14:28.04) (16:04.52)
48.05 46.59 44.97 42.41
(16:52.57) (17:39.16) (18:24.12) (19:06.53)
2 (3)
16 LOPEZ, Kayla SO Christopher Newport 19:07.10
46.14 45.71 46.29 44.42
  (1:31.85) (2:18.14) (3:02.55)
43.88 44.60 45.22 45.38
(3:46.43) (4:31.03) (5:16.24) (6:01.61)
45.74 1:33.35 45.81 45.71
(6:47.34) (8:20.68) (9:06.49) (9:52.19)
44.56 .00 44.46 45.36
(10:36.75) (10:36.75) (11:21.21) (12:06.56)
45.84 46.36 45.37 45.50
(12:52.40) (13:38.76) (14:24.12) (15:09.62)
45.71 46.23 47.51 50.16
(15:55.32) (16:41.55) (17:29.05) (18:19.21)
47.89      
(19:07.10)      
2 (4)
17 LEWIS, Natasha SR Johns Hopkins 19:29.51
1:33.07 46.02 46.62 47.16
  (2:19.08) (3:05.69) (3:52.85)
46.23 46.00 45.87 46.31
(4:39.08) (5:25.07) (6:10.93) (6:57.24)
46.66 47.29 47.91 48.09
(7:43.89) (8:31.18) (9:19.09) (10:07.17)
47.86 47.59 47.75 47.77
(10:55.03) (11:42.61) (12:30.36) (13:18.12)
46.85 47.36 24.05 23.81
(14:04.96) (14:52.31) (15:16.35) (15:40.16)
47.36 47.24 47.58 45.99
(16:27.51) (17:14.74) (18:02.32) (18:48.30)
41.21      
(19:29.51)      
2 (5)
18 SISSON, Madi JR Salisbury 19:41.09
46.03 .46 45.48 1:30.36
  (46.49) (1:31.97) (3:02.32)
44.00 44.49 45.33 45.38
(3:46.31) (4:30.80) (5:16.12) (6:01.49)
45.74 46.78 47.27 46.79
(6:47.23) (7:34.00) (8:21.26) (9:08.05)
47.90 48.20 48.62 48.98
(9:55.95) (10:44.14) (11:32.76) (12:21.74)
49.80 49.37 50.12 49.55
(13:11.53) (14:00.90) (14:51.01) (15:40.56)
12.70 35.59 49.66 49.74
(15:53.26) (16:28.84) (17:18.50) (18:08.23)
1:32.86      
(19:41.09)      
2 (6)
19 STREETER, Katherine FR Christopher Newport 19:50.46
46.78 47.14 48.09 47.13
  (1:33.91) (2:22.00) (3:09.13)
47.24 46.95 47.13 45.82
(3:56.36) (4:43.31) (5:30.43) (6:16.24)
46.36 48.81 47.53 47.59
(7:02.60) (7:51.41) (8:38.93) (9:26.52)
46.29 48.28 46.99 50.14
(10:12.80) (11:01.07) (11:48.06) (12:38.19)
47.73 48.70 49.24 1:39.04
(13:25.92) (14:14.61) (15:03.85) (16:42.88)
49.09 48.85 47.30 42.36
(17:31.96) (18:20.81) (19:08.10) (19:50.46)
2 (7)
20 O'NEILL, Jillian FR Towson 19:58.54
45.68 46.85 46.56 46.91
  (1:32.53) (2:19.08) (3:05.99)
47.45 46.72 47.13 47.32
(3:53.43) (4:40.15) (5:27.27) (6:14.58)
47.31 48.65 48.17 46.89
(7:01.89) (7:50.53) (8:38.70) (9:25.59)
47.10 48.16 48.37 49.38
(10:12.68) (11:00.84) (11:49.21) (12:38.58)
48.73 49.65 50.86 50.39
(13:27.31) (14:16.95) (15:07.81) (15:58.20)
50.22 50.16 50.25 48.02
(16:48.41) (17:38.57) (18:28.81) (19:16.83)
41.72      
(19:58.54)      
2 (8)
21 ROJAS, Vallerya FR Towson 20:28.86
44.76 46.29 46.86 47.56
  (1:31.05) (2:17.90) (3:05.46)
47.74 46.66 46.97 47.25
(3:53.20) (4:39.85) (5:26.82) (6:14.06)
47.46 48.79 48.29 48.60
(7:01.52) (7:50.30) (8:38.59) (9:27.19)
50.58 51.31 51.25 51.36
(10:17.76) (11:09.07) (12:00.32) (12:51.67)
52.42 52.33 51.97 50.20
(13:44.09) (14:36.42) (15:28.38) (16:18.58)
50.58 52.46 51.65 50.78
(17:09.15) (18:01.61) (18:53.26) (19:44.03)
44.83      
(20:28.86)      
2 (9)
22 PINON, Alexa FR George Mason 20:54.99
46.26 45.83 46.66 46.84
  (1:32.08) (2:18.74) (3:05.58)
47.05 46.80 37.05 9.04
(3:52.62) (4:39.42) (5:16.47) (5:25.51)
45.54 46.31 46.66 47.29
(6:11.04) (6:57.35) (7:44.01) (8:31.29)
48.03 48.13 49.11 50.19
(9:19.32) (10:07.44) (10:56.54) (11:46.72)
52.21 53.16 54.59 54.64
(12:38.93) (13:32.09) (14:26.67) (15:21.30)
54.95 56.20 56.99 56.99
(16:16.25) (17:12.45) (18:09.44) (19:06.42)
1:48.57      
(20:54.99)      
2 (10)
BURNS, Maisie Unattached DNF
GARRETT, Caitlin FR Johns Hopkins DNF

Finals Section: 1

HPL Athlete Yr. Team Time Splits Note
1 PRESSL, Ainsley Unattached17:16.60
40.93 42.16 40.72 40.24
  (1:23.09) (2:03.80) (2:44.04)
40.50 40.04 40.18 40.84
(3:24.53) (4:04.57) (4:44.75) (5:25.58)
41.24 41.22 41.44 41.58
(6:06.82) (6:48.03) (7:29.47) (8:11.04)
41.41 41.49 42.10 40.69
(8:52.44) (9:33.93) (10:16.02) (10:56.71)
41.62 42.03 42.69 42.60
(11:38.33) (12:20.35) (13:03.04) (13:45.63)
42.63 43.20 42.61 42.72
(14:28.26) (15:11.46) (15:54.06) (16:36.77)
39.84      
(17:16.60)      
2 ROY, Triya SR Johns Hopkins17:25.17
42.00 43.51 41.98 1:24.07
  (1:25.50) (2:07.48) (3:31.54)
42.00 41.12 39.95 41.92
(4:13.54) (4:54.65) (5:34.59) (6:16.50)
41.49 41.75 41.40 42.06
(6:57.99) (7:39.74) (8:21.13) (9:03.18)
42.04 41.90 42.86 42.90
(9:45.22) (10:27.12) (11:09.97) (11:52.87)
.00 43.27 43.80 42.96
(11:52.87) (12:36.14) (13:19.94) (14:02.89)
42.86 43.79 41.43 39.30
(14:45.74) (15:29.53) (16:10.96) (16:50.25)
34.92      
(17:25.17)      
3 STELNIK, Jamie SR Johns Hopkins17:30.47
1:26.66 41.75 42.02 42.17
  (2:08.40) (2:50.41) (3:32.57)
41.43 41.16 40.42 41.25
(4:13.99) (4:55.15) (5:35.56) (6:16.80)
41.50 41.78 42.02 42.17
(6:58.30) (7:40.08) (8:22.09) (9:04.25)
42.51 42.79 42.55 43.24
(9:46.76) (10:29.54) (11:12.09) (11:55.32)
42.89 42.67 43.73 42.84
(12:38.20) (13:20.87) (14:04.59) (14:47.42)
42.35 40.85 41.49 38.37
(15:29.76) (16:10.61) (16:52.10) (17:30.47)
.03      
(17:30.50)      
4 BROTHERTON, Carter FR Johns Hopkins17:35.02
42.69 43.56 41.47 41.90
  (1:26.24) (2:07.71) (2:49.61)
42.17 42.00 40.54 39.83
(3:31.77) (4:13.77) (4:54.30) (5:34.13)
41.89 41.32 41.74 41.81
(6:16.01) (6:57.33) (7:39.07) (8:20.88)
42.08 41.95 42.12 42.75
(9:02.95) (9:44.89) (10:27.00) (11:09.74)
42.72 43.30 43.90 42.89
(11:52.46) (12:35.75) (13:19.65) (14:02.53)
43.49 43.13 42.75 41.90
(14:46.02) (15:29.15) (16:11.89) (16:53.79)
41.24      
(17:35.02)      
5 BLODNIKAR, Elena FR Johns Hopkins17:45.64
41.77 43.50 41.99 41.90
  (1:25.26) (2:07.25) (2:49.15)
42.17 42.12 41.12 39.95
(3:31.31) (4:13.42) (4:54.53) (5:34.48)
41.80 41.46 41.78 42.19
(6:16.27) (6:57.73) (7:39.51) (8:21.69)
42.93 42.57 42.25 42.44
(9:04.61) (9:47.18) (10:29.43) (11:11.86)
43.19 43.39 43.88 44.78
(11:55.05) (12:38.43) (13:22.31) (14:07.08)
44.73 44.65 44.95 43.52
(14:51.81) (15:36.45) (16:21.40) (17:04.91)
40.73      
(17:45.64)      
6 CALLAHAN, Aisling JR Johns Hopkins17:46.58
42.34 43.62 42.21 42.02
  (1:25.96) (2:08.17) (2:50.18)
42.17 42.00 41.54 42.08
(3:32.34) (4:14.34) (4:55.87) (5:37.95)
42.55 42.39 42.42 42.89
(6:20.49) (7:02.88) (7:45.30) (8:28.18)
42.53 43.01 42.69 43.82
(9:10.70) (9:53.71) (10:36.40) (11:20.21)
43.84 42.71 44.17 45.04
(12:04.04) (12:46.74) (13:30.90) (14:15.94)
44.37 43.60 42.68 25.99
(15:00.31) (15:43.91) (16:26.58) (16:52.57)
54.02      
(17:46.58)      
7 INGLIS, Kate SR Catholic17:53.44
42.34 43.39 41.86 41.90
  (1:25.73) (2:07.59) (2:49.49)
42.17 42.23 41.00 39.95
(3:31.66) (4:13.88) (4:54.88) (5:34.82)
43.75 43.57 43.17 21.79
(6:18.57) (7:02.13) (7:45.30) (8:07.09)
20.98 42.42 43.01 43.37
(8:28.06) (9:10.47) (9:53.48) (10:36.84)
43.61 43.38 43.39 43.98
(11:20.44) (12:03.81) (12:47.19) (13:31.16)
44.53 44.82 43.95 44.45
(14:15.69) (15:00.51) (15:44.45) (16:28.90)
1:24.55      
(17:53.44)      
8 YIRMIBESOGLU, Aylin SO George Mason18:15.92
42.92 42.93 42.21 1:24.18
  (1:25.85) (2:08.05) (3:32.23)
42.23 41.67 42.34 43.08
(4:14.46) (4:56.12) (5:38.46) (6:21.53)
43.72 44.04 44.43 44.56
(7:05.25) (7:49.29) (8:33.71) (9:18.27)
44.49 45.26 46.41 46.43
(10:02.75) (10:48.01) (11:34.41) (12:20.84)
46.42 46.37 46.16 45.93
(13:07.26) (13:53.62) (14:39.78) (15:25.71)
45.14 43.83 1:21.26  
(16:10.84) (16:54.66) (18:15.92)  
9 GILES, Amelia SO Johns Hopkins18:18.16
43.29 43.94 41.75 42.19
  (1:27.23) (2:08.97) (2:51.15)
42.75 41.52 42.60 42.85
(3:33.89) (4:15.41) (4:58.01) (5:40.85)
43.04 43.71 44.31 43.49
(6:23.89) (7:07.59) (7:51.90) (8:35.39)
43.51 43.57 44.04 44.42
(9:18.89) (10:02.46) (10:46.49) (11:30.91)
45.29 45.35 45.66 45.98
(12:16.19) (13:01.54) (13:47.19) (14:33.16)
46.23 46.11 2:12.68  
(15:19.39) (16:05.49) (18:18.16)  
10 AULENBACH, Katryna JR George Mason18:21.42
42.57 .46 42.59 42.21
  (43.03) (1:25.62) (2:07.82)
41.56 .46 .12 42.05
(2:49.38) (2:49.84) (2:49.95) (3:32.00)
42.12 41.65 42.31 43.01
(4:14.11) (4:55.76) (5:38.06) (6:21.06)
43.29 42.99 42.82 43.24
(7:04.35) (7:47.34) (8:30.15) (9:13.39)
44.18 44.74 45.11 45.54
(9:57.56) (10:42.29) (11:27.40) (12:12.93)
45.77 46.21 46.52 46.39
(12:58.69) (13:44.90) (14:31.41) (15:17.80)
3:03.63      
(18:21.42)      
11 NUSSEY, Georgia SR Catholic18:28.45
43.52 44.06 41.83 42.72
  (1:27.57) (2:09.40) (2:52.12)
43.47 43.47 44.81 44.39
(3:35.58) (4:19.05) (5:03.85) (5:48.24)
43.88 43.81 44.05 44.20
(6:32.11) (7:15.92) (7:59.96) (8:44.16)
44.72 45.15 44.96 45.14
(9:28.88) (10:14.02) (10:58.97) (11:44.11)
45.59 45.46 45.58 45.98
(12:29.70) (13:15.15) (14:00.73) (14:46.70)
45.81 45.58 45.87 1:24.51
(15:32.51) (16:18.08) (17:03.94) (18:28.45)
12 MCMAHON, Laurel SO Catholic19:06.27
1:27.34 41.95 42.72 43.47
  (2:09.29) (2:52.00) (3:35.46)
43.70 45.12 44.67 45.81
(4:19.16) (5:04.28) (5:48.95) (6:34.75)
46.26 46.09 46.83 46.48
(7:21.00) (8:07.09) (8:53.91) (9:40.39)
46.85 46.43 47.26 47.25
(10:27.23) (11:13.66) (12:00.92) (12:48.16)
48.14 48.68 47.89 48.13
(13:36.29) (14:24.97) (15:12.86) (16:00.99)
48.20 47.10 1:30.00  
(16:49.18) (17:36.28) (19:06.27)  
BURNS, Maisie UnattachedDNF  


Finals Section: 2

HPL Athlete Yr. Team Time Splits Note
1 BOQUIST, Natalie SO Johns Hopkins18:32.17
44.26 44.32 44.97 44.47
  (1:28.58) (2:13.54) (2:58.01)
43.68 44.89 45.06 44.19
(3:41.69) (4:26.58) (5:11.63) (5:55.81)
44.35 44.72 43.88 44.35
(6:40.16) (7:24.87) (8:08.75) (8:53.10)
45.21 44.68 44.84 44.62
(9:38.30) (10:22.97) (11:07.81) (11:52.42)
44.47 45.33 45.41 45.47
(12:36.88) (13:22.21) (14:07.61) (14:53.07)
45.17 44.89 45.92 44.88
(15:38.24) (16:23.12) (17:09.04) (17:53.91)
38.27      
(18:32.17)      
2 ALLISON, Rachel SO Johns Hopkins18:51.69
45.91 45.37 46.03 44.09
  (1:31.28) (2:17.30) (3:01.39)
45.16 44.60 45.33 45.41
(3:46.54) (4:31.14) (5:16.47) (6:01.88)
45.70 46.75 46.72 45.69
(6:47.57) (7:34.32) (8:21.03) (9:06.72)
45.71 44.10 44.58 45.09
(9:52.42) (10:36.52) (11:21.09) (12:06.17)
46.12 46.75 45.33 45.65
(12:52.29) (13:39.03) (14:24.35) (15:10.00)
46.17 46.15 45.94 44.80
(15:56.17) (16:42.31) (17:28.25) (18:13.05)
38.64      
(18:51.69)      
3 TOLERICO, Lydia JR Johns Hopkins19:06.53
43.80 43.96 44.47 43.95
  (1:27.76) (2:12.22) (2:56.16)
44.35 44.07 44.79 45.30
(3:40.51) (4:24.57) (5:09.36) (5:54.66)
44.95 45.39 45.38 46.15
(6:39.60) (7:24.99) (8:10.36) (8:56.51)
46.90 47.08 47.83 46.92
(9:43.40) (10:30.48) (11:18.30) (12:05.21)
47.31 47.42 48.12 1:36.49
(12:52.52) (13:39.93) (14:28.04) (16:04.52)
48.05 46.59 44.97 42.41
(16:52.57) (17:39.16) (18:24.12) (19:06.53)
4 LOPEZ, Kayla SO Christopher Newport19:07.10
46.14 45.71 46.29 44.42
  (1:31.85) (2:18.14) (3:02.55)
43.88 44.60 45.22 45.38
(3:46.43) (4:31.03) (5:16.24) (6:01.61)
45.74 1:33.35 45.81 45.71
(6:47.34) (8:20.68) (9:06.49) (9:52.19)
44.56 .00 44.46 45.36
(10:36.75) (10:36.75) (11:21.21) (12:06.56)
45.84 46.36 45.37 45.50
(12:52.40) (13:38.76) (14:24.12) (15:09.62)
45.71 46.23 47.51 50.16
(15:55.32) (16:41.55) (17:29.05) (18:19.21)
47.89      
(19:07.10)      
5 LEWIS, Natasha SR Johns Hopkins19:29.51
1:33.07 46.02 46.62 47.16
  (2:19.08) (3:05.69) (3:52.85)
46.23 46.00 45.87 46.31
(4:39.08) (5:25.07) (6:10.93) (6:57.24)
46.66 47.29 47.91 48.09
(7:43.89) (8:31.18) (9:19.09) (10:07.17)
47.86 47.59 47.75 47.77
(10:55.03) (11:42.61) (12:30.36) (13:18.12)
46.85 47.36 24.05 23.81
(14:04.96) (14:52.31) (15:16.35) (15:40.16)
47.36 47.24 47.58 45.99
(16:27.51) (17:14.74) (18:02.32) (18:48.30)
41.21      
(19:29.51)      
6 SISSON, Madi JR Salisbury19:41.09
46.03 .46 45.48 1:30.36
  (46.49) (1:31.97) (3:02.32)
44.00 44.49 45.33 45.38
(3:46.31) (4:30.80) (5:16.12) (6:01.49)
45.74 46.78 47.27 46.79
(6:47.23) (7:34.00) (8:21.26) (9:08.05)
47.90 48.20 48.62 48.98
(9:55.95) (10:44.14) (11:32.76) (12:21.74)
49.80 49.37 50.12 49.55
(13:11.53) (14:00.90) (14:51.01) (15:40.56)
12.70 35.59 49.66 49.74
(15:53.26) (16:28.84) (17:18.50) (18:08.23)
1:32.86      
(19:41.09)      
7 STREETER, Katherine FR Christopher Newport19:50.46
46.78 47.14 48.09 47.13
  (1:33.91) (2:22.00) (3:09.13)
47.24 46.95 47.13 45.82
(3:56.36) (4:43.31) (5:30.43) (6:16.24)
46.36 48.81 47.53 47.59
(7:02.60) (7:51.41) (8:38.93) (9:26.52)
46.29 48.28 46.99 50.14
(10:12.80) (11:01.07) (11:48.06) (12:38.19)
47.73 48.70 49.24 1:39.04
(13:25.92) (14:14.61) (15:03.85) (16:42.88)
49.09 48.85 47.30 42.36
(17:31.96) (18:20.81) (19:08.10) (19:50.46)
8 O'NEILL, Jillian FR Towson19:58.54
45.68 46.85 46.56 46.91
  (1:32.53) (2:19.08) (3:05.99)
47.45 46.72 47.13 47.32
(3:53.43) (4:40.15) (5:27.27) (6:14.58)
47.31 48.65 48.17 46.89
(7:01.89) (7:50.53) (8:38.70) (9:25.59)
47.10 48.16 48.37 49.38
(10:12.68) (11:00.84) (11:49.21) (12:38.58)
48.73 49.65 50.86 50.39
(13:27.31) (14:16.95) (15:07.81) (15:58.20)
50.22 50.16 50.25 48.02
(16:48.41) (17:38.57) (18:28.81) (19:16.83)
41.72      
(19:58.54)      
9 ROJAS, Vallerya FR Towson20:28.86
44.76 46.29 46.86 47.56
  (1:31.05) (2:17.90) (3:05.46)
47.74 46.66 46.97 47.25
(3:53.20) (4:39.85) (5:26.82) (6:14.06)
47.46 48.79 48.29 48.60
(7:01.52) (7:50.30) (8:38.59) (9:27.19)
50.58 51.31 51.25 51.36
(10:17.76) (11:09.07) (12:00.32) (12:51.67)
52.42 52.33 51.97 50.20
(13:44.09) (14:36.42) (15:28.38) (16:18.58)
50.58 52.46 51.65 50.78
(17:09.15) (18:01.61) (18:53.26) (19:44.03)
44.83      
(20:28.86)      
10 PINON, Alexa FR George Mason20:54.99
46.26 45.83 46.66 46.84
  (1:32.08) (2:18.74) (3:05.58)
47.05 46.80 37.05 9.04
(3:52.62) (4:39.42) (5:16.47) (5:25.51)
45.54 46.31 46.66 47.29
(6:11.04) (6:57.35) (7:44.01) (8:31.29)
48.03 48.13 49.11 50.19
(9:19.32) (10:07.44) (10:56.54) (11:46.72)
52.21 53.16 54.59 54.64
(12:38.93) (13:32.09) (14:26.67) (15:21.30)
54.95 56.20 56.99 56.99
(16:16.25) (17:12.45) (18:09.44) (19:06.42)
1:48.57      
(20:54.99)      
GARRETT, Caitlin FR Johns HopkinsDNF