2025 George Mason Patriot GamesFairfax, VA
1/31/2025 - 2/1/2025

< Back

Women's 1 Mile Run Results

Finals

PL Athlete Yr. Team Time Splits HPL
1 NEUNER, Madison Unattached 4:52.80
41.59 38.40 36.44 34.95
  (1:19.99) (1:56.43) (2:31.37)
35.15 35.42 35.65 35.23
(3:06.52) (3:41.93) (4:17.57) (4:52.80)
1 (1)
2 MOEHRINGER, Emily SR Catholic 5:02.74
41.05 38.83 36.91 36.76
  (1:19.88) (1:56.79) (2:33.54)
36.90 37.58 37.70 37.03
(3:10.43) (3:48.01) (4:25.71) (5:02.74)
1 (2)
3 FREYMANN, Elizabeth JR Mount St. Mary's 5:07.65
41.44 39.06 37.37 37.37
  (1:20.50) (1:57.86) (2:35.22)
37.74 38.19 37.92 38.60
(3:12.96) (3:51.14) (4:29.06) (5:07.65)
1 (3)
4 WARREN, Nia JR VCU 5:08.68
41.21 39.47 36.57 37.26
  (1:20.67) (1:57.23) (2:34.49)
37.87 38.85 39.03 38.47
(3:12.36) (3:51.20) (4:30.22) (5:08.68)
1 (4)
5 BORDNER, Ava SO George Mason 5:14.89
41.55 38.83 37.65 37.74
  (1:20.38) (1:58.03) (2:35.76)
39.42 39.55 40.45 39.74
(3:15.17) (3:54.71) (4:35.16) (5:14.89)
1 (5)
6 STAIGER, Sophia JR American 5:16.41
41.78 39.09 37.93 39.16
  (1:20.87) (1:58.79) (2:37.95)
39.83 40.25 39.69 38.71
(3:17.77) (3:58.02) (4:37.71) (5:16.41)
1 (6)
7 RILEY, Kate JR American 5:17.25
41.72 38.33 37.07 37.44
  (1:20.05) (1:57.12) (2:34.55)
38.95 39.96 42.12 41.70
(3:13.50) (3:53.45) (4:35.56) (5:17.25)
1 (7)
8 UNDERWOOD, Bryn FR American 5:19.72
41.65 38.68 37.37 37.60
  (1:20.32) (1:57.68) (2:35.28)
42.27 41.55 41.28 39.36
(3:17.54) (3:59.09) (4:40.36) (5:19.72)
1 (8)
9 MYLES, Isabella SR Towson 5:19.86
40.93 .39 38.39 37.87
  (41.32) (1:19.71) (1:57.57)
39.18 40.92 41.55 1:20.66
(2:36.75) (3:17.66) (3:59.20) (5:19.86)
1 (9)
10 RECTOR, Zoe FR American 5:22.79
41.95 39.15 37.58 39.97
  (1:21.10) (1:58.68) (2:38.64)
41.33 41.96 41.57 39.30
(3:19.97) (4:01.93) (4:43.50) (5:22.79)
1 (10)
11 ANDERSON, Madelyn FR VCU 5:23.11
40.24 37.68 39.55 40.69
  (1:17.91) (1:57.46) (2:38.15)
41.58 41.88 42.34 39.18
(3:19.73) (4:01.60) (4:43.93) (5:23.11)
2 (1)
12 COLLICK, Mari FR Towson 5:24.33
41.07 37.77 39.09 40.65
  (1:18.83) (1:57.91) (2:38.56)
41.48 41.82 41.45 41.04
(3:20.03) (4:01.85) (4:43.30) (5:24.33)
2 (2)
13 COLETTI, Cameron SO Johns Hopkins 5:26.64
42.91 41.20 41.76 40.95
  (1:24.10) (2:05.85) (2:46.79)
41.99 41.08 39.34 37.46
(3:28.78) (4:09.85) (4:49.18) (5:26.64)
2 (3)
14 HIRAKI, Anne FR Johns Hopkins 5:27.63
42.26 39.31 39.81 40.12
  (1:21.57) (2:01.37) (2:41.48)
41.81 40.69 41.49 42.19
(3:23.29) (4:03.97) (4:45.45) (5:27.63)
1 (11)
15 TATUM, Skyler JR American 5:30.71
42.01 39.36 39.31 40.60
  (1:21.37) (2:00.67) (2:41.26)
42.15 41.72 43.08 42.52
(3:23.41) (4:05.12) (4:48.20) (5:30.71)
1 (12)
16 BRUMFIELD, Josie SO Christopher Newport 5:34.44
42.28 40.97 42.05 41.57
  (1:23.24) (2:05.28) (2:46.85)
41.59 42.59 42.63 40.80
(3:28.43) (4:11.02) (4:53.65) (5:34.44)
2 (4)
17 NEWMAN, Mackenzie SO Loyola (Md.) 5:35.53
41.27 38.46 41.77 43.24
  (1:19.72) (2:01.48) (2:44.72)
43.49 .35 43.17 1:23.82
(3:28.20) (3:28.55) (4:11.71) (5:35.53)
2 (5)
18 KRISHNAMURTHY, Shreya SO VCU 5:36.03
42.22 40.85 42.67 41.69
  (1:23.07) (2:05.74) (2:47.42)
42.75 42.74 43.73 39.42
(3:30.16) (4:12.89) (4:56.62) (5:36.03)
2 (6)
19 LOVUOLO, Sofia SR Johns Hopkins 5:41.03
42.59 40.97 42.41 42.50
  (1:23.56) (2:05.97) (2:48.47)
44.79 45.56 41.94 40.30
(3:33.25) (4:18.80) (5:00.74) (5:41.03)
2 (7)
20 THORNTON-FILLYAW, Tanise JR Goucher 5:41.45
40.66 40.50 40.91 45.35
  (1:21.16) (2:02.06) (2:47.40)
44.08 44.10 41.92 43.97
(3:31.48) (4:15.57) (4:57.49) (5:41.45)
1 (13)
21 DORIAN, Ellie SR Mount St. Mary's 5:45.95
43.89 40.59 42.37 40.42
  (1:24.47) (2:06.84) (2:47.25)
44.10 45.73 45.70 43.19
(3:31.34) (4:17.07) (5:02.76) (5:45.95)
2 (8)
22 FARRIS, Rebecca FR Towson 5:47.13
43.32 41.22 42.19 42.24
  (1:24.53) (2:06.72) (2:48.95)
44.75 45.40 44.85 43.20
(3:33.70) (4:19.09) (5:03.93) (5:47.13)
2 (9)
23 PINON, Miranda FR George Mason 5:47.56
42.76 38.98 39.81 40.79
  (1:21.74) (2:01.54) (2:42.33)
43.39 46.07 46.66 49.15
(3:25.71) (4:11.77) (4:58.42) (5:47.56)
2 (10)
24 SPICKNALL, Hayley FR Salisbury 5:55.60
43.02 40.91 42.44 42.28
  (1:23.93) (2:06.36) (2:48.64)
44.89 45.94 47.43 48.71
(3:33.52) (4:19.46) (5:06.89) (5:55.60)
2 (11)
25 O'CONNOR, Morgan FR Salisbury 6:18.23
44.06 41.88 45.90 48.68
  (1:25.94) (2:11.84) (3:00.51)
50.59 50.93 49.06 47.16
(3:51.10) (4:42.02) (5:31.07) (6:18.23)
2 (12)
26 BAIRD, Shehan JR Mount St. Mary's 6:21.14
44.90 44.52 47.60 48.69
  (1:29.42) (2:17.01) (3:05.69)
50.40 49.70 49.46 45.90
(3:56.09) (4:45.79) (5:35.24) (6:21.14)
2 (13)
LESTINA, Scarlett SO American DNF
ROBINSON, Ashley JR George Washington DNS
FRIEDRICH, Emma SO George Washington DNS
SERVIS, Marisa JR Salisbury DNS

Finals Section: 1

HPL Athlete Yr. Team Time Splits Note
1 NEUNER, Madison Unattached4:52.80
41.59 38.40 36.44 34.95
  (1:19.99) (1:56.43) (2:31.37)
35.15 35.42 35.65 35.23
(3:06.52) (3:41.93) (4:17.57) (4:52.80)
2 MOEHRINGER, Emily SR Catholic5:02.74
41.05 38.83 36.91 36.76
  (1:19.88) (1:56.79) (2:33.54)
36.90 37.58 37.70 37.03
(3:10.43) (3:48.01) (4:25.71) (5:02.74)
3 FREYMANN, Elizabeth JR Mount St. Mary's5:07.65
41.44 39.06 37.37 37.37
  (1:20.50) (1:57.86) (2:35.22)
37.74 38.19 37.92 38.60
(3:12.96) (3:51.14) (4:29.06) (5:07.65)
4 WARREN, Nia JR VCU5:08.68
41.21 39.47 36.57 37.26
  (1:20.67) (1:57.23) (2:34.49)
37.87 38.85 39.03 38.47
(3:12.36) (3:51.20) (4:30.22) (5:08.68)
5 BORDNER, Ava SO George Mason5:14.89
41.55 38.83 37.65 37.74
  (1:20.38) (1:58.03) (2:35.76)
39.42 39.55 40.45 39.74
(3:15.17) (3:54.71) (4:35.16) (5:14.89)
6 STAIGER, Sophia JR American5:16.41
41.78 39.09 37.93 39.16
  (1:20.87) (1:58.79) (2:37.95)
39.83 40.25 39.69 38.71
(3:17.77) (3:58.02) (4:37.71) (5:16.41)
7 RILEY, Kate JR American5:17.25
41.72 38.33 37.07 37.44
  (1:20.05) (1:57.12) (2:34.55)
38.95 39.96 42.12 41.70
(3:13.50) (3:53.45) (4:35.56) (5:17.25)
8 UNDERWOOD, Bryn FR American5:19.72
41.65 38.68 37.37 37.60
  (1:20.32) (1:57.68) (2:35.28)
42.27 41.55 41.28 39.36
(3:17.54) (3:59.09) (4:40.36) (5:19.72)
9 MYLES, Isabella SR Towson5:19.86
40.93 .39 38.39 37.87
  (41.32) (1:19.71) (1:57.57)
39.18 40.92 41.55 1:20.66
(2:36.75) (3:17.66) (3:59.20) (5:19.86)
10 RECTOR, Zoe FR American5:22.79
41.95 39.15 37.58 39.97
  (1:21.10) (1:58.68) (2:38.64)
41.33 41.96 41.57 39.30
(3:19.97) (4:01.93) (4:43.50) (5:22.79)
11 HIRAKI, Anne FR Johns Hopkins5:27.63
42.26 39.31 39.81 40.12
  (1:21.57) (2:01.37) (2:41.48)
41.81 40.69 41.49 42.19
(3:23.29) (4:03.97) (4:45.45) (5:27.63)
12 TATUM, Skyler JR American5:30.71
42.01 39.36 39.31 40.60
  (1:21.37) (2:00.67) (2:41.26)
42.15 41.72 43.08 42.52
(3:23.41) (4:05.12) (4:48.20) (5:30.71)
13 THORNTON-FILLYAW, Tanise JR Goucher5:41.45
40.66 40.50 40.91 45.35
  (1:21.16) (2:02.06) (2:47.40)
44.08 44.10 41.92 43.97
(3:31.48) (4:15.57) (4:57.49) (5:41.45)
LESTINA, Scarlett SO AmericanDNF  


Finals Section: 2

HPL Athlete Yr. Team Time Splits Note
1 ANDERSON, Madelyn FR VCU5:23.11
40.24 37.68 39.55 40.69
  (1:17.91) (1:57.46) (2:38.15)
41.58 41.88 42.34 39.18
(3:19.73) (4:01.60) (4:43.93) (5:23.11)
2 COLLICK, Mari FR Towson5:24.33
41.07 37.77 39.09 40.65
  (1:18.83) (1:57.91) (2:38.56)
41.48 41.82 41.45 41.04
(3:20.03) (4:01.85) (4:43.30) (5:24.33)
3 COLETTI, Cameron SO Johns Hopkins5:26.64
42.91 41.20 41.76 40.95
  (1:24.10) (2:05.85) (2:46.79)
41.99 41.08 39.34 37.46
(3:28.78) (4:09.85) (4:49.18) (5:26.64)
4 BRUMFIELD, Josie SO Christopher Newport5:34.44
42.28 40.97 42.05 41.57
  (1:23.24) (2:05.28) (2:46.85)
41.59 42.59 42.63 40.80
(3:28.43) (4:11.02) (4:53.65) (5:34.44)
5 NEWMAN, Mackenzie SO Loyola (Md.)5:35.53
41.27 38.46 41.77 43.24
  (1:19.72) (2:01.48) (2:44.72)
43.49 .35 43.17 1:23.82
(3:28.20) (3:28.55) (4:11.71) (5:35.53)
6 KRISHNAMURTHY, Shreya SO VCU5:36.03
42.22 40.85 42.67 41.69
  (1:23.07) (2:05.74) (2:47.42)
42.75 42.74 43.73 39.42
(3:30.16) (4:12.89) (4:56.62) (5:36.03)
7 LOVUOLO, Sofia SR Johns Hopkins5:41.03
42.59 40.97 42.41 42.50
  (1:23.56) (2:05.97) (2:48.47)
44.79 45.56 41.94 40.30
(3:33.25) (4:18.80) (5:00.74) (5:41.03)
8 DORIAN, Ellie SR Mount St. Mary's5:45.95
43.89 40.59 42.37 40.42
  (1:24.47) (2:06.84) (2:47.25)
44.10 45.73 45.70 43.19
(3:31.34) (4:17.07) (5:02.76) (5:45.95)
9 FARRIS, Rebecca FR Towson5:47.13
43.32 41.22 42.19 42.24
  (1:24.53) (2:06.72) (2:48.95)
44.75 45.40 44.85 43.20
(3:33.70) (4:19.09) (5:03.93) (5:47.13)
10 PINON, Miranda FR George Mason5:47.56
42.76 38.98 39.81 40.79
  (1:21.74) (2:01.54) (2:42.33)
43.39 46.07 46.66 49.15
(3:25.71) (4:11.77) (4:58.42) (5:47.56)
11 SPICKNALL, Hayley FR Salisbury5:55.60
43.02 40.91 42.44 42.28
  (1:23.93) (2:06.36) (2:48.64)
44.89 45.94 47.43 48.71
(3:33.52) (4:19.46) (5:06.89) (5:55.60)
12 O'CONNOR, Morgan FR Salisbury6:18.23
44.06 41.88 45.90 48.68
  (1:25.94) (2:11.84) (3:00.51)
50.59 50.93 49.06 47.16
(3:51.10) (4:42.02) (5:31.07) (6:18.23)
13 BAIRD, Shehan JR Mount St. Mary's6:21.14
44.90 44.52 47.60 48.69
  (1:29.42) (2:17.01) (3:05.69)
50.40 49.70 49.46 45.90
(3:56.09) (4:45.79) (5:35.24) (6:21.14)
ROBINSON, Ashley JR George WashingtonDNS  
FRIEDRICH, Emma SO George WashingtonDNS  
SERVIS, Marisa JR SalisburyDNS