2025 George Mason Patriot GamesFairfax, VA
1/31/2025 - 2/1/2025

< Back

Men's 1 Mile Run Results

Finals

PL Athlete Yr. Team Time Splits HPL
1 KLUTH, Kaden JR American 4:07.26
30.54 30.90 31.74 31.94
  (1:01.44) (1:33.18) (2:05.11)
31.11 31.66 30.76 28.64
(2:36.22) (3:07.87) (3:38.63) (4:07.26)
1 (1)
2 BENLAMKADDEM, Tarek Unattached 4:11.38
31.76 31.10 31.71 31.69
  (1:02.86) (1:34.56) (2:06.25)
31.68 31.40 31.52 30.55
(2:37.93) (3:09.32) (3:40.84) (4:11.38)
1 (2)
3 MORGAN, Carver JR American 4:11.45
30.80 30.84 31.72 32.00
  (1:01.64) (1:33.35) (2:05.35)
31.20 31.86 31.84 31.23
(2:36.54) (3:08.40) (3:40.23) (4:11.45)
1 (3)
4 BROWN, Luke SO George Mason 4:13.60
31.34 1:02.83 31.46 30.88
  (1:34.16) (2:05.61) (2:36.48)
31.51 31.62 34.01  
(3:07.99) (3:39.60) (4:13.60)  
1 (4)
5 GROSS, Conor SR Catholic 4:16.22
32.15 30.81 31.80 32.02
  (1:02.96) (1:34.75) (2:06.77)
31.93 32.15 32.83 32.57
(2:38.69) (3:10.83) (3:43.66) (4:16.22)
1 (5)
6 MCGRATH, Tucker Unattached 4:17.05
31.45 30.95 32.00 32.10
  (1:02.40) (1:34.39) (2:06.48)
31.80 32.00 33.57 33.22
(2:38.28) (3:10.27) (3:43.83) (4:17.05)
1 (6)
7 MERRITT, Eli FR Johns Hopkins 4:19.38
32.21 30.93 31.95 32.34
  (1:03.13) (1:35.08) (2:07.42)
33.14 33.96 33.89 30.99
(2:40.55) (3:14.51) (3:48.39) (4:19.38)
1 (7)
8 PARKER, Ty FR American 4:19.53
31.05 31.05 31.89 32.44
  (1:02.10) (1:33.99) (2:06.42)
32.60 33.67 34.40 32.46
(2:39.02) (3:12.68) (3:47.07) (4:19.53)
1 (8)
9 STEARNS, Cameron JR George Mason 4:21.25
31.51 30.72 32.00 31.78
  (1:02.22) (1:34.22) (2:05.99)
32.64 33.94 34.90 33.79
(2:38.63) (3:12.57) (3:47.47) (4:21.25)
1 (9)
10 ABUBAKAR, Chris Unattached 4:21.45
31.64 30.99 31.83 32.15
  (1:02.63) (1:34.45) (2:06.60)
32.37 33.32 34.26 34.91
(2:38.96) (3:12.28) (3:46.54) (4:21.45)
1 (10)
11 KELLY, Evan SO Johns Hopkins 4:22.60
35.10 32.64 32.48 34.17
  (1:07.73) (1:40.21) (2:14.37)
33.44 33.27 33.02 28.53
(2:47.81) (3:21.07) (3:54.08) (4:22.60)
2 (1)
12 MCCABE, Andrew JR George Washington 4:26.13
1:08.43 32.39 1:07.31 33.20
  (1:40.82) (2:48.13) (3:21.32)
33.24 31.58    
(3:54.55) (4:26.13)    
2 (2)
13 LAWSON, Julian JR VCU 4:26.30
34.98 32.30 32.53 34.10
  (1:07.28) (1:39.81) (2:13.90)
32.37 32.31 33.33 34.42
(2:46.26) (3:18.56) (3:51.89) (4:26.30)
2 (3)
14 KAUKAS-QUINN, Wesley FR George Washington 4:27.23
35.70 32.15 32.37 33.81
  (1:07.84) (1:40.21) (2:14.01)
33.57 33.25 33.32 33.09
(2:47.58) (3:20.82) (3:54.14) (4:27.23)
2 (4)
15 MCMICHAEL, Andrew Unattached 4:28.02
35.30 32.32 32.43 34.17
  (1:07.61) (1:40.04) (2:14.20)
33.21 33.31 34.11 33.21
(2:47.40) (3:20.71) (3:54.82) (4:28.02)
2 (5)
16 SPAHR, Dane FR Johns Hopkins 4:29.76
35.96 32.75 32.59 33.87
  (1:08.70) (1:41.29) (2:15.16)
33.87 34.74 34.39 31.62
(2:49.03) (3:23.76) (3:58.15) (4:29.76)
2 (6)
17 FREEMAN, Justin FR Salisbury 4:30.15
35.44 32.77 32.39 34.25
  (1:08.20) (1:40.59) (2:14.83)
33.59 33.08 33.75 34.91
(2:48.42) (3:21.49) (3:55.24) (4:30.15)
2 (7)
18 SUBRAMANIAN, Arjun SR Johns Hopkins 4:32.12
35.21 32.02 32.64 33.79
  (1:07.22) (1:39.86) (2:13.65)
33.52 33.50 35.54 35.93
(2:47.16) (3:20.65) (3:56.19) (4:32.12)
2 (8)
19 CHAMBERS, Cory SO George Washington 4:32.99
35.97 33.12 34.21 35.92
  (1:09.08) (1:43.29) (2:19.21)
34.35 35.07 33.42 30.96
(2:53.55) (3:28.62) (4:02.03) (4:32.99)
3 (1)
20 KINCH, Connor JR Salisbury 4:34.53
36.89 33.37 33.60 35.60
  (1:10.26) (1:43.85) (2:19.44)
34.69 34.38 33.65 32.38
(2:54.12) (3:28.50) (4:02.15) (4:34.53)
3 (2)
21 RUONA, John SR Mount St. Mary's 4:35.11
34.81 32.07 32.70 33.74
  (1:06.88) (1:39.58) (2:13.31)
34.38 35.02 35.72 36.70
(2:47.69) (3:22.71) (3:58.42) (4:35.11)
2 (9)
22 RILING, Gabe FR Salisbury 4:35.76
35.74 33.79 34.79 34.50
  (1:09.52) (1:44.31) (2:18.81)
34.58 35.30 33.66 33.44
(2:53.38) (3:28.67) (4:02.33) (4:35.76)
3 (3)
23 SCHULTZ, Graham JR Salisbury 4:36.96
36.26 33.40 33.58 1:09.95
  (1:09.66) (1:43.24) (2:53.18)
35.16 35.58 33.06  
(3:28.33) (4:03.90) (4:36.96)  
3 (4)
24 STANGO, David SO Catholic 4:36.98
1:09.89 33.75 36.04 34.76
  (1:43.64) (2:19.67) (2:54.42)
34.88 6.10 28.39 33.21
(3:29.30) (3:35.39) (4:03.77) (4:36.98)
3 (5)
25 RANKIN, Clayton SO Christopher Newport 4:38.11
1:10.08 33.33 36.09 35.23
  (1:43.41) (2:19.50) (2:54.73)
34.99 35.28 33.14  
(3:29.71) (4:04.98) (4:38.11)  
3 (6)
26 KRISHNAN, Ani FR Johns Hopkins 4:38.64
32.35 31.34 32.31 33.06
  (1:03.69) (1:36.00) (2:09.05)
35.11 37.74 39.15 37.61
(2:44.16) (3:21.89) (4:01.04) (4:38.64)
1 (11)
27 BURKE, Declan SR Salisbury 4:41.10
1:13.77 35.35 36.11 35.39
  (1:49.12) (2:25.22) (3:00.60)
1:08.61 31.90    
(4:09.21) (4:41.10)    
3 (7)
28 BOYKIN, JR., Curtis JR VCU 4:41.28
36.15 32.77 34.21 35.81
  (1:08.91) (1:43.12) (2:18.92)
34.91 35.09 36.13 36.25
(2:53.83) (3:28.92) (4:05.04) (4:41.28)
3 (8)
29 TOMPKINS, Luke JR Christopher Newport 4:42.25
34.93 32.13 32.70 33.69
  (1:07.05) (1:39.75) (2:13.43)
33.47 34.44 38.31 42.63
(2:46.89) (3:21.32) (3:59.62) (4:42.25)
2 (10)
30 DYLAN, Sam SO Goucher 4:43.96
36.83 33.84 33.82 35.89
  (1:10.67) (1:44.48) (2:20.37)
35.46 36.01 36.47 35.67
(2:55.82) (3:31.82) (4:08.29) (4:43.96)
3 (9)
31 BARTH, Hudson JR VCU 4:45.51
1:16.51 34.15 28.44 5.90
  (1:50.65) (2:19.09) (2:24.99)
35.73 34.50 35.49 34.81
(3:00.72) (3:35.22) (4:10.70) (4:45.51)
3 (10)
32 MCNAMARA, Dennis Unattached 4:45.89
1:09.83 34.19 36.20 35.30
  (1:44.02) (2:20.21) (2:55.51)
36.81 37.63 35.95  
(3:32.31) (4:09.94) (4:45.89)  
3 (11)
33 O'MALLEY, Matteo FR Johns Hopkins 4:47.74
1:12.59 34.22 36.19 36.89
  (1:46.80) (2:22.98) (2:59.87)
36.26 36.65 34.97  
(3:36.13) (4:12.78) (4:47.74)  
3 (12)
34 DUFF, Brendan SR Mount St. Mary's 4:48.75
36.34 32.65 33.18 35.08
  (1:08.99) (1:42.16) (2:17.24)
36.72 37.64 39.24 37.93
(2:53.96) (3:31.59) (4:10.82) (4:48.75)
2 (11)
35 VELLEGGIA, Alec SR Salisbury 4:59.42
36.09 38.31 36.45 38.43
  (1:14.39) (1:50.84) (2:29.27)
39.12 39.03 37.84 34.17
(3:08.39) (3:47.42) (4:25.25) (4:59.42)
3 (13)
36 CREEKS, Brian Unattached 5:03.06
36.62 32.90 33.24 35.55
  (1:09.52) (1:42.75) (2:18.30)
38.39 40.55 42.12 43.71
(2:56.69) (3:37.24) (4:19.35) (5:03.06)
2 (12)
37 NEGRON, Joe JR Christopher Newport 5:03.49
37.07 34.27 34.93 38.05
  (1:11.34) (1:46.26) (2:24.31)
40.62 40.81 40.16 37.61
(3:04.92) (3:45.73) (4:25.88) (5:03.49)
3 (14)
O'NEILL, Daniel SR American DNF
MBUTHIA, Charles FR George Washington DNS
HERRERA, Diego FR Mount St. Mary's DNS

Finals Section: 1

HPL Athlete Yr. Team Time Splits Note
1 KLUTH, Kaden JR American4:07.26
30.54 30.90 31.74 31.94
  (1:01.44) (1:33.18) (2:05.11)
31.11 31.66 30.76 28.64
(2:36.22) (3:07.87) (3:38.63) (4:07.26)
2 BENLAMKADDEM, Tarek Unattached4:11.38
31.76 31.10 31.71 31.69
  (1:02.86) (1:34.56) (2:06.25)
31.68 31.40 31.52 30.55
(2:37.93) (3:09.32) (3:40.84) (4:11.38)
3 MORGAN, Carver JR American4:11.45
30.80 30.84 31.72 32.00
  (1:01.64) (1:33.35) (2:05.35)
31.20 31.86 31.84 31.23
(2:36.54) (3:08.40) (3:40.23) (4:11.45)
4 BROWN, Luke SO George Mason4:13.60
31.34 1:02.83 31.46 30.88
  (1:34.16) (2:05.61) (2:36.48)
31.51 31.62 34.01  
(3:07.99) (3:39.60) (4:13.60)  
5 GROSS, Conor SR Catholic4:16.22
32.15 30.81 31.80 32.02
  (1:02.96) (1:34.75) (2:06.77)
31.93 32.15 32.83 32.57
(2:38.69) (3:10.83) (3:43.66) (4:16.22)
6 MCGRATH, Tucker Unattached4:17.05
31.45 30.95 32.00 32.10
  (1:02.40) (1:34.39) (2:06.48)
31.80 32.00 33.57 33.22
(2:38.28) (3:10.27) (3:43.83) (4:17.05)
7 MERRITT, Eli FR Johns Hopkins4:19.38
32.21 30.93 31.95 32.34
  (1:03.13) (1:35.08) (2:07.42)
33.14 33.96 33.89 30.99
(2:40.55) (3:14.51) (3:48.39) (4:19.38)
8 PARKER, Ty FR American4:19.53
31.05 31.05 31.89 32.44
  (1:02.10) (1:33.99) (2:06.42)
32.60 33.67 34.40 32.46
(2:39.02) (3:12.68) (3:47.07) (4:19.53)
9 STEARNS, Cameron JR George Mason4:21.25
31.51 30.72 32.00 31.78
  (1:02.22) (1:34.22) (2:05.99)
32.64 33.94 34.90 33.79
(2:38.63) (3:12.57) (3:47.47) (4:21.25)
10 ABUBAKAR, Chris Unattached4:21.45
31.64 30.99 31.83 32.15
  (1:02.63) (1:34.45) (2:06.60)
32.37 33.32 34.26 34.91
(2:38.96) (3:12.28) (3:46.54) (4:21.45)
11 KRISHNAN, Ani FR Johns Hopkins4:38.64
32.35 31.34 32.31 33.06
  (1:03.69) (1:36.00) (2:09.05)
35.11 37.74 39.15 37.61
(2:44.16) (3:21.89) (4:01.04) (4:38.64)
O'NEILL, Daniel SR AmericanDNF  
MBUTHIA, Charles FR George WashingtonDNS  


Finals Section: 2

HPL Athlete Yr. Team Time Splits Note
1 KELLY, Evan SO Johns Hopkins4:22.60
35.10 32.64 32.48 34.17
  (1:07.73) (1:40.21) (2:14.37)
33.44 33.27 33.02 28.53
(2:47.81) (3:21.07) (3:54.08) (4:22.60)
2 MCCABE, Andrew JR George Washington4:26.13
1:08.43 32.39 1:07.31 33.20
  (1:40.82) (2:48.13) (3:21.32)
33.24 31.58    
(3:54.55) (4:26.13)    
3 LAWSON, Julian JR VCU4:26.30
34.98 32.30 32.53 34.10
  (1:07.28) (1:39.81) (2:13.90)
32.37 32.31 33.33 34.42
(2:46.26) (3:18.56) (3:51.89) (4:26.30)
4 KAUKAS-QUINN, Wesley FR George Washington4:27.23
35.70 32.15 32.37 33.81
  (1:07.84) (1:40.21) (2:14.01)
33.57 33.25 33.32 33.09
(2:47.58) (3:20.82) (3:54.14) (4:27.23)
5 MCMICHAEL, Andrew Unattached4:28.02
35.30 32.32 32.43 34.17
  (1:07.61) (1:40.04) (2:14.20)
33.21 33.31 34.11 33.21
(2:47.40) (3:20.71) (3:54.82) (4:28.02)
6 SPAHR, Dane FR Johns Hopkins4:29.76
35.96 32.75 32.59 33.87
  (1:08.70) (1:41.29) (2:15.16)
33.87 34.74 34.39 31.62
(2:49.03) (3:23.76) (3:58.15) (4:29.76)
7 FREEMAN, Justin FR Salisbury4:30.15
35.44 32.77 32.39 34.25
  (1:08.20) (1:40.59) (2:14.83)
33.59 33.08 33.75 34.91
(2:48.42) (3:21.49) (3:55.24) (4:30.15)
8 SUBRAMANIAN, Arjun SR Johns Hopkins4:32.12
35.21 32.02 32.64 33.79
  (1:07.22) (1:39.86) (2:13.65)
33.52 33.50 35.54 35.93
(2:47.16) (3:20.65) (3:56.19) (4:32.12)
9 RUONA, John SR Mount St. Mary's4:35.11
34.81 32.07 32.70 33.74
  (1:06.88) (1:39.58) (2:13.31)
34.38 35.02 35.72 36.70
(2:47.69) (3:22.71) (3:58.42) (4:35.11)
10 TOMPKINS, Luke JR Christopher Newport4:42.25
34.93 32.13 32.70 33.69
  (1:07.05) (1:39.75) (2:13.43)
33.47 34.44 38.31 42.63
(2:46.89) (3:21.32) (3:59.62) (4:42.25)
11 DUFF, Brendan SR Mount St. Mary's4:48.75
36.34 32.65 33.18 35.08
  (1:08.99) (1:42.16) (2:17.24)
36.72 37.64 39.24 37.93
(2:53.96) (3:31.59) (4:10.82) (4:48.75)
12 CREEKS, Brian Unattached5:03.06
36.62 32.90 33.24 35.55
  (1:09.52) (1:42.75) (2:18.30)
38.39 40.55 42.12 43.71
(2:56.69) (3:37.24) (4:19.35) (5:03.06)


Finals Section: 3

HPL Athlete Yr. Team Time Splits Note
1 CHAMBERS, Cory SO George Washington4:32.99
35.97 33.12 34.21 35.92
  (1:09.08) (1:43.29) (2:19.21)
34.35 35.07 33.42 30.96
(2:53.55) (3:28.62) (4:02.03) (4:32.99)
2 KINCH, Connor JR Salisbury4:34.53
36.89 33.37 33.60 35.60
  (1:10.26) (1:43.85) (2:19.44)
34.69 34.38 33.65 32.38
(2:54.12) (3:28.50) (4:02.15) (4:34.53)
3 RILING, Gabe FR Salisbury4:35.76
35.74 33.79 34.79 34.50
  (1:09.52) (1:44.31) (2:18.81)
34.58 35.30 33.66 33.44
(2:53.38) (3:28.67) (4:02.33) (4:35.76)
4 SCHULTZ, Graham JR Salisbury4:36.96
36.26 33.40 33.58 1:09.95
  (1:09.66) (1:43.24) (2:53.18)
35.16 35.58 33.06  
(3:28.33) (4:03.90) (4:36.96)  
5 STANGO, David SO Catholic4:36.98
1:09.89 33.75 36.04 34.76
  (1:43.64) (2:19.67) (2:54.42)
34.88 6.10 28.39 33.21
(3:29.30) (3:35.39) (4:03.77) (4:36.98)
6 RANKIN, Clayton SO Christopher Newport4:38.11
1:10.08 33.33 36.09 35.23
  (1:43.41) (2:19.50) (2:54.73)
34.99 35.28 33.14  
(3:29.71) (4:04.98) (4:38.11)  
7 BURKE, Declan SR Salisbury4:41.10
1:13.77 35.35 36.11 35.39
  (1:49.12) (2:25.22) (3:00.60)
1:08.61 31.90    
(4:09.21) (4:41.10)    
8 BOYKIN, JR., Curtis JR VCU4:41.28
36.15 32.77 34.21 35.81
  (1:08.91) (1:43.12) (2:18.92)
34.91 35.09 36.13 36.25
(2:53.83) (3:28.92) (4:05.04) (4:41.28)
9 DYLAN, Sam SO Goucher4:43.96
36.83 33.84 33.82 35.89
  (1:10.67) (1:44.48) (2:20.37)
35.46 36.01 36.47 35.67
(2:55.82) (3:31.82) (4:08.29) (4:43.96)
10 BARTH, Hudson JR VCU4:45.51
1:16.51 34.15 28.44 5.90
  (1:50.65) (2:19.09) (2:24.99)
35.73 34.50 35.49 34.81
(3:00.72) (3:35.22) (4:10.70) (4:45.51)
11 MCNAMARA, Dennis Unattached4:45.89
1:09.83 34.19 36.20 35.30
  (1:44.02) (2:20.21) (2:55.51)
36.81 37.63 35.95  
(3:32.31) (4:09.94) (4:45.89)  
12 O'MALLEY, Matteo FR Johns Hopkins4:47.74
1:12.59 34.22 36.19 36.89
  (1:46.80) (2:22.98) (2:59.87)
36.26 36.65 34.97  
(3:36.13) (4:12.78) (4:47.74)  
13 VELLEGGIA, Alec SR Salisbury4:59.42
36.09 38.31 36.45 38.43
  (1:14.39) (1:50.84) (2:29.27)
39.12 39.03 37.84 34.17
(3:08.39) (3:47.42) (4:25.25) (4:59.42)
14 NEGRON, Joe JR Christopher Newport5:03.49
37.07 34.27 34.93 38.05
  (1:11.34) (1:46.26) (2:24.31)
40.62 40.81 40.16 37.61
(3:04.92) (3:45.73) (4:25.88) (5:03.49)
HERRERA, Diego FR Mount St. Mary'sDNS