PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | HPL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 3:22.24 |
|
|
|
|
1 (1) | ||||||||
2 | ![]() |
A | 3:25.80 |
|
|
|
|
1 (2) | ||||||||
3 | ![]() |
A | 3:31.14 |
|
|
|
|
1 (3) | ||||||||
4 | ![]() |
B | 3:31.82 |
|
|
|
|
2 (1) | ||||||||
5 | ![]() |
A | 3:34.72 |
|
|
|
|
2 (2) | ||||||||
6 | Stevenson | A | 3:37.00 |
|
|
|
|
2 (3) | ||||||||
7 | ![]() |
B | 3:40.60 |
|
|
|
|
2 (4) | ||||||||
8 | ![]() |
B | 3:41.23 |
|
|
|
|
2 (5) | ||||||||
9 | ![]() |
A | 3:43.24 |
|
|
|
|
1 (4) | ||||||||
![]() |
B | DNF |
|
|
|
|
||||||||||
![]() |
A | DQ |
|
|
|
|
HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 3:22.24 |
|
|
|
|
|||||||||
2 | ![]() |
A | 3:25.80 |
|
|
|
|
|||||||||
3 | ![]() |
A | 3:31.14 |
|
|
|
|
|||||||||
4 | ![]() |
A | 3:43.24 |
|
|
|
|
|||||||||
![]() |
A | DQ |
|
|
|
|
HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
B | 3:31.82 |
|
|
|
|
|||||||||
2 | ![]() |
A | 3:34.72 |
|
|
|
|
|||||||||
3 | Stevenson | A | 3:37.00 |
|
|
|
|
|||||||||
4 | ![]() |
B | 3:40.60 |
|
|
|
|
|||||||||
5 | ![]() |
B | 3:41.23 |
|
|
|
|
|||||||||
![]() |
B | DNF |
|
|
|
|