| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | HPL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salisbury |
A | 3:22.24 |
|
|
|
|
1 (1) | ||||||||
| 2 | Catholic |
A | 3:25.80 |
|
|
|
|
1 (2) | ||||||||
| 3 | George Mason |
A | 3:31.14 |
|
|
|
|
1 (3) | ||||||||
| 4 | Salisbury |
B | 3:31.82 |
|
|
|
|
2 (1) | ||||||||
| 5 | American |
A | 3:34.72 |
|
|
|
|
2 (2) | ||||||||
| 6 | Stevenson | A | 3:37.00 |
|
|
|
|
2 (3) | ||||||||
| 7 | Catholic |
B | 3:40.60 |
|
|
|
|
2 (4) | ||||||||
| 8 | Christopher Newport |
B | 3:41.23 |
|
|
|
|
2 (5) | ||||||||
| 9 | Johns Hopkins |
A | 3:43.24 |
|
|
|
|
1 (4) | ||||||||
American |
B | DNF |
|
|
|
|
||||||||||
Christopher Newport |
A | DQ |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salisbury |
A | 3:22.24 |
|
|
|
|
|||||||||
| 2 | Catholic |
A | 3:25.80 |
|
|
|
|
|||||||||
| 3 | George Mason |
A | 3:31.14 |
|
|
|
|
|||||||||
| 4 | Johns Hopkins |
A | 3:43.24 |
|
|
|
|
|||||||||
Christopher Newport |
A | DQ |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salisbury |
B | 3:31.82 |
|
|
|
|
|||||||||
| 2 | American |
A | 3:34.72 |
|
|
|
|
|||||||||
| 3 | Stevenson | A | 3:37.00 |
|
|
|
|
|||||||||
| 4 | Catholic |
B | 3:40.60 |
|
|
|
|
|||||||||
| 5 | Christopher Newport |
B | 3:41.23 |
|
|
|
|
|||||||||
American |
B | DNF |
|
|
|
|